Old School Tournaments - Results - Garden City, September 3, 2006
Qualifying Round
| Bowler | City | Div | G1 | G2 | G3 | G4 | Series | +/- | Ave | F3 | B3 | HG |
| MIKE CENTRONE | CARMEL | Over | 234 | 235 | 189 | 160 | 818 | 18 | 204.50 | 658 | 584 | 235 |
| ANTHONY DELIA | EAST ISLIP | Over | 245 | 190 | 212 | 150 | 797 | -3 | 199.25 | 647 | 552 | 245 |
| LOU BARBERA | NORTH BELLMORE | Over | 188 | 175 | 220 | 200 | 783 | -17 | 195.75 | 583 | 595 | 220 |
| SEAN WHITE | WOODMERE | Over | 170 | 213 | 233 | 166 | 782 | -18 | 195.50 | 616 | 612 | 233 |
| STEVE NOVAK | BAY CITY | Over | 202 | 203 | 220 | 152 | 777 | -23 | 194.25 | 625 | 575 | 220 |
| DAMION COLLINS | AMITYVILLE | Over | 197 | 207 | 156 | 214 | 774 | -26 | 193.50 | 560 | 577 | 214 |
| RICH LEE | STONY POINT | Over | 214 | 153 | 190 | 213 | 770 | -30 | 192.50 | 557 | 556 | 214 |
| DOUG FELDMAN | COPIAGUE | Over | 201 | 234 | 190 | 137 | 762 | -38 | 190.50 | 625 | 561 | 234 |
| VITO GENOVA JR | FRANKLIN SQUARE | Over | 164 | 200 | 176 | 220 | 760 | -40 | 190.00 | 540 | 596 | 220 |
| DOUG HELLENBECK | LEVITTOWN | Over | 176 | 237 | 202 | 143 | 758 | -42 | 189.50 | 615 | 582 | 237 |
| JOHN VILARDI | MASSAPEQUA | Over | 187 | 183 | 202 | 179 | 751 | -49 | 187.75 | 572 | 564 | 202 |
| CHRIS LUCCHESE | QUEENS | Over | 186 | 162 | 185 | 212 | 745 | -55 | 186.25 | 533 | 559 | 212 |
| BOBBY WUNSCH | EAST MEADOW | Over | 195 | 169 | 172 | 204 | 740 | -60 | 185.00 | 536 | 545 | 204 |
| DOUG MCFARLAND | WEST NYACK | Over | 243 | 174 | 153 | 169 | 739 | -61 | 184.75 | 570 | 496 | 243 |
| GUY SERINO | QUEENS | Over | 182 | 139 | 157 | 257 | 735 | -65 | 183.75 | 478 | 553 | 257 |
| ANNA BELL | HICKSVILLE | Over | 152 | 214 | 191 | 177 | 734 | -66 | 183.50 | 557 | 582 | 214 |
| TOMMY SCHERRER | HOLTSVILLE | Over | 212 | 160 | 177 | 182 | 731 | -69 | 182.75 | 549 | 519 | 212 |
| SHAWN HARRIS | WOODHAVEN | Over | 190 | 196 | 137 | 207 | 730 | -70 | 182.50 | 523 | 540 | 207 |
| FRANK CALCA | ELMONT | Over | 198 | 168 | 176 | 182 | 724 | -76 | 181.00 | 542 | 526 | 198 |
| ANDREW GHIRADI | EAST MEADOW | Over | 167 | 151 | 182 | 222 | 722 | -78 | 180.50 | 500 | 555 | 222 |
| LOUIS DALESSIO | SOUND BEACH | Over | 202 | 202 | 140 | 178 | 722 | -78 | 180.50 | 544 | 520 | 202 |
| DEREK MULDRON | JERSEY | Over | 175 | 157 | 188 | 195 | 715 | -85 | 178.75 | 520 | 540 | 195 |
| ERAN EDWARDS | NEW HYDE PARK | Over | 183 | 161 | 170 | 201 | 715 | -85 | 178.75 | 514 | 532 | 201 |
| BRET DOREMUS | WANTAGH | Over | 145 | 174 | 220 | 165 | 704 | -96 | 176.00 | 539 | 559 | 220 |
| JOHN CONROY | MAHOPAC | Over | 159 | 170 | 194 | 178 | 701 | -99 | 175.25 | 523 | 542 | 194 |
| FRANK PHILLIP | BROOKLYN | Over | 177 | 170 | 195 | 159 | 701 | -99 | 175.25 | 542 | 524 | 195 |
| ADAM SHER | COMMACK | Over | 139 | 192 | 218 | 151 | 700 | -100 | 175.00 | 549 | 561 | 218 |
| MIKE TYSON | FARMINGDALE | Over | 187 | 230 | 141 | 140 | 698 | -102 | 174.50 | 558 | 511 | 230 |
| JOE NATOLI | MERRICK | Over | 146 | 181 | 214 | 151 | 692 | -108 | 173.00 | 541 | 546 | 214 |
| RYAN FRIEND | STATEN ISLAN | Over | 188 | 138 | 190 | 171 | 687 | -113 | 171.75 | 516 | 499 | 190 |
| CHRIS THOMAS | BRONX | Over | 176 | 162 | 159 | 188 | 685 | -115 | 171.25 | 497 | 509 | 188 |
| ANTHONY DESARO | PORT JEFF | Over | 136 | 177 | 157 | 213 | 683 | -117 | 170.75 | 470 | 547 | 213 |
| CRUEN THURSTON | QUEENS | Over | 158 | 174 | 156 | 188 | 676 | -124 | 169.00 | 488 | 518 | 188 |
| RON CHESELKA | BAY SHORE | Over | 175 | 162 | 177 | 160 | 674 | -126 | 168.50 | 514 | 499 | 177 |
| MIKE BISSMAN | FLUSHING | Over | 168 | 186 | 176 | 138 | 668 | -132 | 167.00 | 530 | 500 | 186 |
| SCOTT TSCHOTSCHOT | NORTH BABYLON | Over | 157 | 132 | 183 | 190 | 662 | -138 | 165.50 | 472 | 505 | 190 |
| DON PENDLETON | STATEN ISLAND | Over | 160 | 158 | 159 | 180 | 657 | -143 | 164.25 | 477 | 497 | 180 |
| JOE EVANGELISTA | BELLROSE | Over | 172 | 189 | 132 | 162 | 655 | -145 | 163.75 | 493 | 483 | 189 |
| CHUN BAE | CEDERHURST | Over | 144 | 145 | 173 | 189 | 651 | -149 | 162.75 | 462 | 507 | 189 |
| JAY PINTUS | STATEN ISLAND | Over | 142 | 199 | 188 | 113 | 642 | -158 | 160.50 | 529 | 500 | 199 |
| ROB EHLERS | FARMINGVILLE | Over | 189 | 128 | 174 | 151 | 642 | -158 | 160.50 | 491 | 453 | 189 |
| JOHN BENITEZ | Over | 170 | 182 | 177 | 107 | 636 | -164 | 159.00 | 529 | 466 | 182 | |
| BENNY BERMUDEZ | BRONX | Over | 150 | 144 | 158 | 178 | 630 | -170 | 157.50 | 452 | 480 | 178 |
| JACK CASTELLANO | CENTEREACH | Over | 132 | 154 | 140 | 200 | 626 | -174 | 156.50 | 426 | 494 | 200 |
| LOU GIORDANNI | SHIRLEY | Over | 141 | 143 | 167 | 169 | 620 | -180 | 155.00 | 451 | 479 | 169 |
| LOU CORNACCHIO | SHIRLEY | Over | 132 | 152 | 169 | 123 | 576 | -224 | 144.00 | 453 | 444 | 169 |
| BRUNO SALGADO | QUEENS | Over | 139 | 135 | 131 | 152 | 557 | -243 | 139.25 | 405 | 418 | 152 |
| BJ FULLER | AMITYVILLE | Over | 147 | 147 | 129 | 125 | 548 | -252 | 137.00 | 423 | 401 | 147 |
| GUISEPPE NEWTON | WOODHAVEN | Over | 113 | 147 | 138 | 119 | 517 | -283 | 129.25 | 398 | 404 | 147 |
| JOE COSTANZO | PLAINVIEW | Over | 148 | 188 | 166 | 1 | 503 | -297 | 125.75 | 502 | 355 | 188 |
| GLENN PRUETT | BETHPAGE | Over | 158 | 148 | 173 | 1 | 480 | -320 | 120.00 | 479 | 322 | 173 |
| IAN LANG | BELLROSE | Over | 127 | 1 | 1 | 1 | 130 | -670 | 32.50 | 129 | 3 | 127 |
| COREY HIRT | MASTIC BEACH | Under | 195 | 185 | 195 | 226 | 801 | 1 | 200.25 | 575 | 606 | 226 |
| MICHAEL ANSPACH | WANTAGH | Under | 178 | 179 | 173 | 193 | 723 | -77 | 180.75 | 530 | 545 | 193 |
| EVAN ALLEN | QUEENS VILLAGE | Under | 226 | 154 | 160 | 174 | 714 | -86 | 178.50 | 540 | 488 | 226 |
| FRANK FOTI | EAST MEADOW | Under | 150 | 204 | 183 | 141 | 678 | -122 | 169.50 | 537 | 528 | 204 |
| PHILLIP MARKS | STATEN ISLAND | Under | 159 | 177 | 166 | 164 | 666 | -134 | 166.50 | 502 | 507 | 177 |
| VITO GENOVA SR | FRANKLIN SQUARE | Under | 185 | 156 | 148 | 160 | 649 | -151 | 162.25 | 489 | 464 | 185 |
| JEFF HEPPNER | KINGSTON | Under | 185 | 147 | 141 | 164 | 637 | -163 | 159.25 | 473 | 452 | 185 |
| JUSTIN DAMICO | STATEN ISLAND | Under | 199 | 171 | 150 | 115 | 635 | -165 | 158.75 | 520 | 436 | 199 |
| PETER EGRY | WANTAGH | Under | 159 | 173 | 134 | 168 | 634 | -166 | 158.50 | 466 | 475 | 173 |
| ANTHONY LOPEZ | ASTORIA | Under | 137 | 154 | 200 | 137 | 628 | -172 | 157.00 | 491 | 491 | 200 |
| SCOTT GRAY | EAST MEADOW | Under | 168 | 170 | 120 | 167 | 625 | -175 | 156.25 | 458 | 457 | 170 |
| WAYNE STARK JR | ELMONT | Under | 144 | 149 | 193 | 132 | 618 | -182 | 154.50 | 486 | 474 | 193 |
| HOWIE LEVINE | OLD BETHPAGE | Under | 124 | 133 | 183 | 177 | 617 | -183 | 154.25 | 440 | 493 | 183 |
| JASON LUCAS | RONKONKOMA | Under | 145 | 182 | 174 | 115 | 616 | -184 | 154.00 | 501 | 471 | 182 |
| RALPH EHRLICH | NORTH MASSAPEQUA | Under | 115 | 178 | 146 | 177 | 616 | -184 | 154.00 | 439 | 501 | 178 |
| KYLE RICCHIUTI | HUNTINGTON | Under | 179 | 155 | 152 | 114 | 600 | -200 | 150.00 | 486 | 421 | 179 |
| RAY SHAIN | WILLISTON PARK | Under | 128 | 134 | 155 | 181 | 598 | -202 | 149.50 | 417 | 470 | 181 |
| THERESA CASTELLANO | CENTEREACH | Under | 146 | 96 | 166 | 184 | 592 | -208 | 148.00 | 408 | 446 | 184 |
| STEVE SIEGEL | OCEANSIDE | Under | 116 | 158 | 199 | 100 | 573 | -227 | 143.25 | 473 | 457 | 199 |
| ANTHONY FICARROTTA | WEST BABYLON | Under | 134 | 128 | 126 | 145 | 533 | -267 | 133.25 | 388 | 399 | 145 |
| RASHAWN SIMMONS | Under | 145 | 155 | 131 | 90 | 521 | -279 | 130.25 | 431 | 376 | 155 | |
| FRED GUARINO | MIDDLE VILLAGE | Under | 163 | 102 | 143 | 110 | 518 | -282 | 129.50 | 408 | 355 | 163 |
| DAVE FLORES | QUEENS | Under | 100 | 1 | 1 | 1 | 103 | -697 | 25.75 | 102 | 3 | 100 |
Eliminator Final Rounds
| Bowler | City | Div | Game | Amount |
| Eliminator Game 1 | ||||
| RICH LEE | STONY POINT | Over | 243 | |
| ANTHONY DELIA | EAST ISLIP | Over | 217 | |
| DOUG FELDMAN | COPIAGUE | Over | 211 | |
| DAMION COLLINS | AMITYVILLE | Over | 208 | |
| MICHAEL ANSPACH | WANTAGH | Under | 200 | |
| FRANK FOTI | EAST MEADOW | Under | 194 | |
| MIKE CENTRONE | CARMEL | Over | 192 | 120.00 |
| STEVE NOVAK | BAY CITY | Over | 182 | 120.00 |
| SEAN WHITE | WOODMERE | Over | 170 | 120.00 |
| COREY HIRT | MASTIC BEACH | Under | 146 | 120.00 |
| EVAN ALLEN | QUEENS VILLAGE | Under | 146 | 120.00 |
| LOU BARBERA | NORTH BELLMORE | Over | 135 | 120.00 |
| Eliminator Game 2 | ||||
| FRANK FOTI | EAST MEADOW | Under | 224 | |
| ANTHONY DELIA | EAST ISLIP | Over | 197 | |
| RICH LEE | STONY POINT | Over | 170 | |
| DAMION COLLINS | AMITYVILLE | Over | 166 | 225.00 |
| MICHAEL ANSPACH | WANTAGH | Under | 161 | 225.00 |
| DOUG FELDMAN | COPIAGUE | Over | 155 | 225.00 |
| Championship Match | ||||
| RICH LEE | STONY POINT | Over | 191 | 1000.00 |
| ANTHONY DELIA | EAST ISLIP | Over | 182 | 600.00 |
| FRANK FOTI | EAST MEADOW | Under | 151 | 400.00 |
| Miscellaneous | ||||
| Game Pots | 600.00 | |||
| Series Pots | 500.00 | |||
| Brackets | 1760.00 | |||
| Paid Out | 6255.00 |