Old School Tournaments - Results - North Levittown - December 3, 2006

2006 December Sweeper Champion

Gary Karensky (L)

Gaspar Accurso

Qualifying Round

Bowler City St Div G1 G2 G3 G4 G5 Tot XXX Ave F3 B3
GARY KARENSKY BRIDGEPORT CT Over 210 289 215 256 246 1216 216 243.20 714 717
JOE COSTANZO PLAINVIEW NY Over 279 214 225 217 247 1182 182 236.40 718 689
SEAN MCAULIFFE STATEN ISLAND NY Over 246 224 214 258 210 1152 152 230.40 684 682
FABRIZIO CERUTTI PLAINVIEW NY Over 191 252 232 262 214 1151 151 230.20 675 708
MIKE DIOGUARDO PATCHOGUE NY Over 180 223 219 268 247 1137 137 227.40 622 734
MICHAEL MULLIN CONGERS NY Over 267 229 233 183 216 1128 128 225.60 729 632
NICK KALLNER JAMAICA NY Over 224 246 256 191 195 1112 112 222.40 726 642
GEORGE MOTTERN RIVERHEAD NY Over 258 278 219 188 167 1110 110 222.00 755 574
JOHN CONROY FARAWAY NY Over 223 225 192 215 249 1104 104 220.80 640 656
CHRIS KEANE NEW CITY NY Over 212 256 144 252 236 1100 100 220.00 612 632
PETE MASTRANDREA NEW HYDE PARK NY Over 236 236 242 190 192 1096 96 219.20 714 624
TOMMY SCHERRER HOLTSVILLE NY Over 195 236 243 226 190 1090 90 218.00 674 659
DAMION COLLINS AMITYVILLE NY Over 168 182 257 214 256 1077 77 215.40 607 727
JEREMY SCHAFFER LINDENHURST NY Over 257 199 181 215 225 1077 77 215.40 637 621
STEPHEN GREGG YAPHANK NY Over 216 225 171 247 217 1076 76 215.20 612 635
KEVIN KELLY WHITE PLAINS NY Over 197 202 234 234 203 1070 70 214.00 633 671
ANDREW WARREN BELLMORE NY Over 218 186 217 197 247 1065 65 213.00 621 661
ALEX CAVAGNARO NORTH MASSAPEQUA NY Over 148 215 234 227 235 1059 59 211.80 597 696
MICHAEL PERRONE DEER PARK NY Over 233 191 179 280 175 1058 58 211.60 603 634
TOM ZIENTARSKI ROCKVILLE CENTRE NY Over 202 233 193 189 224 1041 41 208.20 628 606
SUNIL KOCHAR JERICHO NY Over 235 191 198 170 247 1041 41 208.20 624 615
IAN LANG BELLEROSE NY Over 184 211 171 224 248 1038 38 207.60 566 643
LOU BARBERA NORTH BELLMORE NY Over 230 219 202 172 213 1036 36 207.20 651 587
DARRYL MCDUFFIE BROOKLYN NY Over 211 193 205 210 213 1032 32 206.40 609 628
DOUG FELDMAN COPIAGUE NY Over 190 209 202 182 223 1006 6 201.20 601 607
STEVE SILVERMAN WEST BABYLON NY Over 213 185 232 212 161 1003 3 200.60 630 605
BOBBY WUNSCH EAST MEADOW NY Over 197 209 153 205 209 973 -27 194.60 559 567
LARRY WOJCIK SOUTHAMPTON NY Over 202 245 169 158 196 970 -30 194.00 616 523
JACK CASTELLANO CENTEREACH NY Over 210 188 230 149 187 964 -36 192.80 628 566
LOU GIORDANI SHIRLEY NY Over 169 198 183 203 197 950 -50 190.00 550 583
ANDREW GHIRARDI WESTBURY NY Over 198 187 178 180 203 946 -54 189.20 563 561
ADAM SHER COMMACK NY Over 171 202 197 173 200 943 -57 188.60 570 570
CHRIS PISINO MASTIC NY Over 192 183 203 188 173 939 -61 187.80 578 564
BOB BRUST BELLMORE NY Over 134 207 212 211 174 938 -62 187.60 553 597
MIKE MINELLO BREWSTER NY Over 177 170 194 176 217 934 -66 186.80 541 587
CRUEN THURSTON ARVERNE NY Over 207 194 220 192 119 932 -68 186.40 621 531
FRANK KASE DEER PARK NY Over 209 177 174 161 204 925 -75 185.00 560 539
BOB SHONGOOD HOLTSVILLE NY Over 189 165 201 159 210 924 -76 184.80 555 570
LOUIS DALESSIO SOUND BEACH NY Over 173 175 189 206 180 923 -77 184.60 537 575
THOMAS BRAGG BAITING HOLLOW NY Over 142 217 141 258 159 917 -83 183.40 500 558
BRIAN LESTZ ROSLYN NY Over 191 137 212 169 198 907 -93 181.40 540 579
COREY HIRT RONKONKOMA NY Over 197 167 163 172 207 906 -94 181.20 527 542
ED ZIEMAK OZONE PARK NY Over 159 190 202 189 161 901 -99 180.20 551 552
JACK KASIN EAST ISLIP NY Over 133 199 211 208 132 883 -117 176.60 543 551
FRANK BARDIARNO LINDENHURST NY Over 187 131 188 182 188 876 -124 175.20 506 558
ROBERT EHLERS FARMINGVILLE NY Over 204 158 184 175 154 875 -125 175.00 546 513
ANTHONY LUPO BETHPAGE NY Over 151 177 168 193 158 847 -153 169.40 496 519
RICHARD FROST EAST ISLIP NY Over 185 176 153 183 146 843 -157 168.60 514 482
JOESEPH MINELLO BREWSTER NY Over 181 145 184 140 188 838 -162 167.60 510 512
STEPHEN FRAZZETTO PORT JEFFERSON STATI NY Over 183 193 213 201 1 791 -209 158.20 589 415
                           
DAVE OLIVA FLORAL PARK NY Under 211 240 214 209 211 1085 85 217.00 665 634
GASPAR ACCURSO BAY SHORE NY Under 234 203 225 214 202 1078 78 215.60 662 641
ROB FOERSTER EAST MEADOW NY Under 256 188 213 212 204 1073 73 214.60 657 629
BRUNO SALGADO OZONE PARK NY Under 191 182 269 203 212 1057 57 211.40 642 684
JOSHUA NOBLE BAYPORT NY Under 169 232 222 232 186 1041 41 208.20 623 640
MICHAEL ANSPACH WANTAGH NY Under 234 210 231 183 165 1023 23 204.60 675 579
LARRY STRAUS PLAINVIEW NY Under 219 145 249 184 219 1016 16 203.20 613 652
RAY SHAIN WILLISTON PARK NY Under 201 212 184 222 183 1002 2 200.40 597 589
ANTHONY BASCONE OLD BRIDGE NY Under 166 225 177 193 236 997 -3 199.40 568 606
STEVEN PERRONE STATEN ISLAND NY Under 161 237 176 165 225 964 -36 192.80 574 566
JOE KLEISCHUSTER VALLEY STREAM NY Under 164 215 199 191 191 960 -40 192.00 578 581
PERI FAIRCHILD PORT JEFFERSON STATI NY Under 184 169 153 202 246 954 -46 190.80 506 601
DOUG HELLENBECK LEVITTOWN NY Under 163 191 197 195 206 952 -48 190.40 551 598
ANTHONY FICARROTTA WEST BABYLON NY Under 244 153 181 158 212 948 -52 189.60 578 551
DAVID JONES ST. ALBANS NY Under 222 166 185 162 194 929 -71 185.80 573 541
DOC CUMMINGS CENTRAL ISLIP NY Under 167 173 150 224 205 919 -81 183.80 490 579
SONNA OWENS JAMAICA NY Under 185 195 190 181 161 912 -88 182.40 570 532
SCOTT VANSYCKLE LAKE HOPATCONG NJ Under 140 151 221 184 214 910 -90 182.00 512 619
JACKIE CANTWELL ROCKY POINT NY Under 243 149 178 171 163 904 -96 180.80 570 512
ED WALSH RONKONKOMA NY Under 200 164 173 204 159 900 -100 180.00 537 536
DAVE REED ROCKY POINT NY Under 183 203 178 202 133 899 -101 179.80 564 513
RICH GILI MANORVILLE NY Under 143 186 195 178 188 890 -110 178.00 524 561
FRANK FOTI WEST HEMPSTEAD NY Under 157 180 190 177 169 873 -127 174.60 527 536
JEFF SCAROLA JR WANTAGH NY Under 170 191 135 188 187 871 -129 174.20 496 510
GARY FRIEDMAN FARMINGDALE NY Under 161 159 200 157 185 862 -138 172.40 520 542
FRED AGNELLO STATEN ISLAND NY Under 182 172 175 157 166 852 -148 170.40 529 498
DAVID FLORES QUEENS NY Under 166 152 229 167 135 849 -151 169.80 547 531
SCOTT GRAY EAST MEADOW NY Under 190 158 146 150 203 847 -153 169.40 494 499
STEVE RIGOPOULOS FRANKLIN SQ NY Under 168 182 175 147 166 838 -162 167.60 525 488
BRIAN BEALE BETHPAGE NY Under 116 168 195 163 191 833 -167 166.60 479 549
ANTHONY OLIVO LEVITTOWN NY Under 148 155 158 162 189 812 -188 162.40 461 509
THERESA CASTELLANO CENTEREACH NY Under 155 165 164 170 157 811 -189 162.20 484 491
LOUIS CORNACCHIO SHIRLEY NY Under 157 129 126 230 157 799 -201 159.80 412 513
BOB SIEGEL SELDEN NY Under 187 141 140 136 125 729 -271 145.80 468 401
JUSTIN HANSEN RONKONKOMA NY Under 192 198 151 145 1 687 -313 137.40 541 297
TOM SANTORO KINGS PARK NY Under 143 168 1 1 1 314 -686 62.80 312 3

Eliminator Final Rounds

Bowler Town Div Game Amount
Eliminator Game 1        
JOE COSTANZO PLAINVIEW Over 260  
MICHAEL MULLIN CONGERS Over 248  
GASPAR ACCURSO BAY SHORE Under 227  
SEAN MCAULIFFE STATEN ISLAND Over 216  
JOSHUA NOBLE BAYPORT Under 214  
FABRIZIO CERUTTI PLAINVIEW Over 204  
GEORGE MOTTERN RIVERHEAD Over 203 140.00
MICHAEL ANSPACH WANTAGH Under