Old School Tournaments - Results - Babylon - January 7, 2007
![]() |
|
2007 January Champion Steve Zimmerman (C) Steve Silverman (L) - Nick Kallner (R) Adam Zimmerman (Holding Dads Trophy) |
Qualifying Round
| Bowler | City | Div | G1 | G2 | G3 | G4 | G5 | Total | XXX | Ave | F3 | B3 |
| ANDREW WARREN | BELLMORE | Over | 197 | 227 | 214 | 257 | 299 | 1194 | 194 | 238.80 | 638 | 770 |
| LARRY DARVAS | EAST ATLANTIC BEACH | Over | 231 | 258 | 199 | 225 | 276 | 1189 | 189 | 237.80 | 688 | 700 |
| LOU GAUDIO | STATEN ISLAND | Over | 215 | 228 | 259 | 279 | 159 | 1140 | 140 | 228.00 | 702 | 697 |
| STEVE SILVERMAN | WEST BABYLON | Over | 254 | 221 | 222 | 214 | 226 | 1137 | 137 | 227.40 | 697 | 662 |
| BOB VOLK | E SETAUKET | Over | 269 | 234 | 247 | 189 | 191 | 1130 | 130 | 226.00 | 750 | 627 |
| JUSTIN WARHOL | SOUND BEACH | Over | 234 | 237 | 193 | 215 | 237 | 1116 | 116 | 223.20 | 664 | 645 |
| FRANK KASE | DEER PARK | Over | 204 | 217 | 244 | 245 | 204 | 1114 | 114 | 222.80 | 665 | 693 |
| NICK KALLNER | JAMAICA | Over | 257 | 220 | 207 | 207 | 217 | 1108 | 108 | 221.60 | 684 | 631 |
| CHUN BAE | CEDARHURST | Over | 205 | 169 | 279 | 244 | 211 | 1108 | 108 | 221.60 | 653 | 734 |
| ROB HURYN | CENTRAL ISLIP | Over | 227 | 244 | 223 | 226 | 182 | 1102 | 102 | 220.40 | 694 | 631 |
| BRET DOREMUS | WANTAGH | Over | 203 | 201 | 233 | 212 | 245 | 1094 | 94 | 218.80 | 637 | 690 |
| ROB INGRASSELLINO | HOLBROOK | Over | 212 | 219 | 200 | 225 | 226 | 1082 | 82 | 216.40 | 631 | 651 |
| FABRIZIO CERUTTI | PLAINVIEW | Over | 214 | 193 | 157 | 249 | 266 | 1079 | 79 | 215.80 | 564 | 672 |
| JAY MARINE | SELDEN | Over | 226 | 204 | 195 | 234 | 212 | 1071 | 71 | 214.20 | 625 | 641 |
| DOUG FELDMAN | COPIAGUE | Over | 221 | 211 | 193 | 222 | 212 | 1059 | 59 | 211.80 | 625 | 627 |
| LARRY FRANZESE | EAST MEADOW | Over | 179 | 236 | 193 | 254 | 196 | 1058 | 58 | 211.60 | 608 | 643 |
| DENNIS MCGURIRE | NESCONSET | Over | 177 | 191 | 242 | 193 | 254 | 1057 | 57 | 211.40 | 610 | 689 |
| MARK POLUMBO | REALFARAWAY | Over | 207 | 189 | 279 | 188 | 188 | 1051 | 51 | 210.20 | 675 | 655 |
| TIM GILLICK | UNSURE | Over | 256 | 192 | 135 | 192 | 264 | 1039 | 39 | 207.80 | 583 | 591 |
| DARRYL MCDUFFIE | BROOKLYN | Over | 199 | 191 | 199 | 235 | 213 | 1037 | 37 | 207.40 | 589 | 647 |
| FRANKIE BERARDINO | LINDENHURST | Over | 254 | 242 | 172 | 194 | 173 | 1035 | 35 | 207.00 | 668 | 539 |
| STEPHEN GREGG | YAPHANK | Over | 253 | 186 | 179 | 213 | 203 | 1034 | 34 | 206.80 | 618 | 595 |
| TERENCE JOHNSON | FREEPORT | Over | 237 | 207 | 221 | 180 | 178 | 1023 | 23 | 204.60 | 665 | 579 |
| IAN LANG | BELLEROSE | Over | 223 | 205 | 172 | 207 | 216 | 1023 | 23 | 204.60 | 600 | 595 |
| STEPHEN FRAZZETTO | PORT JEFFERSON STATI | Over | 202 | 191 | 216 | 225 | 184 | 1018 | 18 | 203.60 | 609 | 625 |
| JEREMY SCHAFFER | LINDENHURST | Over | 189 | 213 | 223 | 198 | 193 | 1016 | 16 | 203.20 | 625 | 614 |
| MICHAEL PERRONE | DEER PARK | Over | 236 | 190 | 193 | 205 | 190 | 1014 | 14 | 202.80 | 619 | 588 |
| THOMAS BRAGG | BAITING HOLLOW | Over | 192 | 203 | 254 | 200 | 161 | 1010 | 10 | 202.00 | 649 | 615 |
| GUY SERENO | QUEENS | Over | 204 | 192 | 179 | 223 | 212 | 1010 | 10 | 202.00 | 575 | 614 |
| SEAN MCAULIFFE | STATEN ISLAND | Over | 192 | 245 | 177 | 180 | 214 | 1008 | 8 | 201.60 | 614 | 571 |
| KEVIN KELLY | WHITE PLAINS | Over | 166 | 244 | 202 | 202 | 192 | 1006 | 6 | 201.20 | 612 | 596 |
| RICH FROST | EAST ISLIP | Over | 177 | 235 | 175 | 191 | 222 | 1000 | 0 | 200.00 | 587 | 588 |
| DAMION COLLINS | AMITYVILLE | Over | 148 | 179 | 211 | 223 | 236 | 997 | -3 | 199.40 | 538 | 670 |
| ADAM SHER | COMMACK | Over | 249 | 211 | 170 | 204 | 159 | 993 | -7 | 198.60 | 630 | 533 |
| DOUG WEAVER | GARDEN CITY | Over | 210 | 221 | 210 | 168 | 181 | 990 | -10 | 198.00 | 641 | 559 |
| JASON HAAG | HOLBROOK | Over | 168 | 201 | 190 | 258 | 173 | 990 | -10 | 198.00 | 559 | 621 |
| TOMMY BRODOWSKI | NEW HYDE PARK | Over | 188 | 201 | 177 | 171 | 253 | 990 | -10 | 198.00 | 566 | 601 |
| ROB GREXER | DIX HILLS | Over | 148 | 209 | 210 | 221 | 202 | 990 | -10 | 198.00 | 567 | 633 |
| BRUCE NIELSEN | LEVITTOWN | Over | 149 | 201 | 210 | 201 | 218 | 979 | -21 | 195.80 | 560 | 629 |
| LOU DALESSIO | SOUND BEACH | Over | 194 | 200 | 205 | 176 | 201 | 976 | -24 | 195.20 | 599 | 582 |
| VINNY GRAFF | LINDENHURST | Over | 158 | 203 | 186 | 234 | 189 | 970 | -30 | 194.00 | 547 | 609 |
| TOMMY SCHERRER | HOLTSVILLE | Over | 181 | 180 | 164 | 192 | 243 | 960 | -40 | 192.00 | 525 | 599 |
| WAYNE ZATYK | FARMINGVILLE | Over | 192 | 184 | 220 | 182 | 181 | 959 | -41 | 191.80 | 596 | 583 |
| BRIAN LESTZ | ROSLYN | Over | 192 | 177 | 182 | 191 | 196 | 938 | -62 | 187.60 | 551 | 569 |
| STEVE SABALA | NORTH BABYLON | Over | 183 | 214 | 142 | 172 | 213 | 924 | -76 | 184.80 | 539 | 527 |
| LOU BARBERA | NORTH BELLMORE | Over | 189 | 176 | 156 | 202 | 192 | 915 | -85 | 183.00 | 521 | 550 |
| ANDREW GHIRARDI | WESTBURY | Over | 188 | 180 | 194 | 189 | 157 | 908 | -92 | 181.60 | 562 | 540 |
| JOHN CONROY | WAYFARAWAY | Over | 185 | 157 | 156 | 191 | 219 | 908 | -92 | 181.60 | 498 | 566 |
| SCOTT SILVERMAN | WEST BABYLON | Over | 180 | 172 | 206 | 178 | 167 | 903 | -97 | 180.60 | 558 | 551 |
| JADON SCOTT | ARVERNE | Over | 189 | 150 | 180 | 196 | 159 | 874 | -126 | 174.80 | 519 | 535 |
| ROBERT WUNSCH | EAST MEADOW | Over | 204 | 172 | 156 | 190 | 151 | 873 | -127 | 174.60 | 532 | 497 |
| MIKE MONTESANTO | WEST ISLIP | Over | 161 | 166 | 168 | 224 | 142 | 861 | -139 | 172.20 | 495 | 534 |
| KENNY HOSEK | BAY SHORE | Over | 145 | 180 | 159 | 131 | 201 | 816 | -184 | 163.20 | 484 | 491 |
| JOE COSTANZO | PLAINVIEW | Over | 125 | 148 | 105 | 130 | 1 | 509 | -491 | 101.80 | 378 | 236 |
| KEVIN RABICH | RIDGE | Under | 215 | 203 | 289 | 233 | 228 | 1168 | 168 | 233.60 | 707 | 750 |
| KYLE RICCHIUTI | HUNTINGTON | Under | 199 | 179 | 246 | 265 | 196 | 1085 | 85 | 217.00 | 624 | 707 |
| MATT TRAINA | FARMINGDALE | Under | 235 | 243 | 242 | 182 | 178 | 1080 | 80 | 216.00 | 720 | 602 |
| DOUG HELLENBECK | LEVITTOWN | Under | 175 | 218 | 231 | 227 | 223 | 1074 | 74 | 214.80 | 624 | 681 |
| ROB FOERSTER | EAST MEADOW | Under | 191 | 258 | 204 | 195 | 190 | 1038 | 38 | 207.60 | 653 | 589 |
| STEVE ZIMMERMAN | DEER PARK | Under | 259 | 189 | 214 | 152 | 218 | 1032 | 32 | 206.40 | 662 | 584 |
| CHRIS LUCCHESSE | QUEENS | Under | 255 | 171 | 180 | 238 | 172 | 1016 | 16 | 203.20 | 606 | 590 |
| DOC CUMMINGS | CENTRAL ISLIP | Under | 196 | 178 | 240 | 159 | 222 | 995 | -5 | 199.00 | 614 | 621 |
| ANTHONY FICARROTTA | WEST BABYLON | Under | 224 | 224 | 202 | 185 | 154 | 989 | -11 | 197.80 | 650 | 541 |
| MIKE VELLA | BAYVILLE | Under | 205 | 211 | 187 | 179 | 203 | 985 | -15 | 197.00 | 603 | 569 |
| KEVIN SHEROD | VALLEY STREAM | Under | 191 | 185 | 191 | 226 | 183 | 976 | -24 | 195.20 | 567 | 600 |
| LOU GIORDANI | SHIRLEY | Under | 172 | 192 | 175 | 206 | 230 | 975 | -25 | 195.00 | 539 | 611 |
| MICHAEL ANSPACH | WANTAGH | Under | 226 | 179 | 196 | 207 | 155 | 963 | -37 | 192.60 | 601 | 558 |
| RAY SHAIN | WILLISTON PARK | Under | 150 | 199 | 175 | 215 | 209 | 948 | -52 | 189.60 | 524 | 599 |
| LOUIS CORNACCHIO | SHIRLEY | Under | 199 | 180 | 219 | 154 | 194 | 946 | -54 | 189.20 | 598 | 567 |
| RICHARD CIAVARELLI | LAKE RONKONKOMA | Under | 202 | 203 | 158 | 193 | 185 | 941 | -59 | 188.20 | 563 | 536 |
| ANTHONY J BASCONE | OLD BRIDGE | Under | 170 | 196 | 201 | 204 | 169 | 940 | -60 | 188.00 | 567 | 574 |
| JOHN KMYTA | STATEN ISLAND | Under | 216 | 183 | 192 | 147 | 197 | 935 | -65 | 187.00 | 591 | 536 |
| ERYN CULLY | MEDFORD | Under | 193 | 164 | 183 | 213 | 179 | 932 | -68 | 186.40 | 540 | 575 |
| CHRIS PISINO | MASTIC | Under | 203 | 176 | 220 | 193 | 139 | 931 | -69 | 186.20 | 599 | 552 |
| BRIAN BEALE | BETHPAGE | Under | 190 | 185 | 177 | 197 | 182 | 931 | -69 | 186.20 | 552 | 556 |
| ELAINE CORNACCHIO | SHIRLEY | Under | 158 | 176 | 221 | 186 | 184 | 925 | -75 | 185.00 | 555 | 591 |
| JUSTIN DELLICARPINI | LINDENHURST | Under | 182 | 176 | 204 | 180 | 176 | 918 | -82 | 183.60 | 562 | 560 |
| GASPAR ACCURSO | FARMINGDALE | Under | 191 | 203 | 151 | 182 | 184 | 911 | -89 | 182.20 | 545 | 517 |
| FRED AGNELLO | STATEN ISLAND | Under | 173 | 154 | 181 | 203 | 195 | 906 | -94 | 181.20 | 508 | 579 |
| TONY FRAULO | UNSURE | Under | 198 | 190 | 162 | 185 | 171 | 906 | -94 | 181.20 | 550 | 518 |
| JOHN PORTER | BAYSHORE | Under | 189 | 172 | 140 | 230 | 165 | 896 | -104 | 179.20 | 501 | 535 |
| DAVID OLIVA | FLORAL PARK | Under | 187 | 179 | 194 | 172 | 156 | 888 | -112 | 177.60 | 560 | 522 |
| SONNA OWENS | JAMAICA | Under | 178 | 177 | 203 | 135 | 186 | 879 | -121 | 175.80 | 558 | 524 |
| JUSTIN HANSEN | RONKONKOMA | Under | 164 | 213 | 156 | 177 | 167 | 877 | -123 | 175.40 | 533 | 500 |
| STEVE PERRONE | UNSURE | Under | 159 | 174 | 145 | 205 | 182 | 865 | -135 | 173.00 | 478 | 532 |
| JACKIE CANTWELL | ROCKY POINT | Under | 152 | 131 | 188 | 232 | 139 | 842 | -158 | 168.40 | 471 | 559 |
| CHRIS UMLAND | MEDFORD | Under | 168 | 181 | 134 | 209 | 149 | 841 | -159 | 168.20 | 483 | 492 |
| JEFF SCAROLA | WANTAGH | Under | 154 | 177 | 200 | 173 | 127 | 831 | -169 | 166.20 | 531 | 500 |
| AJ FRAGLOA | EAST PATCHOGUE | Under | 142 | 151 | 194 | 147 | 147 | 781 | -219 | 156.20 | 487 | 488 |
| JOSHUA NOBLE | BAYPORT | Under | 170 | 139 | 151 | 180 | 137 | 777 | -223 | 155.40 | 460 | 468 |
| KEN CHRISTIANSON | DEER PARK | Under | 150 | 166 | 188 | 176 | 1 | 681 | -319 | 136.20 | 504 | 365 |
Eliminator Final Rounds
| Seed | Bowler | City | Div | Score | Amount | |
| Eliminator Game 1 | ||||||
| 8 | NICK KALLNER | JAMAICA | Over | 227 | ||
| 4 |