Old School Tournaments - Results - Bay Shore - April 1, 2007

2007 April Champion Mike Vella (R)

Tino Polce III

Qualifying Round

Bowler City Div G1 G2 G3 G4 G5 Total OvrUnd Ave F3 B3
EDDIE HANNA BAY SHORE Over 235 246 257 267 255 1260 260 252.00 738 779
MICHAEL MULLIN CONGERS Over 235 230 236 204 267 1172 172 234.40 701 707
BOB VOLK SETAUKET Over 184 182 233 227 214 1040 40 208.00 599 674
CHUN BAE QUEENS Over 200 172 279 172 213 1036 36 207.20 651 664
STEPHEN GREGG YAPHANK Over 244 190 215 188 198 1035 35 207.00 649 601
DOUG FELDMAN COPIAGUE Over 212 159 194 244 216 1025 25 205.00 565 654
BRIAN ZIESIG LEVITTOWN Over 201 242 186 204 180 1013 13 202.60 629 570
ED HAWKINS BAY SHORE Over 157 213 193 247 198 1008 8 201.60 563 638
JAMES WALLACE HICKSVILLE Over 197 208 159 238 205 1007 7 201.40 564 602
DANIEL LEVIN LINDENHURST Over 190 180 195 225 202 992 -8 198.40 565 622
DENNIS NICOL STATEN ISLAND Over 184 181 200 208 212 985 -15 197.00 565 620
IAN LANG BELLEROSE Over 246 180 181 207 167 981 -19 196.20 607 555
THOMAS BRAGG BAITING HALLOW Over 189 199 235 163 191 977 -23 195.40 623 589
JAY MARINE SELDEN Over 177 227 215 162 193 974 -26 194.80 619 570
BRIAN SOTO QUEENS Over 208 207 222 175 154 966 -34 193.20 637 551
JUSTIN WARHOL SOUND BEACH Over 245 180 186 188 167 966 -34 193.20 611 541
JOE COSTANZO WANTAGH Over 174 192 207 194 192 959 -41 191.80 573 593
PEDRO SALCEDO JR LYNBROOK Over 174 191 206 167 207 945 -55 189.00 571 580
CHARLES ANDERSON SLOATSBURG Over 179 223 188 158 190 938 -62 187.60 590 536
SEAN MCAULIFFE STATEN ISLAND Over 205 205 176 210 139 935 -65 187.00 586 525
TIM MODAVIS SOUND BEACH Over 186 213 185 194 144 922 -78 184.40 584 523
PETE RODRIGUEZ MINEOLA Over 145 166 205 204 198 918 -82 183.60 516 607
MICHAEL PERRONE DEER PARK Over 174 178 198 185 180 915 -85 183.00 550 563
ANTHONY DELIA NEW YORK Over 183 171 224 156 181 915 -85 183.00 578 561
BOBBY WUNSCH EAST MEADOW Over 168 215 183 204 141 911 -89 182.20 566 528
TIM GILLICK NEW YORK Over 162 180 170 194 198 904 -96 180.80 512 562
GLENN GERSTNER E NORTHPORT Over 163 166 187 172 197 885 -115 177.00 516 556
MONICA CHIECO WHITESTONE Over 146 187 200 157 191 881 -119 176.20 533 548
LOU GAUDIO STATEN ISLAND Over 140 183 171 215 172 881 -119 176.20 494 558
BRUCE NIELSEN LEVITTOWN Over 153 189 186 180 161 869 -131 173.80 528 527
TOM ZIENTARSKI ROCKVILLE CENTRE Over 178 168 192 169 147 854 -146 170.80 538 508
KEVIN O'KEEFE OAKDALE Over 161 155 187 159 165 827 -173 165.40 503 511
EDDIE BARTON WESTHAMPTON Over 152 163 157 174 146 792 -208 158.40 472 477
JEFF LOPEZ BAY SHORE Over 171 156 138 157 157 779 -221 155.80 465 452
LOUIS CORNACCHIO SHIRLEY Over 192 141 170 141 130 774 -226 154.80 503 441
DAMION COLLINS AMITYVILLE Over 133 185 196 178 1 693 -307 138.60 514 375
SCOTT TSCHETSCHOT NORTH BABYLON Over 145 168 156 110 1 580 -420 116.00 469 267
JOE SCIANNA PATCHOGUE Over 174 190 196 1 1 562 -438 112.40 560 198
VITO GENOVA FRANKLIN SQUARE Over 171 201 145 1 1 519 -481 103.80 517 147
                         
TINO POLCE III BELMAR Under 206 234 211 205 224 1080 80 216.00 651 640
MIKE VELLA BAYVILLE Under 196 200 184 206 208 994 -6 198.80 580 598
CHRIS PAROLY PLAINVIEW Under 188 155 222 214 165 944 -56 188.80 565 601
GARY SCHAFFER LINDENHURST Under 233 205 122 200 179 939 -61 187.80 560 501
DOC CUMMINGS CENTRAL ISLIP Under 181 168 197 192 189 927 -73 185.40 546 578
CAL W. RIDER ROSENDALE Under 127 222 184 169 198 900 -100 180.00 533 551
FRED AGNELLO STATEN ISLAND Under 212 161 169 155 199 896 -104 179.20 542 523
JOSEPH PALADINO WEST ISLIP Under 183 197 155 158 202 895 -105 179.00 535 515
RONALD CHESELKA BAY SHORE Under 220 171 150 186 160 887 -113 177.40 541 496
KEN GRZELACZYK SEAFORD Under 185 180 170 159 193 887 -113 177.40 535 522
TOM SANFORD SAUGERTIES Under 164 169 181 155 206 875 -125 175.00 514 542
DAVE OLIVA NASSAU Under 189 210 141 173 159 872 -128 174.40 540 473
WILL KNOTH PATCHOGUE Under 202 137 180 156 194 869 -131 173.80 519 530
ELAINE CORNACCHIO SHIRLEY Under 206 184 153 173 151 867 -133 173.40 543 477
JOHN KMYTA JR STATEN ISLAND Under 153 202 157 204 148 864 -136 172.80 512 509
JAMES MACKIN PLAINVIEW Under 198 173 151 174 165 861 -139 172.20 522 490
PETE BOHLEBER MILLER PLACE Under 193 197 179 139 153 861 -139 172.20 569 471
JASON AKACKI CHESTER Under 168 170 162 156 200 856 -144 171.20 500 518
DOUG PARDOE SHIRLEY Under 153 213 132 141 213 852 -148 170.40 498 486
BOB ROGERS NEW YORK Under 147 149 209 144 195 844 -156 168.80 505 548
CHRIS PISINO MASTIC Under 169 195 178 156 146 844 -156 168.80 542 480
JUSTIN HANSEN RONKONKOMA Under 160 174 132 160 205 831 -169 166.20 466 497
BILLY SCIME NEW YORK Under 185 224 138 150 107 804 -196 160.80 547 395
TONY NACCARATO NEW YORK Under 148 160 166 125 187 786 -214 157.20 474 478
STEVEN PERRONE STATEN ISLAND Under 165 158 156 169 138 786 -214 157.20 479 463
NEIL WILLIAMS HUNTINGTON STATION Under 133 139 181 172 159 784 -216 156.80 453 512
ANTHONY LUPO BETHPAGE Under 157 154 172 149 148 780 -220 156.00 483 469
HENRY STREICH MINEOLA Under 144 155 178 151 147 775 -225 155.00 477 476
TONY OLIVO LEVITTOWN Under 151 137 173 165 144 770 -230 154.00 461 482
TEE JAY STROTHER ISLIP Under 137 141 150 159 181 768 -232 153.60 428 490
JEFF HEPPNER RUBY Under 168 135 140 145 119 707 -293 141.40 443 404
BARRY-JASON KADANE WEST BABYLON Under 174 183 145 153 1 656 -344 131.20 502 299
DANIEL BARTUCCI JR PORT WASHINGTON Under 181 154 120 139 1 595 -405 119.00 455 260
TOMMY SANTORO KINGS PARK Under 191 181 171 1 1 545 -455 109.00 543 173
KYLE RICCHIUTI HUNTINGTON Under 181 157 180 1 1 520 -480 104.00 518 182
DAVID KURLAN MELVILLE Under 128 183 179 1 1 492 -508 98.40 490 181
GASPAR ACCURSO NEW YORK Under 189 152 144 1 1 487 -513 97.40 485 146
ED WALSH RONKONKOMA Under 173 96 1 1 1 272 -728 54.40 270 3

Eliminator Final Rounds

Seed Bowler City Div Score Points
  Eliminator Game 1        
2 MICHAEL MULLIN CONGERS Over 237  
2 MIKE VELLA BAYVILLE Under 199  
3 BOB VOLK SETAUKET Over 190  
4 GARY SCHAFFER LINDENHURST Under 189  
4 CHUN BAE QUEENS Over 188  
3 CHRIS PAROLY PLAINVIEW Under 179 140.00
6 CAL W. RIDER ROSENDALE Under 170 140.00
5 STEPHEN GREGG YAPHANK Over 166 140.00
5 DOC CUMMINGS CENTRAL ISLIP Under 159 140.00
6 DOUG FELDMAN COPIAGUE Over 141 140.00
           
  Eliminator Game 2        
1 EDDIE HANNA BAY SHORE Over 245  
1 TINO POLCE III BELMAR Under 214  
2 MIKE VELLA BAYVILLE Under 211  
3 BOB VOLK SETAUKET Over 195  
4 CHUN BAE QUEENS Over 190 225.00
2 MICHAEL MULLIN CONGERS Over 183 225.00
4 GARY SCHAFFER LINDENHURST Under 151 225.00
           
  Eliminator Game 3        
2 MIKE VELLA BAYVILLE Under 235  
1 TINO POLCE III BELMAR Under 205  
1 EDDIE HANNA BAY SHORE Over 188 350.00
3 BOB VOLK SETAUKET Over 188 350.00
           
  Championship Match        
2 MIKE VELLA BAYVILLE Under 235 1000.00
1 TINO POLCE III BELMAR Under 205 550.00
           
  Sides        
  Brackets       1880.00
  Game Pots       600.00