Old School Tournaments - Results - Plainview - May 20, 2007

2007 May Champion Brian Ziesig (L)

Christopher Keane

Qualifying Round

Bowler City Div G1 G2 G3 G4 G5 Total OvrUnd Ave F3 B3
MICHAEL PERRONE DEER PARK Over 257 226 243 204 194 1124 124 224.80 726 641
BRIAN ZIESIG LEVITTOWN Over 201 203 209 232 235 1080 80 216.00 613 676
CHRISTOPHER KEANE NEW CITY Over 245 233 188 168 245 1079 79 215.80 666 601
MARC BIELER MERRICK Over 153 237 235 177 258 1060 60 212.00 625 670
SEAN MCAULIFFE STATEN ISLAND Over 161 201 194 243 257 1056 56 211.20 556 694
AMANDA BECK COMMACK Over 209 202 214 234 169 1028 28 205.60 625 617
MIKE CENTRONE CARMEL Over 195 230 187 206 207 1025 25 205.00 612 600
CHAPPY JAMISON WHITE PLAINS Over 203 128 259 234 198 1022 22 204.40 590 691
FRANK KASE DEER PARK Over 182 226 211 159 224 1002 2 200.40 619 594
CRUEN THURSTON ARVERNE Over 206 194 201 225 169 995 -5 199.00 601 595
BRIAN SOTO QUEENS Over 212 182 191 210 194 989 -11 197.80 585 595
DOUG FELDMAN COPIAGUE Over 202 136 184 248 215 985 -15 197.00 522 647
JJ ROMANSKI PLAINVIEW Over 202 242 200 155 186 985 -15 197.00 644 541
JOE SCIANNA PATCHOGUE Over 165 165 198 245 206 979 -21 195.80 528 649
JOHN ZAMMIT HUNTINGTON STATION Over 165 204 176 245 176 966 -34 193.20 545 597
DAMON BROWN AMITYVILLE Over 205 176 203 215 163 962 -38 192.40 584 581
STEVE FRAZETTO PORT JEFF Over 211 219 158 151 200 939 -61 187.80 588 509
MIKE VELLA BAYVILLE Over 140 167 213 226 188 934 -66 186.80 520 627
LOU SEDA EAST ISLIP Over 181 180 195 151 219 926 -74 185.20 556 565
BOBBY VOLK E. SETAUKET Over 170 170 189 224 168 921 -79 184.20 529 581
PETE BOHLEBER MILLER PLACE Over 147 196 207 167 191 908 -92 181.60 550 565
JUSTIN WARHOL SOUND BEACH Over 177 192 189 158 182 898 -102 179.60 558 529
JOE COSTANZO PLAINVIEW Over 172 176 185 168 192 893 -107 178.60 533 545
WAYNE KIMBLE ROOSEVELT Over 138 166 218 163 203 888 -112 177.60 522 584
BILLY COWAN NEW YORK Over 189 179 174 149 195 886 -114 177.20 542 518
JACK CASTELLANO CENTEREACH Over 163 177 219 155 166 880 -120 176.00 559 540
LARRY STRAUS PLAINVIEW Over 193 187 157 182 158 877 -123 175.40 537 497
STEPHEN GREGG YAPHANK Over 190 138 190 183 169 870 -130 174.00 518 542
JOE CASALE BABYLON Over 192 161 179 191 143 866 -134 173.20 532 513
COREY HIRT RONKONKOMA Over 172 150 159 197 163 841 -159 168.20 481 519
GEORGE MOTTERN RIVERHEAD Over 189 134 189 141 156 809 -191 161.80 512 486
                         
BRUCE HECKER EAST MEADOW Under 197 213 219 213 201 1043 43 208.60 629 633
CHRIS PAROLY PLAINVIEW Under 257 180 212 192 200 1041 41 208.20 649 604
RONALD CHESELKA BAY SHORE Under 232 258 174 175 188 1027 27 205.40 664 537
LOU GIORDANI SHIRLEY Under 180 191 198 177 227 973 -27 194.60 569 602
GUY SERENO QUEENS Under 247 171 172 216 162 968 -32 193.60 590 550
RYAN MAPES YAPHANK Under 199 164 222 183 193 961 -39 192.20 585 598
RICHARD KING BETHPAGE Under 223 181 175 182 196 957 -43 191.40 579 553
BOB GINSBERG WANTAGH Under 204 225 193 186 144 952 -48 190.40 622 523
GARY SCHAFFER LINDENHURST Under 220 199 148 188 180 935 -65 187.00 567 516
MIKE WALDEN STONEY BROOK Under 209 180 187 167 189 932 -68 186.40 576 543
CHRIS LUCCHESE QUEENS Under 173 193 206 185 172 929 -71 185.80 572 563
CHRIS PISINO MASTIC Under 177 233 184 181 149 924 -76 184.80 594 514
DAVID RYAN SELDEN Under 195 210 202 168 135 910 -90 182.00 607 505
SCOTT SCHULTZ BOCA RATON Under 185 191 152 232 149 909 -91 181.80 528 533
DENNIS MCGUIRE NESCONSET Under 180 193 177 186 152 888 -112 177.60 550 515
MATT CAPUANO MASSAPEQUA Under 199 156 141 178 214 888 -112 177.60 496 533
DOC CUMMINGS CENTRAL ISLIP Under 211 162 174 155 180 882 -118 176.40 547 509
SCOTT VANSYCKLE LAKE HOPATCONG Under 180 193 178 166 162 879 -121 175.80 551 506
BRIAN BEALE BETHPAGE Under 142 235 166 172 161 876 -124 175.20 543 499
DEREK JAMES WYANDANCH Under 217 172 137 174 174 874 -126 174.80 526 485
HENRY STREICH MINEOLA Under 194 145 179 193 162 873 -127 174.60 518 534
AARON RYAN SELDEN Under 200 203 148 117 201 869 -131 173.80 551 466
KEN GRZELACZYK SEAFORD Under 213 153 182 151 160 859 -141 171.80 548 493
JEFFREY JEE BETHPAGE Under 193 164 163 189 148 857 -143 171.40 520 500
JUSTIN HANSEN RONKONKOMA Under 177 184 157 169 169 856 -144 171.20 518 495
WILL KNOTH PATCHOGUE Under 145 140 123 186 258 852 -148 170.40 408 567
JOHN KMYTA JR STATEN ISLAND Under 153 189 157 159 188 846 -154 169.20 499 504
PAT NOKELTY BOHEMIA Under 139 177 201 168 157 842 -158 168.40 517 526
ANTHONY LUPO BETHPAGE Under 149 169 187 169 155 829 -171 165.80 505 511
RAY SHAIN WILLISTON PARK Under 177 177 140 178 143 815 -185 163.00 494 461
JASON CORNACCHIO SHIRLEY Under 148 159 214 137 155 813 -187 162.60 521 506
ALVIN HORNE PATCHOGUE Under 158 193 160 156 145 812 -188 162.40 511 461
TOM KOLAKOWSKI LEVITTOWN Under 181 138 133 181 176 809 -191 161.80 452 490
BARRY KADANE WEST BABYLON Under 140 202 160 168 135 805 -195 161.00 502 463
TOM RISI BRONX Under 181 165 153 143 146 788 -212 157.60 499 442
PATRICK DILLON BUDD LAKE Under 153 158 170 158 145 784 -216 156.80 481 473
JEFF SCAROLA JR WANTAGH Under 153 131 233 137 126 780 -220 156.00 517 496
ERYN CULLY PATCHOGUE Under 174 179 152 146 126 777 -223 155.40 505 424
JOEL OKON DEER PARK Under 130 125 178 134 160 727 -273 145.40 433 472
RAY BESKA JR WEST BABYLON Under 147 148 142 134 154 725 -275 145.00 437 430
CEDRIC C. YOUNG INWOOD Under 112 174 128 174 131 719 -281 143.80 414 433

Eliminator Final Rounds

Seed Bowler City Div Score Points
  Eliminator Game 1        
4 MARC BIELER MERRICK Over 245  
3 CHRISTOPHER KEANE NEW CITY Over 240  
2 BRIAN ZIESIG LEVITTOWN Over 224  
5 SEAN MCAULIFFE STATEN ISLAND Over 214  
2 CHRIS PAROLY PLAINVIEW Under 203  
6 RYAN MAPES YAPHANK Under 186 140
5 GUY SERENO QUEENS Under 167 140
3 RONALD CHESELKA BAY SHORE Under 164 140
4 LOU GIORDANI SHIRLEY Under 150 140
7 RICHARD KING BETHPAGE Under 145 140
           
  Eliminator Game 2        
3 CHRISTOPHER KEANE NEW CITY Over 270  
4 MARC BIELER MERRICK Over 245  
2 BRIAN ZIESIG LEVITTOWN Over 225  
1 MICHAEL PERRONE DEER PARK Over 201  
1 BRUCE HECKER EAST MEADOW Under 171 200
5 SEAN MCAULIFFE STATEN ISLAND Over 167 200
2 CHRIS PAROLY PLAINVIEW Under 159 200
           
  Eliminator Game 3        
3 CHRISTOPHER KEANE NEW CITY Over 245  
2 BRIAN ZIESIG LEVITTOWN Over 223  
4 MARC BIELER MERRICK Over 208 300
1 MICHAEL PERRONE DEER PARK Over 172 300
           
  Champtionship Match        
2 BRIAN ZIESIG LEVITTOWN Over 268 1000
3 CHRISTOPHER KEANE NEW CITY Over 210 500
           
  Sides        
  Brackets       1720
  Game Pots       500
  Series Pots       470
           
          6090
           
  Ebonite Bowling Balls        
  Amanda Beck Over      
  Bob Ginsberg Under