Old School Tournaments - Results - Syosset - September 2, 2007
![]() |
|
2007 September Champion Nick Miseno (L) Steve Silverman |
Qualifying Round
| Bowler | City | Div | G1 | G2 | G3 | G4 | G5 | Wood | +/- | Ave | F3 | B3 |
| MIKE CENTRONE | CARMEL | Over | 202 | 220 | 279 | 225 | 213 | 1139 | 139 | 227.80 | 701 | 717 |
| STEVE SILVERMAN | BABYLON | Over | 249 | 237 | 173 | 206 | 239 | 1104 | 104 | 220.80 | 659 | 618 |
| SEAN MCAULIFFE | STATEN ISLAND | Over | 200 | 179 | 247 | 267 | 201 | 1094 | 94 | 218.80 | 626 | 715 |
| CHRIS REBSTOCK | NEW YORK | Over | 193 | 267 | 215 | 205 | 201 | 1081 | 81 | 216.20 | 675 | 621 |
| STEPHEN GREGG | YAPHANK | Over | 241 | 179 | 224 | 223 | 198 | 1065 | 65 | 213.00 | 644 | 645 |
| NICK MISENO | AMSTERDAM | Over | 216 | 181 | 203 | 237 | 211 | 1048 | 48 | 209.60 | 600 | 651 |
| JUSTIN WARHOL | SOUND BEACH | Over | 189 | 211 | 224 | 256 | 164 | 1044 | 44 | 208.80 | 624 | 644 |
| JACK CASTELLANO | CENTEREACH | Over | 223 | 196 | 206 | 199 | 213 | 1037 | 37 | 207.40 | 625 | 618 |
| SUNIL KOCHAR | JERICHO | Over | 222 | 211 | 190 | 225 | 189 | 1037 | 37 | 207.40 | 623 | 604 |
| RYAN FRIEND | STATEN ISLAND | Over | 259 | 185 | 189 | 203 | 195 | 1031 | 31 | 206.20 | 633 | 587 |
| JOHN CONROY | MAHOPAC | Over | 221 | 211 | 209 | 200 | 186 | 1027 | 27 | 205.40 | 641 | 595 |
| LOUIS GAUDIO | STATEN ISLAND | Over | 234 | 183 | 194 | 207 | 199 | 1017 | 17 | 203.40 | 611 | 600 |
| ALEJANDRO PACLA | WOODSIDE | Over | 178 | 199 | 223 | 204 | 211 | 1015 | 15 | 203.00 | 600 | 638 |
| STEPHEN ENNIS | STATEN ISLAND | Over | 184 | 212 | 191 | 233 | 192 | 1012 | 12 | 202.40 | 587 | 616 |
| ALEX CAVAGNARO | LINDENHURST | Over | 207 | 206 | 195 | 233 | 158 | 999 | -1 | 199.80 | 608 | 586 |
| JOHN FUREY | FREEHOLD | Over | 186 | 159 | 236 | 227 | 190 | 998 | -2 | 199.60 | 581 | 653 |
| JEFF VOGHT | CANAJOHARIE | Over | 228 | 234 | 160 | 174 | 201 | 997 | -3 | 199.40 | 622 | 535 |
| NICK KALLNER | JAMAICA | Over | 236 | 149 | 219 | 194 | 193 | 991 | -9 | 198.20 | 604 | 606 |
| CARL MEINHARDT | NEW YORK | Over | 214 | 195 | 175 | 212 | 190 | 986 | -14 | 197.20 | 584 | 577 |
| DAN DUNLEAVY | STATEN ISLAND | Over | 183 | 201 | 202 | 202 | 185 | 973 | -27 | 194.60 | 586 | 589 |
| ADAM SHER | COMMACK | Over | 154 | 168 | 241 | 222 | 184 | 969 | -31 | 193.80 | 563 | 647 |
| FRANK KASE | DEER PARK | Over | 235 | 171 | 196 | 169 | 196 | 967 | -33 | 193.40 | 602 | 561 |
| TOMMY SCHERRER | HOLTSVILLE | Over | 173 | 160 | 172 | 245 | 216 | 966 | -34 | 193.20 | 505 | 633 |
| GLENN PRUETT | BETHPAGE | Over | 214 | 203 | 190 | 203 | 156 | 966 | -34 | 193.20 | 607 | 549 |
| TIM DORNICIK | SOUND BEACH | Over | 198 | 221 | 147 | 203 | 190 | 959 | -41 | 191.80 | 566 | 540 |
| PETE BOHLEBER | MILLER PLACE | Over | 119 | 227 | 248 | 182 | 183 | 959 | -41 | 191.80 | 594 | 613 |
| DEREK JAMES | WYANDANCH | Over | 178 | 165 | 201 | 212 | 201 | 957 | -43 | 191.40 | 544 | 614 |
| STEVE FABER | HOLTSVILLE | Over | 203 | 194 | 171 | 165 | 222 | 955 | -45 | 191.00 | 568 | 558 |
| DENNIS NICOL | STATEN ISLAND | Over | 195 | 218 | 188 | 194 | 159 | 954 | -46 | 190.80 | 601 | 541 |
| DAMION COLLINS | AMITYVILLE | Over | 191 | 205 | 188 | 217 | 141 | 942 | -58 | 188.40 | 584 | 546 |
| IAN LANG | BELLEROSE | Over | 177 | 212 | 179 | 194 | 173 | 935 | -65 | 187.00 | 568 | 546 |
| JON ILLARE | BROOKLYN | Over | 146 | 166 | 174 | 212 | 224 | 922 | -78 | 184.40 | 486 | 610 |
| OMAR CERUTTI | LEVITTOWN | Over | 184 | 176 | 213 | 179 | 165 | 917 | -83 | 183.40 | 573 | 557 |
| JASON KATZ | NEW YORK | Over | 172 | 175 | 201 | 165 | 187 | 900 | -100 | 180.00 | 548 | 553 |
| JOHN JANSEN | BROOKLYN | Over | 181 | 189 | 172 | 157 | 200 | 899 | -101 | 179.80 | 542 | 529 |
| DAMON BROWN | AMITYVILLE | Over | 232 | 164 | 155 | 179 | 168 | 898 | -102 | 179.60 | 551 | 502 |
| DENNIS MCGUIRE | NESCONSET | Over | 180 | 205 | 160 | 145 | 187 | 877 | -123 | 175.40 | 545 | 492 |
| KENNY HOSEK | BAY SHORE | Over | 225 | 151 | 198 | 158 | 142 | 874 | -126 | 174.80 | 574 | 498 |
| FABRIZIO CERUTTI | LEVITTOWN | Over | 182 | 180 | 161 | 194 | 148 | 865 | -135 | 173.00 | 523 | 503 |
| ERIK TAYLOR | QUEENS | Over | 195 | 123 | 204 | 169 | 168 | 859 | -141 | 171.80 | 522 | 541 |
| JOE STILLMAN | STATEN ISLAND | Over | 189 | 170 | 145 | 196 | 159 | 859 | -141 | 171.80 | 504 | 500 |
| MICHAEL VELLA | BAYVILLE | Over | 193 | 162 | 139 | 184 | 176 | 854 | -146 | 170.80 | 494 | 499 |
| MIKE MCNICHOL | STATEN ISLAND | Over | 178 | 141 | 176 | 160 | 171 | 826 | -174 | 165.20 | 495 | 507 |
| TINO POLCE III | BELMAR | Over | 150 | 193 | 157 | 175 | 146 | 821 | -179 | 164.20 | 500 | 478 |
| BJ FULLER | AMITYVILLE | Over | 182 | 137 | 141 | 169 | 190 | 819 | -181 | 163.80 | 460 | 500 |
| JON MANZ | NEW YORK | Over | 163 | 245 | 114 | 133 | 148 | 803 | -197 | 160.60 | 522 | 395 |
| MIKE BISSMANN | FLUSHING | Over | 138 | 148 | 194 | 146 | 1 | 627 | -373 | 125.40 | 480 | 341 |
| JOE COSTANZO | WANTAGH | Over | 126 | 179 | 1 | 1 | 1 | 308 | -692 | 61.60 | 306 | 3 |
| BOBBY WUNSCH | EAST MEADOW | Under | 191 | 181 | 209 | 265 | 186 | 1032 | 32 | 206.40 | 581 | 660 |
| JOE ERRANTE | DIX HILLS | Under | 185 | 216 | 219 | 192 | 218 | 1030 | 30 | 206.00 | 620 | 629 |
| STEVE ZIMMERMAN | DEER PARK | Under | 159 | 202 | 221 | 188 | 227 | 997 | -3 | 199.40 | 582 | 636 |
| HENRY STREICH | MINEOLA | Under | 194 | 213 | 222 | 199 | 164 | 992 | -8 | 198.40 | 629 | 585 |
| ANTHONY MARTELLO | COMMACK | Under | 180 | 170 | 186 | 228 | 226 | 990 | -10 | 198.00 | 536 | 640 |
| RYAN MAPES | YAPHANK | Under | 161 | 203 | 203 | 218 | 200 | 985 | -15 | 197.00 | 567 | 621 |
| GUY SERENO | RIDGEWOOD | Under | 230 | 188 | 175 | 179 | 204 | 976 | -24 | 195.20 | 593 | 558 |
| VITO GENOVA SR | FRANKLIN SQUARE | Under | 181 | 185 | 190 | 209 | 206 | 971 | -29 | 194.20 | 556 | 605 |
| LOU GIORDANI | SHIRLEY | Under | 179 | 207 | 181 | 153 | 233 | 953 | -47 | 190.60 | 567 | 567 |
| BOB GINSBERG | WANTAGH | Under | 202 | 207 | 214 | 193 | 136 | 952 | -48 | 190.40 | 623 | 543 |
| JIM MACKIN | PLAINVIEW | Under | 235 | 165 | 159 | 174 | 203 | 936 | -64 | 187.20 | 559 | 536 |
| JOHN KMYTA JR | STATEN ISLAND | Under | 199 | 177 | 193 | 157 | 191 | 917 | -83 | 183.40 | 569 | 541 |
| STEVEN PERRONE | STATEN ISLAND | Under | 158 | 200 | 192 | 209 | 158 | 917 | -83 | 183.40 | 550 | 559 |
| BRUCE HECKER | EAST MEADOW | Under | 180 | 196 | 213 | 148 | 166 | 903 | -97 | 180.60 | 589 | 527 |
| RALPH EHRLICH | N. MASSAPEQUA | Under | 182 | 140 | 230 | 188 | 158 | 898 | -102 | 179.60 | 552 | 576 |
| LOUIS CORNACCHIO | SHIRLEY | Under | 159 | 152 | 162 | 184 | 237 | 894 | -106 | 178.80 | 473 | 583 |
| ANTHONY FICARROTTA | LINDENHURST | Under | 166 | 161 | 166 | 162 | 237 | 892 | -108 | 178.40 | 493 | 565 |
| JUSTIN HANSEN | RONKONKOMA | Under | 166 | 154 | 190 | 196 | 183 | 889 | -111 | 177.80 | 510 | 569 |
| ERIC PAGE | CANAJOHARIE | Under | 200 | 190 | 166 | 159 | 170 | 885 | -115 | 177.00 | 556 | 495 |
| ARCHIE NABAS | QUEENS VILLAGE | Under | 170 | 157 | 202 | 163 | 192 | 884 | -116 | 176.80 | 529 | 557 |
| ANTHONY J BASCONE | OLD BRIDGE | Under | 167 | 191 | 212 | 158 | 152 | 880 | -120 | 176.00 | 570 | 522 |
| RICHARD A. KING | BETHPAGE | Under | 179 | 177 | 166 | 186 | 151 | 859 | -141 | 171.80 | 522 | 503 |
| RONALD CHESELKA | BAY SHORE | Under | 165 | 181 | 163 | 182 | 167 | 858 | -142 | 171.60 | 509 | 512 |
| RANEE JACKSON | EAST MASSAPEQUA | Under | 145 | 143 | 187 | 193 | 182 | 850 | -150 | 170.00 | 475 | 562 |
| STEVE VECCHIO | LAKE RONKONKOMA | Under | 184 | 154 | 203 | 167 | 133 | 841 | -159 | 168.20 | 541 | 503 |
| MIKE WALDEN | STONEY POINT | Under | 181 | 190 | 177 | 153 | 124 | 825 | -175 | 165.00 | 548 | 454 |
| CHRIS PISINO | MASTIC | Under | 198 | 137 | 150 | 148 | 190 | 823 | -177 | 164.60 | 485 | 488 |
| THOMAS PALMACCIO | EAST SETAUKET | Under | 190 | 109 | 165 | 148 | 206 | 818 | -182 | 163.60 | 464 | 519 |
| SAL MATTERA | NESCONSET | Under | 161 | 153 | 165 | 165 | 140 | 784 | -216 | 156.80 | 479 | 470 |
| WARREN NEWMAN | COMMACK | Under | 182 | 128 | 163 | 171 | 133 | 777 | -223 | 155.40 | 473 | 467 |
| FRED AGNELLO | STATEN ISLAND | Under | 201 | 147 | 133 | 134 | 143 | 758 | -242 | 151.60 | 481 | 410 |
| ANTHONY LOPEZ | NEW YORK | Under | 169 | 140 | 111 | 155 | 182 | 757 | -243 | 151.40 | 420 | 448 |
| RAY SHAIN | WILLISTON PARK | Under | 142 | 132 | 156 | 149 | 175 | 754 | -246 | 150.80 | 430 | 480 |
| ALVIN HORNE | CORAM | Under | 145 | 130 | 146 | 121 | 168 | 710 | -290 | 142.00 | 421 | 435 |
| GARY SCHAEFFER | LINDENHURST | Under | 125 | 147 | 165 | 124 | 140 | 701 | -299 | 140.20 | 437 | 429 |
Eliminator Final Rounds
| Seed | Bowler | Town | Div | Score | Points |
| Eliminator Game 1 | |||||
| 2 | STEVE SILVERMAN | BABYLON | Over | 280 | |
| 4 | CHRIS REBSTOCK | NEW YORK | Over | 223 | |
| 7 | JUSTIN WARHOL | SOUND BEACH | Over | 223 | |
| 6 | NICK MISENO | AMSTERDAM | Over | 212 | |
| 8 | SUNIL KOCHAR | JERICHO | Over | 208 | |
| 2 | ANTHONY MARTELLO | COMMACK | Under | 202 | |
| 5 | JOE ERRANTE | DIX HILLS | Under | 202 | 160.00 |
| 3 | STEVE ZIMMERMAN | DEER PARK | Under | 201 | 160.00 |
| 4 | HENRY STREICH | MINEOLA | Under | 191 | 160.00 |
| 5 | STEPHEN GREGG | YAPHANK | Over | 189 | 160.00 |
| 3 | SEAN MCAULIFFE | STATEN ISLAND | Over | 183 | 160.00 |
| 8 | JACK CASTELLANO | CENTEREACH | Over | 0 | 80.00 |
| 10 | RYAN FRIEND | STATEN ISLAND | Over | 0 | 80.00 |
| 11 | JOHN CONROY | MAHOPAC | Over | 0 | 80.00 |
| 12 | LOUIS GAUDIO | STATEN ISLAND | Over | 0 | 80.00 |
| 6 | RYAN MAPES | YAPHANK | Under | 0 | 80.00 |
| 7 | GUY SERENO | RIDGEWOOD | Under | 0 | 80.00 |
| 8 | VITO GENOVA SR | FRANKLIN SQUARE | Under | 0 | 80.00 |
| Eliminator Game 2 | |||||
| 8 | SUNIL KOCHAR | JERICHO | Over | 247 | |
| 2 | STEVE SILVERMAN | BABYLON | Over | 218 | |
| 6 | NICK MISENO | AMSTERDAM | Over | 208 | |
| 7 | JUSTIN WARHOL | SOUND BEACH | Over | 200 | |
| 1 | MIKE CENTRONE | CARMEL | Over | 192 | 230.00 |
| 4 |