Old School Tournaments - Results - Bay Shore - October 7, 2007

2007 October Champion Steve Zimmerman (L)

Eryn Cully

Qualifying Round

Bowler City Div G1 G2 G3 G4 Wood xxx Ave F3 B3
ALEX CAVAGNARO LINDENHURST Over 223 187 256 266 932 132 233.00 666 709
MICHAEL PERRONE DEER PARK Over 240 208 215 183 846 46 211.50 663 606
FRANK KASE DEER PARK Over 201 199 209 225 834 34 208.50 609 633
JOEY SERRAPICA LINDENHURST Over 233 211 202 186 832 32 208.00 646 599
ALEJANDRO PACLA WOODSIDE Over 253 178 181 215 827 27 206.75 612 574
COREY HIRT RONKONKOMA Over 179 235 187 218 819 19 204.75 601 640
JOHN CONROY MAHOPAC Over 191 230 201 188 810 10 202.50 622 619
SUNIL KOCHAR JERICHO Over 188 205 202 188 783 -17 195.75 595 595
JONATHAN MANTZ GLEN COVE Over 208 255 147 163 773 -27 193.25 610 565
MICHAEL CENTRONE CARMEL Over 236 167 201 159 763 -37 190.75 604 527
CHUN BAE CEDARHURST Over 234 181 202 146 763 -37 190.75 617 529
BRIAN ZIESIG LEVITTOWN Over 176 170 188 211 745 -55 186.25 534 569
SHAWN HARRIS WOODHAVEN Over 161 194 234 155 744 -56 186.00 589 583
LOUIS CORNACCHIO SHIRLEY Over 214 182 166 175 737 -63 184.25 562 523
SEAN MCAULIFFE STATEN ISLAND Over 207 204 166 146 723 -77 180.75 577 516
KENNY HOSEK BAY SHORE Over 125 242 151 204 722 -78 180.50 518 597
PETE BOHLEBER MILLER PLACE Over 182 181 151 182 696 -104 174.00 514 514
DOUG FELDMAN HUNTINGTON STATION Over 170 191 177 154 692 -108 173.00 538 522
LOU GIORDANI SHIRLEY Over 166 167 206 139 678 -122 169.50 539 512
JUSTIN WARHOL SOUND BEACH Over 182 210 173 112 677 -123 169.25 565 495
GEORGE STEPHENS NEW YORK Over 151 147 184 176 658 -142 164.50 482 507
JACK CASTELLANO CENTEREACH Over 153 151 178 160 642 -158 160.50 482 489
                       
STEVE ZIMMERMAN DEER PARK Under 214 177 198 212 801 1 200.25 589 587
CHRIS LUCCHESSE QUEENS Under 156 240 178 201 775 -25 193.75 574 619
ERYN CULLY MEDFORD Under 189 177 172 212 750 -50 187.50 538 561
ALVIN HORNE CORAM Under 196 183 183 184 746 -54 186.50 562 550
JOE ERRANTE DIX HILLS Under 178 225 164 175 742 -58 185.50 567 564
KEVIN KOLODZIEJSKI BAY SHORE Under 162 183 228 155 728 -72 182.00 573 566
RYAN MAPES YAPHANK Under 169 195 168 181 713 -87 178.25 532 544
JIM MACKIN PLAINVIEW Under 183 151 189 174 697 -103 174.25 523 514
STEVEN PERRONE STATEN ISLAND Under 203 167 179 145 694 -106 173.50 549 491
DENNIS MCGUIRE NESCONSET Under 145 147 208 181 681 -119 170.25 500 536
GUY SERENO RIDGEWOOD Under 171 213 144 151 679 -121 169.75 528 508
RONALD CHESELKA BAY SHORE Under 153 160 177 186 676 -124 169.00 490 523
BOB GINSBERG WANTAGH Under 182 108 191 176 657 -143 164.25 481 475
AMY BOHLEBER MILLER PLACE Under 178 170 145 157 650 -150 162.50 493 472
ARCHIE NABAS QUEENS VILLAGE Under 146 185 116 191 638 -162 159.50 447 492
BOBBY WUNSCH EAST MEADOW Under 184 168 97 187 636 -164 159.00 449 452
DOC CUMMINGS CENTRAL ISLIP Under 168 150 182 133 633 -167 158.25 500 465
FRED AGNELLO STATEN ISLAND Under 153 92 229 156 630 -170 157.50 474 477
JUSTIN HANSEN RONKONKOMA Under 168 164 144 145 621 -179 155.25 476 453
CHRIS PISINO MASTIC Under 131 142 172 155 600 -200 150.00 445 469

Eliminator Final Rounds

Seed Bowler City Div Score Points
  Eliminator Game 1        
2 CHRIS LUCCHESSE QUEENS Under 188  
3 ERYN CULLY MEDFORD Under 180  
2 MICHAEL PERRONE DEER PARK Over 176 150.00
3 FRANK KASE DEER PARK Over 155 150.00
4 JOEY SERRAPICA LINDENHURST Over 0 75.00
5 ALEJANDRO PACLA WOODSIDE Over 0 75.00
4 ALVIN HORNE CORAM Under 0 75.00
5 JOE ERRANTE DIX HILLS Under 0 75.00
         
  Eliminator Game 2        
3 ERYN CULLY MEDFORD Under 199  
1 STEVE ZIMMERMAN DEER PARK Under 175  
1 ALEX CAVAGNARO LINDENHURST Over 173 250.00
2 CHRIS LUCCHESSE QUEENS Under 171 250.00
         
  Championship Match        
1 STEVE ZIMMERMAN DEER PARK Under 216 780.00
3 ERYN CULLY MEDFORD Under 149 400.00
           
  Sides        
  Brackets       800.00
  Game Pots       330.00
  Series Pot       210.00
          3620.00
           
  Ebonite Bowling Balls        
  John Mantz        
  Amy Bohleber