Old School Tournaments - Results - Plainview - November 11, 2007
![]() |
|
2007 November Champion Brian Ziesig (R) Frank Calca |
Qualifying Round
| Bowler | City | Div | G1 | G2 | G3 | G4 | Wood | +/- | Ave | F3 | B3 |
| BRIAN ZIESIG | LEVITTOWN | OVER | 247 | 267 | 278 | 223 | 1015 | 215 | 253.75 | 792 | 768 |
| FRANKIE CALCA | ELMONT | OVER | 237 | 275 | 207 | 235 | 954 | 154 | 238.50 | 719 | 717 |
| DAMION COLLINS | AMITYVILLE | OVER | 253 | 266 | 195 | 232 | 946 | 146 | 236.50 | 714 | 693 |
| SEAN WHITE | NEW YORK | OVER | 279 | 200 | 299 | 163 | 941 | 141 | 235.25 | 778 | 662 |
| LOU GAUDIO | STATEN ISLAND | OVER | 257 | 253 | 233 | 197 | 940 | 140 | 235.00 | 743 | 683 |
| JUSTIN WARHOL | SOUND BEACH | OVER | 256 | 181 | 204 | 258 | 899 | 99 | 224.75 | 641 | 643 |
| JOE SERRAPICA | LINDENHURST | OVER | 234 | 246 | 207 | 199 | 886 | 86 | 221.50 | 687 | 652 |
| JULIO ARNOLD | BROOKLYN | OVER | 222 | 168 | 233 | 259 | 882 | 82 | 220.50 | 623 | 660 |
| FRANK KASE | DEER PARK | OVER | 226 | 199 | 237 | 217 | 879 | 79 | 219.75 | 662 | 653 |
| CHARLES ANDERSON | SLOATSBURG | OVER | 196 | 234 | 193 | 243 | 866 | 66 | 216.50 | 623 | 670 |
| PETE RODRIGUEZ | WESTBURY | OVER | 256 | 224 | 182 | 198 | 860 | 60 | 215.00 | 662 | 604 |
| CHRIS KEANE | NEW CITY | OVER | 216 | 202 | 201 | 236 | 855 | 55 | 213.75 | 619 | 639 |
| IAN LANG | BELLEROSE | OVER | 174 | 255 | 189 | 222 | 840 | 40 | 210.00 | 618 | 666 |
| MICHAEL VELLA | BAYVILLE | OVER | 180 | 255 | 211 | 192 | 838 | 38 | 209.50 | 646 | 658 |
| MICHAEL MULLIN | CONGERS | OVER | 192 | 222 | 220 | 203 | 837 | 37 | 209.25 | 634 | 645 |
| DOUG FELDMAN | HUNTINGTON STATION | OVER | 155 | 268 | 178 | 227 | 828 | 28 | 207.00 | 601 | 673 |
| MIKE CENTRONE | CARMEL | OVER | 178 | 233 | 186 | 227 | 824 | 24 | 206.00 | 597 | 646 |
| TONY GEE | FLORAL PARK | OVER | 257 | 174 | 217 | 167 | 815 | 15 | 203.75 | 648 | 558 |
| ALEJANDRO PACLA | WOODSIDE | OVER | 158 | 207 | 224 | 222 | 811 | 11 | 202.75 | 589 | 653 |
| LARRY FESTA | ASTORIA | OVER | 188 | 222 | 195 | 190 | 795 | -5 | 198.75 | 605 | 607 |
| CRAIG KOPPELL | HUNTINGTON STATION | OVER | 180 | 210 | 215 | 189 | 794 | -6 | 198.50 | 605 | 614 |
| ALEX CAVAGNARO | LINDENHURST | OVER | 163 | 225 | 215 | 181 | 784 | -16 | 196.00 | 603 | 621 |
| NORM GINSBERG | KISSIMMEE | OVER | 189 | 189 | 166 | 228 | 772 | -28 | 193.00 | 544 | 583 |
| DEREK JAMES | WYANDANCH | OVER | 176 | 212 | 180 | 195 | 763 | -37 | 190.75 | 568 | 587 |
| DOUG BURWELL | NEW YORK | OVER | 231 | 166 | 165 | 201 | 763 | -37 | 190.75 | 562 | 532 |
| DARRYL MCDUFFIE | SOUTH OZONE PARK | OVER | 184 | 183 | 213 | 176 | 756 | -44 | 189.00 | 580 | 572 |
| GEORGE STEPHENS | EAST MEADOW | OVER | 198 | 165 | 181 | 203 | 747 | -53 | 186.75 | 544 | 549 |
| HENRY STREICH | PLAINVIEW | OVER | 214 | 127 | 200 | 193 | 734 | -66 | 183.50 | 541 | 520 |
| LOUIS CORNACCHIO | SHIRLEY | OVER | 171 | 169 | 210 | 178 | 728 | -72 | 182.00 | 550 | 557 |
| JACK CASTELLANO | CENTERACEACH | OVER | 163 | 213 | 201 | 150 | 727 | -73 | 181.75 | 577 | 564 |
| JOE COSTANZO | PLAINVIEW | OVER | 143 | 155 | 223 | 205 | 726 | -74 | 181.50 | 521 | 583 |
| DAMON BROWN | AMITYVILLE | OVER | 204 | 175 | 177 | 156 | 712 | -88 | 178.00 | 556 | 508 |
| JADON SCOTT | ARVERNE | OVER | 168 | 198 | 179 | 157 | 702 | -98 | 175.50 | 545 | 534 |
| TIMOTHY P. REGAN | EAST NORTHPORT | OVER | 164 | 152 | 171 | 214 | 701 | -99 | 175.25 | 487 | 537 |
| MICHAEL PERRONE | DEER PARK | OVER | 168 | 176 | 162 | 180 | 686 | -114 | 171.50 | 506 | 518 |
| LARRY STRAUS | PLAINVIEW | OVER | 148 | 202 | 153 | 180 | 683 | -117 | 170.75 | 503 | 535 |
| KENNY HOSEK | BAY SHORE | OVER | 170 | 185 | 167 | 157 | 679 | -121 | 169.75 | 522 | 509 |
| RICHARD FROST | EAST ISLIP | OVER | 155 | 174 | 166 | 142 | 637 | -163 | 159.25 | 495 | 482 |
| MICHAEL ANSPACH | WANTAGH | UNDER | 289 | 170 | 288 | 229 | 976 | 176 | 244.00 | 747 | 687 |
| RUSS RITZER | BETHPAGE | UNDER | 210 | 182 | 224 | 241 | 857 | 57 | 214.25 | 616 | 647 |
| CHRIS PAROLY | PLAINVIEW | UNDER | 196 | 247 | 191 | 207 | 841 | 41 | 210.25 | 634 | 645 |
| AMY BOHLEBER | MILLER PLACE | UNDER | 219 | 223 | 180 | 214 | 836 | 36 | 209.00 | 622 | 617 |
| BOBBY WUNSCH | EAST MEADOW | UNDER | 200 | 193 | 209 | 230 | 832 | 32 | 208.00 | 602 | 632 |
| PAK WANG | MANHATTEN | UNDER | 198 | 209 | 237 | 168 | 812 | 12 | 203.00 | 644 | 614 |
| VITO GENOVA | FRANKLIN SQUARE | UNDER | 212 | 232 | 192 | 172 | 808 | 8 | 202.00 | 636 | 596 |
| JIM MACKIN | HICKSVILLE | UNDER | 189 | 192 | 257 | 160 | 798 | -2 | 199.50 | 638 | 609 |
| SONNA OWENS | JAMAICA | UNDER | 224 | 204 | 191 | 170 | 789 | -11 | 197.25 | 619 | 565 |
| BRIAN SHAM | JACKSON HEIGHTS | UNDER | 161 | 211 | 159 | 253 | 784 | -16 | 196.00 | 531 | 623 |
| CHRIS LUCCHESE | QUEENS | UNDER | 203 | 179 | 181 | 213 | 776 | -24 | 194.00 | 563 | 573 |
| RICH GRUNWALD | ASTORIA | UNDER | 198 | 170 | 192 | 200 | 760 | -40 | 190.00 | 560 | 562 |
| ARCHIE NABAS | QUEENS | UNDER | 191 | 227 | 168 | 174 | 760 | -40 | 190.00 | 586 | 569 |
| DOC CUMMINGS | CENTRAL ISLIP | UNDER | 199 | 210 | 166 | 183 | 758 | -42 | 189.50 | 575 | 559 |
| JOE ERRANTE | DIX HILLS | UNDER | 193 | 188 | 162 | 201 | 744 | -56 | 186.00 | 543 | 551 |
| RONALD CHESELKA | BAY SHORE | UNDER | 182 | 187 | 170 | 200 | 739 | -61 | 184.75 | 539 | 557 |
| CHRIS PISINO | MASTIC | UNDER | 180 | 202 | 195 | 156 | 733 | -67 | 183.25 | 577 | 553 |
| HOWIE LEVINE | OLD BETHPAGE | UNDER | 131 | 268 | 175 | 156 | 730 | -70 | 182.50 | 574 | 599 |
| ANTHONY FICARROTTA | LINDENHURST | UNDER | 139 | 175 | 173 | 242 | 729 | -71 | 182.25 | 487 | 590 |
| KEVIN LI | ELMHURST | UNDER | 157 | 195 | 199 | 170 | 721 | -79 | 180.25 | 551 | 564 |
| JOE NATOLI | BABYLON | UNDER | 183 | 171 | 168 | 198 | 720 | -80 | 180.00 | 522 | 537 |
| BRIAN FAJANS | DEER PARK | UNDER | 160 | 185 | 170 | 204 | 719 | -81 | 179.75 | 515 | 559 |
| WILL KNOTH | PATCHOGUE | UNDER | 172 | 118 | 239 | 188 | 717 | -83 | 179.25 | 529 | 545 |
| DAVID BEIN | NEW YORK | UNDER | 214 | 155 | 180 | 160 | 709 | -91 | 177.25 | 549 | 495 |
| ROB MARTINEZ | NEW YORK | UNDER | 165 | 180 | 156 | 207 | 708 | -92 | 177.00 | 501 | 543 |
| MARIE SANTONASTASO | LINDENHURST | UNDER | 154 | 157 | 201 | 178 | 690 | -110 | 172.50 | 512 | 536 |
| ANTHONY LUPO | BETHPAGE | UNDER | 170 | 124 | 202 | 179 | 675 | -125 | 168.75 | 496 | 505 |
| JAMES LEWANDOWSKI | BETHPAGE | UNDER | 182 | 131 | 190 | 165 | 668 | -132 | 167.00 | 503 | 486 |
| RICHARD KING | BETHPAGE | UNDER | 154 | 180 | 157 | 169 | 660 | -140 | 165.00 | 491 | 506 |
| TOM COLON | NORTH MASSAPEQUA | UNDER | 147 | 186 | 159 | 164 | 656 | -144 | 164.00 | 492 | 509 |
| EDDIE RODRIGUEZ | JACKSON HEIGHTS | UNDER | 140 | 182 | 185 | 142 | 649 | -151 | 162.25 | 507 | 509 |
| JUSTIN HANSEN | RONKONKOMA | UNDER | 165 | 201 | 155 | 1 | 522 | -278 | 130.50 | 521 | 357 |
Eliminator Final Rounds
| Seed | Bowler | City | Div | Game | Points |
| Eliminator Game 1 | |||||
| 2 | RUSS RITZER | BETHPAGE | UNDER | 249 | |
| 3 | DAMION COLLINS | AMITYVILLE | OVER | 221 | |
| 4 | AMY BOHLEBER | MILLER PLACE | UNDER | 214 | |
| 2 | FRANKIE CALCA | ELMONT | OVER | 211 | |
| 3 | CHRIS PAROLY | PLAINVIEW | UNDER | 207 | |
| 5 | LOU GAUDIO | STATEN ISLAND | OVER | 201 | 150 |
| 6 | JUSTIN WARHOL | SOUND BEACH | OVER | 195 | 150 |
| 5 | BOBBY WUNSCH | EAST MEADOW | UNDER | 181 | 150 |
| 4 | SEAN WHITE | NEW YORK | OVER | 170 | 150 |
| 7 | JOE SERRAPICA | LINDENHURST | OVER | 0 | 75 |
| 8 | JULIO ARNOLD | BROOKLYN | OVER | 0 | 75 |
| 9 | FRANK KASE | DEER PARK | OVER | 0 | 75 |
| 6 | PAK WANG | MANHATTEN | UNDER | 0 | 75 |
| 7 | VITO GENOVA | FRANKLIN SQUARE | UNDER | 0 | 75 |
| 8 | JIM MACKIN | HICKSVILLE | UNDER | 0 | 75 |
| Eliminator Game 2 | |||||
| 1 | BRIAN ZIESIG | LEVITTOWN | OVER | 247 | |
| 3 | CHRIS PAROLY | PLAINVIEW | UNDER | 220 | |
| 3 | DAMION COLLINS | AMITYVILLE | OVER | 210 | |
| 2 | FRANKIE CALCA | ELMONT | OVER | 207 | |
| 2 | RUSS RITZER | BETHPAGE | UNDER | 204 | 225 |
| 1 | MICHAEL ANSPACH | WANTAGH | UNDER | 187 | 225 |
| 4 | AMY BOHLEBER | MILLER PLACE | UNDER | 161 | 225 |
| Semi Final Game | |||||
| 2 | FRANKIE CALCA | ELMONT | OVER | 236 | |
| 1 | BRIAN ZIESIG | LEVITTOWN | OVER | 220 | |
| 3 | CHRIS PAROLY | PLAINVIEW | UNDER | 189 | 325 |
| 3 | DAMION COLLINS | AMITYVILLE | OVER | 181 | 325 |
| Championship Match | |||||
| 1 | BRIAN ZIESIG | LEVITTOWN | OVER | 227 | 1000 |
| 2 | FRANKIE CALCA | ELMONT | OVER | 226 | 500 |
| Sides | |||||
| Brackets | 1440 | ||||
| Game Pots | 560 | ||||
| Series Pots | 440 | ||||
| Ebonite Bowling Balls | |||||
| JUSTIN HANSEN | |||||
| KENNY HOSEK | |||||
| Total | 6315 |