Old School Tournaments - Results - Babylon - November 25, 2007

2007 November 25 Champion Ian Lang (R)

Mike Mullin

Qualifying Round

Bowler City Div G1 G2 G3 G4 Ser +/- Ave F3 B3
ALEX CAVAGNARO LINDENHURST Over 157 300 265 264 986 186 246.50 722 829
JAMES WALLACE HICKSVILLE Over 245 258 234 213 950 150 237.50 737 705
MICHAEL MULLIN CONGERS Over 258 204 227 243 932 132 233.00 689 674
IAN LANG BELLEROSE Over 215 214 257 245 931 131 232.75 686 716
STEVE NOVAK BAY CITY Over 189 234 254 242 919 119 229.75 677 730
CHUN BAE CEDARHURST Over 214 219 258 214 905 105 226.25 691 691
JOHN RIPPLE NEW YORK Over 186 258 266 186 896 96 224.00 710 710
JACK CASTELLANO CENTEREACH Over 242 218 159 268 887 87 221.75 619 645
MITCH SACKS MUNDELEIN Over 244 236 189 214 883 83 220.75 669 639
MICHAEL VELLA BAYVILLE Over 167 290 211 205 873 73 218.25 668 706
JEREMY SCHAFFER LINDENHURST Over 203 204 227 235 869 69 217.25 634 666
JOE COSTANZA WANTAGH Over 234 231 202 202 869 69 217.25 667 635
BRIAN ZIESIG LEVITTOWN Over 207 172 218 268 865 65 216.25 597 658
JOEY SERRAPICA LINDENHURST Over 246 169 181 268 864 64 216.00 596 618
JUSTIN WARHOL SOUND BEACH Over 225 227 247 163 862 62 215.50 699 637
TINO POLCE BELMAR Over 193 236 173 247 849 49 212.25 602 656
GEORGE BROWN NEW YORK Over 203 211 180 242 836 36 209.00 594 633
BRYAN KOMORNIK CHICAGO Over 215 228 179 203 825 25 206.25 622 610
RONNIE ARENA EAST MEADOW Over 219 151 237 214 821 21 205.25 607 602
CHARLES ANDERSON SLOATSBURG Over 213 182 222 200 817 17 204.25 617 604
LOU BARBERA NORTH BELLMORE Over 210 182 218 203 813 13 203.25 610 603
ROB INGRASSELLINO HOLBROOK Over 207 225 176 204 812 12 203.00 608 605
TIMOTHY REGAN EAST NORTHPORT Over 214 236 187 170 807 7 201.75 637 593
NORMAN GINSBERG KISSIIMMEE Over 190 207 191 214 802 2 200.50 588 612
BRIAN SOTO NEW YORK Over 181 192 215 214 802 2 200.50 588 621
STEVE FABER HOLTSVILLE Over 183 185 206 220 794 -6 198.50 574 611
SCOTT TSCHETSCHOT NORTH BABYLON Over 177 198 201 211 787 -13 196.75 576 610
DAN BRAZEZICKE BAYSHORE Over 202 172 208 204 786 -14 196.50 582 584
TIM DORNICIK SOUND BEACH Over 218 166 187 206 777 -23 194.25 571 559
LOUIS CORNACCHIO SHIRLEY Over 244 161 218 148 771 -29 192.75 623 527
FABRIZIO CERUTTI LEVITTOWN Over 198 186 193 184 761 -39 190.25 577 563
NICK VACCARO NEW YORK Over 198 195 172 194 759 -41 189.75 565 561
MICHAEL PERRONE DEER PARK Over 221 181 168 178 748 -52 187.00 570 527
DOUG FELDMAN HUNTINGTON STATION Over 168 233 171 174 746 -54 186.50 572 578
GEORGE STEPHENS EAST MEADOW Over 157 171 202 213 743 -57 185.75 530 586
RALPH STIEVELING BAY SHORE Over 192 168 168 213 741 -59 185.25 528 549
CHRIS KEANE NEW CITY Over 153 201 214 171 739 -61 184.75 568 586
JOHN LOGIUDICE LODI Over 225 168 167 177 737 -63 184.25 560 512
LARRY FESTA ASTORIA Over 170 182 191 189 732 -68 183.00 543 562
MIKE ROBINSON MASTIC Over 159 169 194 204 726 -74 181.50 522 567
DARRY MCDUFFIE SOUTH OZONE PARK Over 222 182 167 144 715 -85 178.75 571 493
PAUL MOLNAR HOLBROOK Over 173 178 173 190 714 -86 178.50 524 541
MARC BIELER MERRICK Over 181 176 191 163 711 -89 177.75 548 530
CHRIS LUCCHESE QUEENS Over 123 226 201 159 709 -91 177.25 550 586
FRANK KASE DEER PARK Over 205 177 157 168 707 -93 176.75 539 502
KEVIN O'KEEFE OAKDALE Over 244 136 178 147 705 -95 176.25 558 461
DAMON BROWN AMITYVILLE Over 169 184 192 154 699 -101 174.75 545 530
TIM GILLICK NEW YORK Over 138 177 218 154 687 -113 171.75 533 549
JOSE ZAMBRANO QUEENS Over 199 160 186 135 680 -120 170.00 545 481
RICHARD FROST EAST ISLIP Over 153 165 151 180 649 -151 162.25 469 496
DAMION COLLINS AMITYVILLE Over 160 157 198 1 516 -284 129.00 515 356
CRAIG KOPPELL HUNTINGTON STATION Over 158 169 1 1 329 -471 82.25 328 171
                       
AMY BOHLEBER MILLER PLACE Under 211 243 215 211 880 80 220.00 669 669
JADON SCOTT ARVERNE Under 223 236 218 184 861 61 215.25 677 638
MICHAEL ANSPACH WANTAGH Under 196 201 247 205 849 49 212.25 644 653
GUY SERENO RIDGEWOOD Under 259 182 210 189 840 40 210.00 651 581
LOU GIORDANI SHIRLEY Under 222 212 219 182 835 35 208.75 653 613
HOWIE LEVINE OLD BETHPAGE Under 211 233 173 202 819 19 204.75 617 608
SCOTT CICALE HOLBROOK Under 182 219 201 204 806 6 201.50 602 624
VITO GENOVA FRANKLIN SQUARE Under 196 192 200 214 802 2 200.50 588 606
RYAN MAPES YAPHANK Under 201 202 199 198 800 0 200.00 602 599
BRUCE HECKER NORTH BELLMORE Under 185 233 195 184 797 -3 199.25 613 612
ALVIN HORNE CORAM Under 200 210 155 220 785 -15 196.25 565 585
JASON FENNELL BROOKLYN Under 225 176 173 199 773 -27 193.25 574 548
STEVE ZIMMERMAN DEER PARK Under 197 199 182 192 770 -30 192.50 578 573
KEVIN RABICH RIDGE Under 189 188 201 191 769 -31 192.25 578 580
ANTHONY FICARROTTA LINDENHURST Under 192 214 195 167 768 -32 192.00 601 576
CHRIS UMLAND MEDFORD Under 178 163 189 235 765 -35 191.25 530 587
HENRY STREICH MINEOLA Under 183 191 211 168 753 -47 188.25 585 570
CHRIS PAROLY PLAINVIEW Under 166 191 193 203 753 -47 188.25 550 587
JOEL OKON DEER PARK Under 216 187 155 194 752 -48 188.00 558 536
FRED AGNELLO STATEN ISLAND Under 204 167 147 205 723 -77 180.75 518 519
JIM MACKIN PLAINVIEW Under 187 166 204 160 717 -83 179.25 557 530
WILL KNOTH PATCHOGUE Under 172 192 171 175 710 -90 177.50 535 538
SONNA OWENS ARVERNE Under 164 206 150 189 709 -91 177.25 520 545
STEVEN PERRONE STATEN ISLAND Under 195 156 182 163 696 -104 174.00 533 501
OMAR CERUTTI LEVITTOWN Under 200 123 170 199 692 -108 173.00 493 492
RALPH EHRLICH N. MASSAPEQUA Under 181 170 179 160 690 -110 172.50 530 509
MARIE SANTONASTASO LINDENHURST Under 129 206 170 179 684 -116 171.00 505 555
ANTHONY LUPO BETHPAGE Under 173 176 157 172 678 -122 169.50 506 505
GEORGE CRENSHAW RONKONKOMA Under 167 145 166 199 677 -123 169.25 478 510
RUSSELL RITZER BETHPAGE Under 170 139 197 154 660 -140 165.00 506 490
MARY PERRONE STATEN ISLAND Under 156 134 191 169 650 -150 162.50 481 494
BRIAN FAJANS DEER PARK Under 144 152 168 179 643 -157 160.75 464 499
BOBBY WUNSCH EAST MEADOW Under 186 141 181 126 634 -166 158.50 508 448
JOE ERRANTE DIX HILLS Under 188 151 135 156 630 -170 157.50 474 442
CHRIS PISINO MASTIC Under 162 133 187 146 628 -172 157.00 482 466
DANIEL BARTUCCI JR. PORT WASHINGTON Under 161 146 118 192 617 -183 154.25 425 456

Eliminator Final Rounds

Seed Bowler City Div Score Points
  Eliminator Game 1        
7 JOHN RIPPLE NEW YORK Over 268  
2 JAMES WALLACE HICKSVILLE Over 247  
4 IAN LANG BELLEROSE Over 246  
3 MICHAEL ANSPACH WANTAGH Under 241  
3 MICHAEL MULLIN CONGERS Over 226  
8 JACK CASTELLANO CENTEREACH Over 215  
5 STEVE NOVAK BAY CITY Over 213 150
5 LOU GIORDANI SHIRLEY Under 193 150
4 GUY SERENO RIDGEWOOD Under 188 150
6 CHUN BAE CEDARHURST Over 182 150
2 JADON SCOTT ARVERNE Under 159 150
NS MITCH SACKS MUNDELEIN Over 0 75
NS MICHAEL VELLA BAYVILLE Over 0 75
NS JEREMY SCHAFFER LINDENHURST Over 0 75
NS JOE COSTANZA WANTAGH Over 0 75
NS BRIAN ZIESIG LEVITTOWN Over 0 75
NS HOWIE LEVINE OLD BETHPAGE Under 0 75
NS SCOTT CICALE HOLBROOK Under 0 75
NS VITO GENOVA FRANKLIN SQUARE Under 0 75
           
  Eliminator Game 2        
4 IAN LANG BELLEROSE Over 259  
2 JAMES WALLACE HICKSVILLE Over 247  
3 MICHAEL MULLIN CONGERS Over 246  
3 MICHAEL ANSPACH WANTAGH Under 237  
1 ALEX CAVAGNARO LINDENHURST Over 234 250
8 JACK CASTELLANO CENTEREACH Over 226 250
1 AMY BOHLEBER MILLER PLACE Under 216 250
7 JOHN RIPPLE NEW YORK Over 175 250