Old School Tournaments - Results - North Levittown  - January 6, 2008

2008 January Champion - Brian Ziesig (C)

Alex Cavagnaro (L) - Lou Gaudio (R)

M.I.B. III

Qualifying Round

Bowler City G1 G2 G3 Ser +/- Ave
ALEX CAVAGNARO LINDENHURST 200 299 257 756 156 252.00
JOSEPH SANDERS NEW YORK 234 279 241 754 154 251.33
JIM WALLACE HICKSVILLE 247 232 265 744 144 248.00
GARY SHULTIS LEVITTOWN 212 247 279 738 138 246.00
SUNIL KOCHAR JERICHO 242 247 247 736 136 245.33
GUY SERENO QUEENS 222 278 205 705 105 235.00
STEVE BOVA MASSAPEQUA 276 225 203 704 104 234.66
COREY WEISS LAKE GROVE 235 253 213 701 101 233.66
FRANKI CIANNELLA SCRANTON 220 265 213 698 98 232.66
OMAR CERUTTI PLAINVIEW 217 212 267 696 96 232.00
WILL KNOTH PATCHOGUE 173 255 264 692 92 230.66
DAVID GOLDENBERG LAKE GROVE 198 223 269 690 90 230.00
JOHN CONROY QUITEAHIKE 259 225 200 684 84 228.00
DALE SHAW BROOKLYN 178 247 259 684 84 228.00
FABRIZIO CERUTTI PLAINVIEW 222 258 202 682 82 227.33
YON PHARK NEW YORK 209 257 215 681 81 227.00
DENNIS NICOL STATEN ISLAND 239 231 207 677 77 225.66
NORMAN GINSBERG KISSIMMEE 212 201 258 671 71 223.66
AMANDA BECK PATCHOGUE 213 225 231 669 69 223.00
BRIAN ZIESIG LEVITTOWN 245 222 200 667 67 222.33
KEVIN RABICH RIDGE 215 246 205 666 66 222.00
CRAIG KOPPELL HUNTINGTON STATION 237 186 243 666 66 222.00
NOEL VEGA BROOKLYN 234 185 247 666 66 222.00
BRUCE NIELSEN LEVITTOWN 223 195 248 666 66 222.00
JEREMY SCHAEFFER LINDENHURST 205 236 222 663 63 221.00
STEVE SILVERMAN BABYLON 205 255 199 659 59 219.66
MARC BIELER MERRICK 216 205 232 653 53 217.66
CHUN BAE NEW YORK 237 203 207 647 47 215.66
THOMAS ZIENTARSKI ROCKVILLE CENTRE 215 208 220 643 43 214.33
BRIAN FAJANS DEER PARK 196 212 232 640 40 213.33
FRANK KASE DEER PARK 213 266 159 638 38 212.66
CHRIS PISINO MASTIC 179 211 247 637 37 212.33
BRIAN SOTO QUEENS 169 278 190 637 37 212.33
DARRYL MCDUFFIE NEW YORK 234 170 230 634 34 211.33
LOU GAUDIO STATEN ISLAND 211 210 211 632 32 210.66
WILL JEFFRIES JAMAICA 193 237 199 629 29 209.66
GLENN PRUETT BETHPAGE 216 189 221 626 26 208.66
MICHAEL VELLA BAYVILLE 224 222 179 625 25 208.33
MIKE MONTESANTO WEST ISLIP 204 226 195 625 25 208.33
PETE BOHLEBER MILLER PLACE 242 177 206 625 25 208.33
RAY CAVAGNARO MASSAPEQUA 190 201 234 625 25 208.33
BART PENNA NEW YORK 232 193 195 620 20 206.66
TONY OLIVO LEVITTOWN 203 204 212 619 19 206.33
STEVE ZIMMERMAN DEER PARK 188 203 225 616 16 205.33
THOMAS BRODOWSKI NEW HYDE PARK 186 246 182 614 14 204.66
QUENTIN COLLINS NEW YORK 195 191 228 614 14 204.66
BILL BECK RONKONKOMA 267 186 159 612 12 204.00
FRED AGNELLO STATEN ISLAND 237 186 187 610 10 203.33
CHRIS UMLAND MEDFORD 197 206 206 609 9 203.00
DOUG BURWELL LEVITTOWN 211 163 234 608 8 202.66
MICHAEL ANSPACH WANTAGH 236 218 154 608 8 202.66
ANDREW GHIRARDI WESTBURY 215 227 157 599 -1 199.66
LOUIS DALESSIO SOUND BEACH 177 187 235 599 -1 199.66
BOB VALENTINO NEW YORK 184 190 224 598 -2 199.33
LOU BARBERA N. BELLMORE 135 213 242 590 -10 196.66
FRANK CALCA ELMONT 203 206 181 590 -10 196.66
DOUG HELLENBECK LEVITTOWN 225 173 191 589 -11 196.33
ANTHONY J BASCONE OLD BRIDGE 184 213 189 586 -14 195.33
JOSEPH COSTANZO BETHPAGE 214 179 192 585 -15 195.00
MIKE MARKIS HAWLEY 181 204 197 582 -18 194.00
SCOTT CICALE HOLBROOK 197 211 172 580 -20 193.33
LOU GIORDANI SHIRLEY 225 203 151 579 -21 193.00
DEREK JAMES WYANDANCH 178 182 203 563 -37 187.66
SCOTT TSCHETSCHOT NORTH BABYLON 181 132 248 561 -39 187.00
STEVEN PERRONE STATEN ISLAND 214 174 167 555 -45 185.00
GERARD SANDERS FLORAL PARK 153 178 214 545 -55 181.66
GLENN SWIRSON SYOSSET 157 191 193 541 -59 180.33
LARRY STARR BROOKLYN 193 168 173 534 -66 178.00
MATT CAPUANO MASSAPEQUA 177 150 201 528 -72 176.00
ALVIN HORNE CORAM 185 179 162 526 -74 175.33
MATTHEW GULOTTA ST. JAMES 154 191 180 525 -75 175.00
NICHOLAS PADGETT NEW YORK 164 194 140 498 -102 166.00
LOU GAUDIO SR STATEN ISLAND 146 199 152 497 -103 165.66
JOHN VITALE DIX HILLS 176 165 151 492 -108 164.00
RALPH STIEVELING BAY SHORE 178 131 179 488 -112 162.66
NICK PETRILLO NEW YORK 188 166 126 480 -120 160.00
RUSSELL NOYES MASSAPEQUA 104 138 166 408 -192 136.00

Eliminator Final Round 1

Bowler

City

G1 G2 Total
DAVID GOLDENBERG LAKE GROVE 256 299 555
BRIAN ZIESIG LEVITTOWN 244 300 544
ALEX CAVAGNARO LINDENHURST 256 268 524
DENNIS NICOL STATEN ISLAND 256 247 503
AMANDA BECK PATCHOGUE 246 257 503
CHUN BAE NEW YORK 237 257 494
MIKE MONTESANTO WEST ISLIP 245 244 489
STEVE SILVERMAN BABYLON 213 268 481
GUY SERENO QUEENS 257 213 470
LOU GAUDIO STATEN ISLAND 218 251 469
SUNIL KOCHAR JERICHO 229 237 466
YON PHARK NEW YORK 225 237 462
DALE SHAW BROOKLYN 236 225 461
BRIAN SOTO QUEENS 214 246 460
GARY SHULTIS LEVITTOWN 244 210 454
STEVE BOVA MASSAPEQUA 227 227 454
MARC BIELER MERRICK 246 207 453
JOHN CONROY QUITEAHIKE 208 244 452
FRANK KASE DEER PARK 232 215 447
CRAIG KOPPELL HUNTINGTON STATION 214 232 446
NORMAN GINSBERG KISSIMMEE 207 234 441
JIM WALLACE HICKSVILLE 206 234 440
OMAR CERUTTI PLAINVIEW 226 213 439
NOEL VEGA BROOKLYN 244 194 438
JOSEPH SANDERS NEW YORK 238 194 432
GLENN PRUETT BETHPAGE 236 194 430
PETE BOHLEBER MILLER PLACE 244 180 424
THOMAS ZIENTARSKI ROCKVILLE CENTRE 232 189 421
KEVIN RABICH RIDGE 226 191 417
DARRYL MCDUFFIE NEW YORK 213 203 416
WILL KNOTH PATCHOGUE 211 204 415
FRANKI CIANNELLA SCRANTON 207 203 410
BRIAN FAJANS DEER PARK 196 214 410
WILL JEFFRIES JAMAICA 203 205 408
BRUCE NIELSEN LEVITTOWN 185 215 400
FABRIZIO CERUTTI PLAINVIEW 164 234 398
COREY WEISS LAKE GROVE 210 175 385
JEREMY SCHAEFFER LINDENHURST 205 180 385
CHRIS PISINO MASTIC 190 136 326

Eliminator Final Round 2

Bowler City G1 Points
BRIAN ZIESIG LEVITTOWN 300  
CHUN BAE NEW YORK 300  
GARY SHULTIS LEVITTOWN 278  
LOU GAUDIO STATEN ISLAND 266  
CRAIG KOPPELL HUNTINGTON STATION 266  
SUNIL KOCHAR JERICHO 265  
ALEX CAVAGNARO LINDENHURST 258  
BRIAN SOTO QUEENS 248  
STEVE BOVA MASSAPEQUA 248  
YON PHARK NEW YORK 234  
MARC BIELER MERRICK 233 60
FRANK KASE DEER PARK 232 60
GUY SERENO QUEENS 225 60
MIKE MONTESANTO WEST ISLIP 224 60
AMANDA BECK PATCHOGUE 222 60
STEVE SILVERMAN BABYLON 214 60
DAVID GOLDENBERG LAKE GROVE 204 60
DALE SHAW BROOKLYN 194 60
JOHN CONROY QUITEAHIKE 185 60
DENNIS NICOL STATEN ISLAND 178 60

Eliminator Final Round 3

Bowler City Game Points
BRIAN ZIESIG LEVITTOWN 258  
LOU GAUDIO STATEN ISLAND 246  
GARY SHULTIS LEVITTOWN 240  
ALEX CAVAGNARO LINDENHURST 226  
STEVE BOVA MASSAPEQUA 206  
BRIAN SOTO QUEENS 205 120
CRAIG KOPPELL HUNTINGTON STATION 203 120
YON PHARK NEW YORK 201 120
SUNIL KOCHAR JERICHO 190 120
CHUN BAE NEW YORK 168 120

Semi Final Round

Bowler City Game Points
BRIAN ZIESIG LEVITTOWN 228  
ALEX CAVAGNARO LINDENHURST 218  
LOU GAUDIO STATEN ISLAND 208  
STEVE BOVA MASSAPEQUA 191 200
GARY SHULTIS LEVITTOWN 184 200

Championship Match

Bowler City Game Points
BRIAN ZIESIG LEVITTOWN 247 750
ALEX CAVAGNARO LINDENHURST 216 500
LOU GAUDIO STATEN ISLAND 210 300