Old School Tournaments - Results - East Meadow  - February 17, 2008

2008 February Champion - Chun Bae (C)

Tom Gallagher (L) - Larry Festa (R)

Qualifying Round

Bowler City Div G1 G2 G3 G4 G5 Ser +/- Ave F3 B3
CHUN BAE CEDERHURST Over 186 206 222 223 279 1116 116 223.20 614 724
JOSEPH POWELL VERNON Over 204 237 245 180 226 1092 92 218.40 686 651
NICK KALLNER JAMAICA Over 152 224 260 223 209 1068 68 213.60 636 692
JOHN CONROY ALMOSTALBANY Over 190 153 248 248 214 1053 53 210.60 591 710
FRANK KASE DEER PARK Over 237 189 201 216 191 1034 34 206.80 627 608
DANIEL LEVIN LILNDENHURST Over 196 211 231 181 201 1020 20 204.00 638 613
JUSTIN WARHOL SOUND BEACH Over 167 219 208 228 192 1014 14 202.80 594 628
NORMAN GINSBERG MASSAPEQUA Over 184 213 225 173 200 995 -5 199.00 622 598
JOHN RIPPLE ISLIP Over 212 164 226 194 198 994 -6 198.80 602 618
MICHAEL PERRONE DEER PARK Over 213 178 171 208 190 960 -40 192.00 562 569
JOHN ZAMMIT HUNTINGTON STATION Over 201 174 191 143 241 950 -50 190.00 566 575
SHAWN HARRIS OZONE PARK Over 185 157 206 213 183 944 -56 188.80 548 602
PETE RODRIGUEZ WESTBURY Over 193 146 221 171 204 935 -65 187.00 560 596
LOU BARBERA N. BELLMORE Over 212 206 190 169 155 932 -68 186.40 608 514
DEREK JAMES WYANDANCH Over 180 211 186 163 165 905 -95 181.00 577 514
JAY MARINE SELDEN Over 167 180 149 205 202 903 -97 180.60 496 556
JULIO ARNOLD BROOKLYN Over 196 200 181 189 130 896 -104 179.20 577 500
STEVE ZIMMERMAN DEER PARK Over 209 177 190 163 154 893 -107 178.60 576 507
FABRIZIO CERUTTI LEVITTOWN Over 189 156 183 173 187 888 -112 177.60 528 543
FRANK CALCA ELMONT Over 144 171 199 175 198 887 -113 177.40 514 572
LOUIS DEMARTINO WOODHAVEN Over 167 124 201 200 182 874 -126 174.80 492 583
DAMON BROWN AMITYVILLE Over 205 171 163 168 165 872 -128 174.40 539 496
EVAN MANDERY GREAT NECK Over 133 169 190 233 145 870 -130 174.00 492 568
JOE COSTANZO BETHPAGE Over 177 150 172 182 188 869 -131 173.80 499 542
TIMOTHY REGAN EAST NORTHPORT Over 151 187 191 183 131 843 -157 168.60 529 505
MIKE VELLA BAYVILLE Over 193 158 167 152 166 836 -164 167.20 518 485
PETE MASTRANDREA NEW HYDE PARK Over 164 166 166 140 195 831 -169 166.20 496 501
DOUG FELDMAN HUNTINGTON Over 186 182 147 143 172 830 -170 166.00 515 462
TIM DORNICIK SOUND BEACH Over 146 181 124 170 201 822 -178 164.40 451 495
DAN BRAZEZICKE BAYSHORE Over 160 200 141 180 131 812 -188 162.40 501 452
MICHAEL ANSPACH WANTAGH Over 159 138 124 149 191 761 -239 152.20 421 464
GUY SERENO QUEENS Over 201 144 167 171 1 684 -316 136.80 512 339
IAN LANG BELLEROSE Over 139 187 125 1 1 453 -547 90.60 451 127
                         
LARRY FESTA ASTORIA Under 206 216 209 191 194 1016 16 203.20 631 594
TOM GALLAGHER EAST MEADOW Under 183 178 214 245 165 985 -15 197.00 575 624
CRAIG KOPPELL HUNTINGTON STATION Under 210 187 233 175 152 957 -43 191.40 630 560
JEFF MADONIA WESTBURY Under 156 225 157 190 211 939 -61 187.80 538 558
RUSS RITZER BETHPAGE Under 129 207 238 191 173 938 -62 187.60 574 602
JACK CASTELLANO CENTEREACH Under 175 190 168 223 170 926 -74 185.20 533 561
PETE BOHLEBER MILLER PLACE Under 193 176 212 168 168 917 -83 183.40 581 548
SCOTT GRAY EAST MEADOW Under 208 191 142 169 201 911 -89 182.20 541 512
BRIAN FAJANS DEER PARK Under 177 182 189 164 198 910 -90 182.00 548 551
JIM MACKIN PLAINVIEW Under 160 228 161 186 160 895 -105 179.00 549 507
KEN GRZELACZYK SEAFORD Under 179 167 186 183 155 870 -130 174.00 532 524
RICHIE MATTONE GARDEN CITY Under 213 173 146 168 160 860 -140 172.00 532 474
ANTHONY LUPO BETHPAGE Under 211 144 148 223 131 857 -143 171.40 503 502
GLENN GERSTNER E NORTHPORT Under 171 192 147 163 173 846 -154 169.20 510 483
CHRIS LUCCHESE MIDDLE VILLAGE Under 193 142 195 132 181 843 -157 168.60 530 508
DOC CUMMINGS BRENTWOOD Under 149 192 171 177 150 839 -161 167.80 512 498
TODD PECCA VERNON Under 168 150 165 165 184 832 -168 166.40 483 514
MARIE SANTONASTASO LINDENHURST Under 178 163 178 158 154 831 -169 166.20 519 490
FRED AGNELLO SI Under 166 184 157 153 169 829 -171 165.80 507 479
JASON AKACKI CHESTER Under 211 153 180 123 161 828 -172 165.60 544 464
GLEN SWIRSON SYOSSET Under 154 174 146 156 189 819 -181 163.80 474 491
DALE SHAW BROOKLYN Under 164 145 116 223 165 813 -187 162.60 425 504
JAIME VOZO QUEENS Under 132 155 149 182 194 812 -188 162.40 436 525
WILL KNOTH PATCHOGUE Under 169 162 167 153 161 812 -188 162.40 498 481
JOEL OKON DEER PARK Under 160 143 166 153 166 788 -212 157.60 469 485
JOE ERRANTE DIX HILLS Under 139 167 169 142 170 787 -213 157.40 475 481
JOHN PELLERITO COMMACK Under 178 147 167 153 113 758 -242 151.60 492 433
BOBBY WUNSCH EAST MEADOW Under 149 175 137 155 138 754 -246 150.80 461 430
BRIAN SHAM JACKSON HEIGHTS Under 187 134 177 139 101 738 -262 147.60 498 417
JOSEPH PEPITONE MEDFORD Under 147 193 95 166 133 734 -266 146.80 435 394
STEVEN PERRONE STATEN ISLAND Under 145 176 118 144 147 730 -270 146.00 439 409
JUSTIN HANSEN RONKONKOMA Under 124 125 174 112 1 536 -464 107.20 423 287

Eliminator Final Round 1

Bowler City Div Score Points
TOM GALLAGHER EAST MEADOW Under 205  
RUSS RITZER BETHPAGE Under 195  
NICK KALLNER JAMAICA Over 185  
JOSEPH POWELL VERNON Over 181  
JOHN CONROY ALMOSTALBANY Over 175 160
FRANK KASE DEER PARK Over 171 160
CRAIG KOPPELL HUNTINGTON STATION Under 158 160
JEFF MADONIA WESTBURY Under 142 160
DANIEL LEVIN LILNDENHURST Over 0 80
JUSTIN WARHOL SOUND BEACH Over 0 80
NORMAN GINSBERG MASSAPEQUA Over 0 80
JACK CASTELLANO CENTEREACH Under 0 80
PETE BOHLEBER MILLER PLACE Under 0 80
SCOTT GRAY EAST MEADOW Under 0 80

Semi Final Round

Bowler City Div Score Points
TOM GALLAGHER EAST MEADOW Under 260  
CHUN BAE CEDERHURST Over 202  
LARRY FESTA ASTORIA Under 197  
JOSEPH POWELL VERNON Over 186 200
NICK KALLNER JAMAICA Over 181 200
RUSS RITZER BETHPAGE Under 174 200

Championship Round

Bowler City Div Score Points
CHUN BAE CEDERHURST Over 196 1000
TOM GALLAGHER EAST MEADOW Under 192 500
LARRY FESTA ASTORIA Under 146 350

Miscellaneous

Description       Points
Brackets       1050
Game       500
Series       300
Ebonie Bowling Ball Doc Cummings      
Ebonie Bowling Ball Frank Calca      
         
Total Points       5420