Old School Tournaments - Results - Babylon  - March 16, 2008

2008 March Champion

Ryan Friend

Event Results

Bowler City G1 G2 G3 G4 G5 G6 G7 Wood +/- Ave F3 B3 Points
RYAN FRIEND STATEN ISLAND 187 218 210 211 244 256 257 1583 183 226.14 615 757 1000
FRANK KASE DEER PARK 236 214 232 194 269 212 196 1553 153 221.85 682 677 700
NOEL VEGA BROOKLYN 227 237 194 174 224 233 237 1526 126 218.00 658 694 450
STEPHEN FRAZZETTO PORT JEFFERSON STATI 204 236 195 246 220 227 172 1500 100 214.28 635 619 350
MIKE DIOGUARDO PATCHOGUE 227 203 205 192 196 225 247 1495 95 213.57 635 668 300
GEORGE STEPHENS LAWRENCE 169 214 213 213 252 235 188 1484 84 212.00 596 675 250
LOU GAUDIO STATEN ISLAND 200 194 238 191 212 222 210 1467 67 209.57 632 644 225
GARY SHULTIS LEVITTOWN 187 200 220 258 200 202 200 1467 67 209.57 607 602 210
MICHAEL HEALY YONKERS 171 182 203 246 184 223 247 1456 56 208.00 556 654 200
CHRIS REBSTOCK MIDDLETOWN 185 195 216 247 187 209 217 1456 56 208.00 596 613 190
PAUL MOLNAR HOLBROOK 181 170 222 209 266 173 220 1441 41 205.85 573 659 180
JOSEPH COSTANZO BETHPAGE 225 182 210 222 199 179 223 1440 40 205.71 617 601 170
PATRICK SULLIVAN JR. DARIEN 212 192 200 215 194 224 201 1438 38 205.42 604 619 160
SUNIL KOCHAR JERICHO 201 201 226 182 213 217 194 1434 34 204.85 628 624 150
ADAM SHER COMMACK 177 212 180 200 215 236 214 1434 34 204.85 569 665 140
CHARLIE BRUNO DEPTFORD 225 202 236 215 181 196 178 1433 33 204.71 663 555 130
RAY EDWARDS CENTEREACH 195 228 185 228 178 188 228 1430 30 204.28 608 594 120
JEFF MORIN HOPATCONG 165 227 176 221 214 222 204 1429 29 204.14 568 640 110
JOHN DORIA HOLBROOK 199 172 184 267 201 210 195 1428 28 204.00 555 606 110
DON HICKS W. BABYLON 179 208 190 156 235 224 235 1427 27 203.85 577 694 100
YON-GYO PHARK FLUSHING 178 191 252 189 227 185 205 1427 27 203.85 621 617 100
ANTHONY MARTELLO COMMACK 189 220 223 179 200 200 211 1422 22 203.14 632 611 90
JUSTIN WARHOL SOUND BEACH 200 160 188 244 195 191 237 1415 15 202.14 548 623 90
PETE BOHLEBER MILLER PLACE 213 171 183 221 213 212 200 1413 13 201.85 567 625  
LARRY FESTA ASTORIA 215 212 211 147 193 212 211 1401 1 200.14 638 616  
JOE CASALE HOLBROOK 208 177 191 192 192 192 246 1398 -2 199.71 576 630  
CHRIS PAROLY PLAINVIEW 202 176 213 219 199 181 203 1393 -7 199.00 591 583  
STEVE SILVERMAN BABYLON 150 216 245 180 185 234 182 1392 -8 198.85 611 601  
JASON FENNELL BROOKLYN 180 210 187 231 192 192 190 1382 -18 197.42 577 574  
BOBBY VOLK RIDGE 156 152 222 212 234 201 203 1380 -20 197.14 530 638  
VINCENT LUBRANO   180 213 161 205 222 203 194 1378 -22 196.85 554 619  
DAMON BROWN AMITYVILLE 194 210 185 224 212 173 174 1372 -28 196.00 589 559  
GARY HAINES WEST BABYLON 182 148 218 204 187 188 245 1372 -28 196.00 548 620  
STEVE ZIMMERMAN DEER PARK 212 174 172 213 214 160 225 1370 -30 195.71 558 599  
AL MANDARINO LAKE GROVE 202 190 189 199 191 200 199 1370 -30 195.71 581 590  
FRED FERREIRA KINGS PARK 149 151 181 211 215 206 255 1368 -32 195.42 481 676  
JOHN NERAL HASKELL 185 201 198 158 191 241 189 1363 -37 194.71 584 621  
MICHAEL PERRONE DEER PARK 204 184 177 222 212 194 170 1363 -37 194.71 565 576  
GUY SERENO RIDGEWOOD 169 205 231 222 202 144 189 1362 -38 194.57 605 535  
DAVID JONES VALLEY STREAM 152 227 166 162 229 193 221 1350 -50 192.85 545 643  
ERYN CULLY MEDFORD 182 213 179 203 182 179 201 1339 -61 191.28 574 562  
NORMAN GINSBERG MASSAPEQUA 179 148 236 197 221 174 181 1336 -64 190.85 563 576  
PETER RODRIGUEZ WESTBURY 162 254 137 172 257 141 213 1336 -64 190.85 553 611  
CRAIG KOPPELL HUNTINGTON STATION 193 212 168 172 168 210 211 1334 -66 190.57 573 589  
TONEY NELSON   157 177 239 203 230 152 167 1325 -75 189.28 573 549  
PAT NOKELTY BOHEMIA 168 215 183 203 156 175 222 1322 -78 188.85 566 553  
ANTHONY J BASCONE OLD BRIDGE 199 160 204 191 162 207 193 1316 -84 188.00 563 562  
JAY MARINE SELDEN 161 199 235 170 200 205 144 1314 -86 187.71 595 549  
LOU BARBERA NORTH BELLMORE 185 153 182 217 223 178 174 1312 -88 187.42 520 575  
CHRIS UMLAND MEDFORD 211 236 183 145 195 179 162 1311 -89 187.28 630 536  
KEVIN O'KEEFE OAKDALE 137 238 173 167 224 194 173 1306 -94 186.57 548 591  
DEREK JAMES WYANDANCH 168 209 168 192 208 194 166 1305 -95 186.42 545 568  
MIKE VELLA BAYVILLE 206 144 170 196 161 234 194 1305 -95 186.42 520 589  
RYAN MAPES YAPHANK 173 176 159 198 210 192 193 1301 -99 185.85 508 595  
PEDRO SALCEDO LYNBROOK 193 165 180 149 158 216 239 1300 -100 185.71 538 613  
ALVIN HORNE CORAM 182 245 147 168 175 181 202 1300 -100 185.71 574 558  
DANIEL LEVIN LINDENHURST 233 201 155 169 178 194 154 1284 -116 183.42 589 526  
CHRIS PISINO MASTIC 152 205 179 178 225 210 132 1281 -119 183.00 536 567  
JOE BISCARDI WANTAGH 174 165 198 120 237 183 194 1271 -129 181.57 537 614  
BILL GARDNER CENTEREACH 157 193 194 192 226 164 144 1270 -130 181.42 544 534  
LOU GIORDANI SHIRLEY 194 174 184 187 185 172 170 1266 -134 180.85 552 527  
JAE M YI FLUSHING 182 174 163 235 157 166 187 1264 -136 180.57 519 510  
SOON KI LIM BAYSIDE 181 148 170 171 227 199 168 1264 -136 180.57 499 594  
ROB INGRASSELLINO HOLBROOK 159 148 186 181 215 181 192 1262 -138 180.28 493 588  
JONATHAN MANTZ GLEN COVE 163 141 218 172 186 208 173 1261 -139 180.14 522 567  
ANNA BELL HICKSVILLE 173 175 192 206 168 147 195 1256 -144 179.42 540 510  
BILL BECK RONKONKOMA 190 146 230 176 184 168 156 1250 -150 178.57 566 508  
PETER MASTRANDREA NEW HYDE PARK 191 158 179 191 163 205 162 1249 -151 178.42 528 530  
DALE SHAW BROOKLYN 202 128 162 168 239 191 155 1245 -155 177.85 492 585  
JOEY SERRAPICA LINDENHURST 200 150 183 177 175 203 148 1236 -164 176.57 533 526  
JEFF SCAROLA N.MASSAPEQUA 150 195 176 224 143 191 153 1232 -168 176.00 521 487  
RAFAEL MARRERO III UNIONDALE 197 182 202 150 171 189 141 1232 -168 176.00 581 501  
NICK NUNZIATO WEST ISLIP 165 189 178 173 158 138 225 1226 -174 175.14 532 521  
LOUIS CORNACCHIO SHIRLEY 160 146 196 218 165 198 141 1224 -176 174.85 502 504  
TIMOTHY REGAN EAST NORTHPORT 177 188 166 153 135 189 205 1213 -187 173.28 531 529  
MARC BIELER MERRICK 146 212 175 151 199 179 151 1213 -187 173.28 533 529  
ANTHONY LUPO BETHPAGE 179 152 185 186 151 194 159 1206 -194 172.28 516 504  
STEVE RIGOPOULOS FRANKLIN SQ 202 192 139 149 200 157 166 1205 -195 172.14 533 523  
HEEJIN JUN FLUSHING 187 144 166 188 180 173 165 1203 -197 171.85 497 518  
MARIE SANTONASTASO LINDENHURST 152 176 182 137 192 174 184 1197 -203 171.00 510 550  
RICHIE SALCEDO ELMHURST 140 176 200 206 137 179 153 1191 -209 170.14 516 469  
JOSEPH PEPITONE MEDFORD 179 163 181 177 165 149 172 1186 -214 169.42 523 486  
JEFFREY JEE BETHPAGE 140 181 173 148 138 186 201 1167 -233 166.71 494 525  
RICHARD FROST EAST ISLIP 190 170 145 139 152 203 166 1165 -235 166.42 505 521  
TONY DEOLIVEIRA