Old School Tournaments - Results - Garden City  - May 4, 2008

May 2008 Champion - Ian Lang

 3rd Place Chun Bae (L) - 2nd Place Justin Warhol (R)

Qualifying Results

Bowler City G1 G2 G3 G4 Wood +/- Ave F3 B3
MIKE MULLIN CONGERS 289 265 258 269 1081 281 270.25 812 792
ALEX CAVAGNARO LINDENHURST 234 259 279 239 1011 211 252.75 772 777
RYAN FRIEND STATEN ISLAND 203 279 206 279 967 167 241.75 688 764
STEVE SILVERMAN WEST BABYLON 199 289 246 187 921 121 230.25 734 722
IAN LANG BELLEROSE 257 247 204 212 920 120 230.00 708 663
BRIAN ZIESIG LEVITTOWN 245 205 258 200 908 108 227.00 708 663
THOMAS ZIENTARSKI ROCKVILLE CENTRE 268 256 205 179 908 108 227.00 729 640
MICHAEL PERRONE DEER PARK 245 227 224 207 903 103 225.75 696 658
GEORGE STEPHENS LAWRENCE 232 253 192 225 902 102 225.50 677 670
JOSEPH COSTANZO BETHPAGE 246 214 234 203 897 97 224.25 694 651
CRAIG KOPPELL HUNTINGTON STATION 175 204 246 247 872 72 218.00 625 697
DAMION COLLINS AMITYVILLE 226 231 246 166 869 69 217.25 703 643
JUSTIN WARHOL SOUND BEACH 158 206 242 258 864 64 216.00 606 706
MICHAEL VELLA BAYVILLE 203 245 184 228 860 60 215.00 632 657
ROB EXNER BELLMORE 228 189 226 215 858 58 214.50 643 630
CHARLES ANDERSON SLOATSBURG 212 181 233 231 857 57 214.25 626 645
MARC NEWMAN MASSAPEQUA 216 231 173 232 852 52 213.00 620 636
RYAN MAPES YAPHANK 203 226 215 204 848 48 212.00 644 645
GUY SERENO RIDGEWOOD 246 238 158 198 840 40 210.00 642 594
WILL KNOTH PATCHOGUE 188 241 218 192 839 39 209.75 647 651
CHUN BAE CEDERHURST 188 201 225 225 839 39 209.75 614 651
NORMAN GINSBERG KISSIMMEE 172 247 187 226 832 32 208.00 606 660
VITO GENOVA FRANKLIN SQUARE 216 237 178 197 828 28 207.00 631 612
PRESTON CARTER HEMPSTEAD 182 231 248 167 828 28 207.00 661 646
RICHARD FROST EAST ISLIP 202 231 191 204 828 28 207.00 624 626
STEPHEN TORRES MASTIC 159 211 200 257 827 27 206.75 570 668
BRIAN FAJANS DEER PARK 210 214 212 187 823 23 205.75 636 613
KEVIN RABICH RIDGE 242 206 188 179 815 15 203.75 636 573
JIM WALLACE HICKSVILLE 198 201 194 220 813 13 203.25 593 615
GREG KNOEBEL MEDFORD 162 236 213 190 801 1 200.25 611 639
WAYNE STARK HICKSVILLE 186 171 255 188 800 0 200.00 612 614
JOE PEPITONE MEDFORD 247 212 175 165 799 -1 199.75 634 552
OMAR CERUTTI LEVITTOWN 227 213 188 168 796 -4 199.00 628 569
GLENN SWIRSON SYOSSET 202 186 220 184 792 -8 198.00 608 590
RICHIE MATTONE GARDEN CITY 234 188 182 184 788 -12 197.00 604 554
SHAWN HARRIS NEW YORK 193 210 189 195 787 -13 196.75 592 594
PETE BOHLEBER MILLER PLACE 212 246 160 160 778 -22 194.50 618 566
AL MANDARINO LAKE GROVE 226 189 178 183 776 -24 194.00 593 550
DAN BRAZEZICKE BAYSHORE 197 189 203 185 774 -26 193.50 589 577
SOONKI LIM BAYSIDE 213 223 180 157 773 -27 193.25 616 560
FRANK KASE DEER PARK 198 205 157 212 772 -28 193.00 560 574
TOM COLON NORTH MASSAPEQUA 216 204 201 150 771 -29 192.75 621 555
RONALD CHESELKA BAY SHORE 172 218 221 160 771 -29 192.75 611 599
DOUG FELDMAN HUNTINGTON STATION 233 166 167 202 768 -32 192.00 566 535
JAE M YI FLUSHING 182 196 202 181 761 -39 190.25 580 579
BRUCE NIELSEN LEVITTOWN 173 204 212 171 760 -40 190.00 589 587
DANIEL LEVIN LINDENHURST 206 187 189 178 760 -40 190.00 582 554
DARRYL MCFUFFIE NEW YORK 210 154 213 181 758 -42 189.50 577 548
JOSEPH PALADINO WEST ISLIP 198 195 166 199 758 -42 189.50 559 560
BOBBY WUNSCH EAST MEADOW 146 125 236 248 755 -45 188.75 507 609
VINCENT LUBRANO NEW YORK 197 175 209 170 751 -49 187.75 581 554
STEVEN SINGER MERRICK 182 184 206 178 750 -50 187.50 572 568
SUNIL KOCHAR JERICHO 190 188 222 149 749 -51 187.25 600 559
PATRICK NOKELTY BOHEMIA 175 191 178 203 747 -53 186.75 544 572
JEFF FENNEL NEW YORK 198 196 211 141 746 -54 186.50 605 548
DAMON WHITE NEW YORK 224 147 210 164 745 -55 186.25 581 521
AMANDA FAGAN PATCHOGUE 176 176 191 197 740 -60 185.00 543 564
EDWARD GOCINSKI CORAM 187 142 244 165 738 -62 184.50 573 551
JOHN CONROY CLOSETOBUFFALO 189 192 180 175 736 -64 184.00 561 547
BRIAN SHAM JACKSON HEIGHTS 206 140 209 180 735 -65 183.75 555 529
RONNIE ARENA EAST MEADOW 152 188 199 196 735 -65 183.75 539 583
DAVID JONES VALLEY STREAM 200 182 176 169 727 -73 181.75 558 527
CHRIS UMLAND MEDFORD 191 206 156 168 721 -79 180.25 553 530
KEITH CORDY NEW YORK 184 146 193 197 720 -80 180.00 523 536
STEVE DINI NEW YORK 205 179 165 170 719 -81 179.75 549 514
RAY SHAIN WILLISTON PARK 167 178 188 181 714 -86 178.50 533 547
STEPHEN GREGG YAPHANK 157 167 220 159 703 -97 175.75 544 546
CHRIS LUCCHESE FRESH MEADOWS 184 176 138 202 700 -100 175.00 498 516
DEREK JAMES WYANDANCH 173 201 156 166 696 -104 174.00 530 523
SUN KIM FLUSHING 191 157 182 165 695 -105 173.75 530 504
SCOTT FERMAGLICH MASSAPEQUA PARK 172 156 179 180 687 -113 171.75 507 515
DOC CUMMINGS RONKONKOMA 180 165 157 176 678 -122 169.50 502 498
SCOTT SCHULTZ ORLANDO 153 178 175 171 677 -123 169.25 506 524
LOUIS CORNACCHIO SHIRLEY 144 151 189 190 674 -126 168.50 484 530
HENRY STREICH MINEOLA 179 220 159 111 669 -131 167.25 558 490
NICHOLAS MARCIANO MASSAPEQUA PARK 162 175 192 118 647 -153 161.75 529 485
BOB NEWMAN MASSAPEQUA PARK 128 129 164 142 563 -237 140.75 421 435

Eliminator Results - Round 1

Bowler City G1 G2 Tot Points
BRIAN ZIESIG LEVITTOWN 279 247 526  
JIM WALLACE HICKSVILLE 245 268 513  
DAMION COLLINS AMITYVILLE 268 226 494  
NORMAN GINSBERG KISSIMMEE 236 246 482  
CHUN BAE CEDERHURST 247 216 463  
MIKE MULLIN CONGERS 245 214 459  
ALEX CAVAGNARO LINDENHURST 261 194 455  
PRESTON CARTER HEMPSTEAD 214 237 451  
JUSTIN WARHOL SOUND BEACH 222 226 448  
VITO GENOVA FRANKLIN SQUARE 246 199 445  
CRAIG KOPPELL HUNTINGTON STATION 238 204 442  
IAN LANG BELLEROSE 184 256 440  
CHARLES ANDERSON SLOATSBURG 195 235 430  
JOSEPH COSTANZO BETHPAGE 209 213 422  
RYAN FRIEND STATEN ISLAND 175 245 420  
WILL KNOTH PATCHOGUE 212 206 418  
AL MANDARINO LAKE GROVE 236 182 418  
GEORGE STEPHENS LAWRENCE 204 212 416  
GLENN SWIRSON SYOSSET 179 236 415  
ROB EXNER BELLMORE 189 226 415  
SHAWN HARRIS NEW YORK 201 203 404 0
STEVE SILVERMAN WEST BABYLON 179 214 393 0
MICHAEL PERRONE DEER PARK 201 192 393 0
RYAN MAPES YAPHANK 216 177 393 0
STEPHEN TORRES MASTIC 210 182 392 0
MICHAEL VELLA BAYVILLE 218 171 389 0
RICHIE MATTONE GARDEN CITY 220 167 387 0
PETE BOHLEBER MILLER PLACE 164 215 379 0
OMAR CERUTTI LEVITTOWN 169 207 376 0
GUY SERENO RIDGEWOOD 158 205 363 0
JOE PEPITONE MEDFORD 179 184 363 0
RICHARD FROST EAST ISLIP 180 182 362 0
KEVIN RABICH RIDGE 165 192 357 0
GREG KNOEBEL MEDFORD 167 188 355 0
WAYNE STARK HICKSVILLE 171 179 350 0
DAN BRAZEZICKE BAYSHORE 122 222 344 0
BRIAN FAJANS DEER PARK 158 173 331 0
THOMAS ZIENTARSKI ROCKVILLE CENTRE 168 152 320 0
MARC NEWMAN MASSAPEQUA 156 139 295 0

Eliminator Results - Round 2

Bowler City G1     Points
ALEX CAVAGNARO LINDENHURST 289      
BRIAN ZIESIG LEVITTOWN 264      
CRAIG KOPPELL HUNTINGTON STATION 259      
AL MANDARINO LAKE GROVE 249      
IAN LANG BELLEROSE 238      
JUSTIN WARHOL SOUND BEACH 236      
JIM WALLACE HICKSVILLE 234      
VITO GENOVA FRANKLIN SQUARE 228      
CHUN BAE CEDERHURST 224      
GEORGE STEPHENS* LAWRENCE 221      
RYAN FRIEND* STATEN ISLAND 221     70
MIKE MULLIN CONGERS 216     70
NORMAN GINSBERG KISSIMMEE 214     70
JOSEPH COSTANZO BETHPAGE 213     70
DAMION COLLINS AMITYVILLE 212     70
GLENN SWIRSON SYOSSET 205     70
CHARLES ANDERSON SLOATSBURG 202     70
ROB EXNER BELLMORE 201     70
WILL KNOTH PATCHOGUE 178     70
PRESTON CARTER