Old School Tournaments - Results - Syosset - July 6, 2008
|
|
|
July 2008 Champion - Glenn Swirson |
Qualifying Results
| Bowler | City | Div | G1 | G2 | G3 | G4 | G5 | Wood | XXX | Ave | F3 | B3 | Points |
| BRIAN SOTO | NEW YORK | Over | 171 | 230 | 257 | 238 | 196 | 1092 | 92 | 218.40 | 658 | 691 | |
| GARY SHULTIS | LEVITTOWN | Over | 199 | 198 | 219 | 230 | 208 | 1054 | 54 | 210.80 | 616 | 657 | |
| DENNIS NICOL | STATEN ISLAND | Over | 182 | 232 | 255 | 157 | 227 | 1053 | 53 | 210.60 | 669 | 639 | |
| BOBBY VOLK | RIDGE | Over | 198 | 203 | 208 | 213 | 201 | 1023 | 23 | 204.60 | 609 | 622 | |
| CHRIS ZIESIG | HICKSVILLE | Over | 210 | 168 | 223 | 223 | 189 | 1013 | 13 | 202.60 | 601 | 635 | |
| GEORGE STEPHENS | LAWRENCE | Over | 223 | 178 | 184 | 226 | 188 | 999 | -1 | 199.80 | 585 | 598 | 80 |
| JAY MARINE | SELDEN | Over | 201 | 181 | 201 | 218 | 198 | 999 | -1 | 199.80 | 583 | 617 | 80 |
| JOEY SERRAPICA | LINDENHURST | Over | 178 | 269 | 160 | 157 | 223 | 987 | -13 | 197.40 | 607 | 540 | 80 |
| MICHAEL PERRONE | DEER PARK | Over | 192 | 204 | 214 | 192 | 175 | 977 | -23 | 195.40 | 610 | 581 | 80 |
| JUSTIN WARHOL | SOUND BEACH | Over | 202 | 189 | 201 | 199 | 176 | 967 | -33 | 193.40 | 592 | 576 | 80 |
| ADAM SHER | COMMACK | Over | 244 | 238 | 153 | 165 | 166 | 966 | -34 | 193.20 | 635 | 484 | |
| PAK WONG | CHINATOWN | Over | 220 | 174 | 176 | 181 | 196 | 947 | -53 | 189.40 | 570 | 553 | |
| FRANK KASE | DEER PARK | Over | 183 | 211 | 202 | 171 | 179 | 946 | -54 | 189.20 | 596 | 552 | |
| BRIAN ZIESIG | LEVITTOWN | Over | 143 | 189 | 191 | 190 | 219 | 932 | -68 | 186.40 | 523 | 600 | |
| ANDRE OCHOTORENA | QUEENS | Over | 216 | 212 | 156 | 135 | 202 | 921 | -79 | 184.20 | 584 | 493 | |
| DENNY CHIN | CHIN-CINNATI | Over | 209 | 178 | 189 | 181 | 163 | 920 | -80 | 184.00 | 576 | 533 | |
| CHRIS PAROLY | PLAINVIEW | Over | 146 | 204 | 214 | 208 | 139 | 911 | -89 | 182.20 | 564 | 561 | |
| FRED LIEBOWITZ | FRANKLIN SQUARE | Over | 218 | 203 | 178 | 138 | 169 | 906 | -94 | 181.20 | 599 | 485 | |
| TIM GILLICK | CONNECTICUT | Over | 161 | 179 | 209 | 193 | 154 | 896 | -104 | 179.20 | 549 | 556 | |
| DOUG FELDMAN | HUNTINGTON STATION | Over | 182 | 165 | 146 | 190 | 208 | 891 | -109 | 178.20 | 493 | 544 | |
| FRANK SPINELLI | WANTAGH | Over | 167 | 207 | 167 | 191 | 158 | 890 | -110 | 178.00 | 541 | 516 | |
| GUY SERENO | QUEENS | Over | 146 | 205 | 178 | 187 | 170 | 886 | -114 | 177.20 | 529 | 535 | |
| STEVE ZIMMERMAN | DEER PARK | Over | 142 | 167 | 170 | 234 | 163 | 876 | -124 | 175.20 | 479 | 567 | |
| SUNIL KOCHAR | JERICHO | Over | 147 | 141 | 182 | 204 | 199 | 873 | -127 | 174.60 | 470 | 585 | |
| OGIE LAWSIN | QUEENS | Over | 213 | 153 | 139 | 163 | 192 | 860 | -140 | 172.00 | 505 | 494 | |
| PHILIP TJIMOS | BETHPAGE | Over | 172 | 142 | 191 | 155 | 186 | 846 | -154 | 169.20 | 505 | 532 | |
| RYAN MAPES | YAPHANK | Over | 152 | 189 | 171 | 183 | 133 | 828 | -172 | 165.60 | 512 | 487 | |
| LOU BARBERA | LONG ISLAND | Over | 159 | 155 | 195 | 141 | 166 | 816 | -184 | 163.20 | 509 | 502 | |
| FRANKIE SANCHEZ | 34TH AVE LANES | Over | 174 | 149 | 166 | 138 | 168 | 795 | -205 | 159.00 | 489 | 472 | |
| DARREN BARLOW | LEVITTOWN | Over | 177 | 179 | 164 | 158 | 116 | 794 | -206 | 158.80 | 520 | 438 | |
| STEPHEN GREGG | YAPHANK | Over | 126 | 161 | 193 | 174 | 138 | 792 | -208 | 158.40 | 480 | 505 | |
| GABRIEL ELIE PIERRE | NEW YORK | Over | 139 | 168 | 157 | 128 | 155 | 747 | -253 | 149.40 | 464 | 440 | |
| JEFF SCAROLA | N MASSAPEQUA | Over | 119 | 170 | 160 | 145 | 136 | 730 | -270 | 146.00 | 449 | 441 | |
| FERMIN DIAZ | NEW YORK | Over | 142 | 140 | 152 | 148 | 137 | 719 | -281 | 143.80 | 434 | 437 | |
| GLENN SWIRSON | SYOSSET | Under | 149 | 204 | 230 | 185 | 204 | 972 | -28 | 194.40 | 583 | 619 | |
| SUN KIM | FLUSHING | Under | 176 | 154 | 220 | 203 | 212 | 965 | -35 | 193.00 | 550 | 635 | |
| CHRIS LUCCHESE | FRESH MEADOWS | Under | 177 | 221 | 206 | 196 | 161 | 961 | -39 | 192.20 | 604 | 563 | |
| SAL MATTERA | NESCONSET | Under | 174 | 193 | 269 | 167 | 152 | 955 | -45 | 191.00 | 636 | 588 | |
| ARCHIE NABAS | QUEENS | Under | 138 | 145 | 221 | 212 | 221 | 937 | -63 | 187.40 | 504 | 654 | 80 |
| VITO GENOVA | FRANKLIN SQUARE | Under | 177 | 173 | 171 | 213 | 187 | 921 | -79 | 184.20 | 521 | 571 | 80 |
| BRIAN SHAM | JACKSON HEIGHTS | Under | 155 | 187 | 184 | 176 | 186 | 888 | -112 | 177.60 | 526 | 546 | |
| WALTER STASHIN | MASSAPEQUA | Under | 176 | 196 | 159 | 198 | 149 | 878 | -122 | 175.60 | 531 | 506 | |
| WILL KNOTH | PATCHOGUE | Under | 199 | 145 | 166 | 178 | 189 | 877 | -123 | 175.40 | 510 | 533 | |
| CHRIS UMLAND | MEDFORD | Under | 190 | 167 | 153 | 197 | 168 | 875 | -125 | 175.00 | 510 | 518 | |
| HOWARD LEVINE | OLD BETHPAGE | Under | 135 | 193 | 168 | 183 | 189 | 868 | -132 | 173.60 | 496 | 540 | |
| JON MANTZ | LONG ISLAND | Under | 172 | 128 | 181 | 177 | 203 | 861 | -139 | 172.20 | 481 | 561 | |
| ALVIN HORNE | CORAM | Under | 202 | 150 | 185 | 159 | 158 | 854 | -146 | 170.80 | 537 | 502 | |
| HEE JIN JUN | FLUSHING | Under | 214 | 174 | 172 | 124 | 157 | 841 | -159 | 168.20 | 560 | 453 | |
| JOHN A SANTORO | SEAFORD | Under | 176 | 171 | 152 | 154 | 187 | 840 | -160 | 168.00 | 499 | 493 | |
| JULIO ARNOLD | CONGO | Under | 166 | 184 | 120 | 193 | 177 | 840 | -160 | 168.00 | 470 | 490 | |
| TOM COLON | NORTH MASSAPEQUA | Under | 194 | 155 | 166 | 141 | 181 | 837 | -163 | 167.40 | 515 | 488 | |
| TONY OLIVO | LEVITTOWN | Under | 172 | 190 | 184 | 147 | 143 | 836 | -164 | 167.20 | 546 | 474 | |
| JAE M YI | FLUSHING | Under | 197 | 182 | 152 | 160 | 133 | 824 | -176 | 164.80 | 531 | 445 | |
| ELAINE CORNACCHIO | SHIRLEY | Under | 162 | 140 | 160 | 163 | 193 | 818 | -182 | 163.60 | 462 | 516 | |
| TIMOTHY REGAN | EAST NORTHPORT | Under | 175 | 147 | 159 | 187 | 147 | 815 | -185 | 163.00 | 481 | 493 | |
| LOUIS CORNACCHIO | SHIRLEY | Under | 189 | 147 | 167 | 142 | 163 | 808 | -192 | 161.60 | 503 | 472 | |
| GALBI LIM | BAYSIDE | Under | 129 | 166 | 198 | 161 | 148 | 802 | -198 | 160.40 | 493 | 507 | |
| JOE PEPITONE | MEDFORD | Under | 179 | 151 | 170 | 152 | 138 | 790 | -210 | 158.00 | 500 | 460 | |
| EDDIE RODRIGUEZ | JACKSON HEIGHTS | Under | 118 | 178 | 163 | 165 | 119 | 743 | -257 | 148.60 | 459 | 447 | |
| BOB NEWMAN | MASSAPEQUA PARK | Under | 114 | 127 | 149 | 168 | 150 | 708 | -292 | 141.60 | 390 | 467 | |
| CHRIS PISINO | MASTIC | Under | 127 | 184 | 136 | 1 | 1 | 449 | -551 | 89.80 | 447 | 138 |
Eliminator Results - Round 1
| Bowler | City | Div | ||
| BOBBY VOLK | RIDGE | Over | 227 | |
| SAL MATTERA | NESCONSET | Under | 191 | |
| GARY SHULTIS | LEVITTOWN | Over | 184 | |
| DENNIS NICOL | STATEN ISLAND | Over | 183 | |
| CHRIS LUCCHESE | FRESH MEADOWS | Under | 152 | 160 |
| CHRIS ZIESIG | HICKSVILLE | Over | 146 | 160 |
| SUN KIM | FLUSHING | Under | 122 | 160 |
Eliminator Results - Round 2
| Bowler | City | Div | ||
| DENNIS NICOL | STATEN ISLAND | Over | 222 | |
| GLENN SWIRSON | SYOSSET | Under | 214 | |
| GARY SHULTIS | LEVITTOWN | Over | 183 | |
| BRIAN SOTO | NEW YORK | Over | 180 | 200 |
| SAL MATTERA | NESCONSET | Under | 177 | 200 |
| BOBBY VOLK | RIDGE | Over | 167 | 200 |
Championship Round
| Bowler | City | Div | ||
| GLENN SWIRSON | SYOSSET | Under | 207 | 1000 |
| GARY SHULTIS | LEVITTOWN | Over | 180 | 600 |
| DENNIS NICOL | STATEN ISLAND | Over | 170 | 400 |
Miscellaneous
| Miscellaneous | ||||
| Brackets | 1280 | |||
| Game | 280 | |||
| Series | 300 | |||
| Qualifying | 560 |