Old School Tournaments - Results - Plainview  - August 31, 2008.

August 2008 Champion

Brian Ziesig

Event Results

Bowler City Div G1 G2 G3 G4 G5 G6 G7 Wood OvrUnd Ave HG Points
BRIAN ZIESIG LEVITTOWN 1 Division 237 217 222 275 248 246 223 1668 268 238.28 275 750
JOSEPH COSTANZO BETHPAGE 1 Division 232 228 222 232 170 217 199 1500 100 214.28 232 550
MATT O'GRADY SOUTH AMBOY 1 Division 227 193 218 200 193 267 188 1486 86 212.28 267 400
YANNAPHON LARPAPHARET ELMHURST 1 Division 170 216 264 185 216 257 167 1475 75 210.71 264 300
JIM WALLACE PLAINVIEW 1 Division 234 244 210 189 225 193 177 1472 72 210.28 244 250
JOE STILLMAN STATEN ISLAND 1 Division 204 222 216 246 190 216 162 1456 56 208.00 246 225
MIKE WODZINSKI EAST MEADOW 1 Division 189 190 222 225 184 192 237 1439 39 205.57 237 200
ANTHONY PEPE QUEENS 1 Division 180 167 185 163 263 246 228 1432 32 204.57 263 150
BRIAN SOTO QUEENS 1 Division 212 177 191 202 193 234 218 1427 27 203.85 234 130
FABRIZIO CERUTTI LEVITTOWN 1 Division 198 184 187 268 239 191 149 1416 16 202.28 268 120
JOEY SERRAPICA LINDENHURST 1 Division 168 190 158 203 232 233 231 1415 15 202.14 233  
JON RIVERA BRONX 1 Division 221 222 202 209 191 167 183 1395 -5 199.28 222  
RYAN FRIEND STATEN ISLAND 1 Division 234 155 159 237 226 202 173 1386 -14 198.00 237  
CHUN BAE CEDARHURST 1 Division 196 176 208 178 226 174 216 1374 -26 196.28 226  
CHRIS PAROLY PLAINVIEW 1 Division 189 238 213 166 196 186 183 1371 -29 195.85 238  
IAN LANG BELLEROSE 1 Division 222 184 224 214 155 206 165 1370 -30 195.71 224  
STEVE CHIARELLA STATEN ISLAND 1 Division 182 211 193 214 181 177 189 1347 -53 192.42 214  
PAK WONG NEW YORK 1 Division 266 149 176 160 202 216 176 1345 -55 192.14 266  
FRED LIEBOWITZ FRANKLIN SQUARE 1 Division 164 202 191 189 243 182 160 1331 -69 190.14 243  
DAN DUNLEAVY BAYONNE 1 Division 195 135 122 205 258 190 217 1322 -78 188.85 258  
BILL RHOADES FARMINGDALE 1 Division 178 162 190 214 151 211 213 1319 -81 188.42 214  
JULIO ARNOLD BROOKLYN 1 Division 199 213 133 139 173 243 201 1301 -99 185.85 243  
ELAINE CORNACCHIO SHIRLEY 1 Division 208 186 171 204 214 156 161 1300 -100 185.71 214  
BILLY BERTUCH YONKERS 1 Division 179 194 198 193 184 169 178 1295 -105 185.00 198  
STEVE SILVERMAN WEST BABYLON 1 Division 153 220 171 158 159 215 215 1291 -109 184.42 220  
STEVE ENNIS STATEN ISLAND 1 Division 205 216 204 148 191 161 154 1279 -121 182.71 216  
TONY OLIVO LEVITTOWN 1 Division 178 172 181 207 200 159 180 1277 -123 182.42 207  
JOHN ILLARE STATEN ISLAND 1 Division 152 180 191 201 188 192 173 1277 -123 182.42 201  
LOUIS CORNACCHIO SHIRLEY 1 Division 161 147 209 257 191 163 148 1276 -124 182.28 257  
BRIAN SHAM JACKSON HEIGHTS 1 Division 205 181 194 172 170 205 145 1272 -128 181.71 205  
GUY SERENO RIDGEWOOD 1 Division 135 184 210 188 210 174 152 1253 -147 179.00 210  
VITO GENOVA FRANKLIN SQUARE 1 Division 145 225 168 158 172 200 183 1251 -149 178.71 225  
GLENN SWIRSON SYOSSET 1 Division 246 213 151 153 158 181 148 1250 -150 178.57 246  
PAUL BAJORSKI WEST BABYLON 1 Division 195 202 200 156 156 202 138 1249 -151 178.42 202  
JOE PEPITONE MEDFORD 1 Division 161 166 213 141 221 192 138 1232 -168 176.00 221  
CHRIS PISINO MASTIC 1 Division 174 173 169 183 175 162 182 1218 -182 174.00 183  
GARY HAINES WEST BABYLON 1 Division 158 116 141 131 266 243 144 1199 -201 171.28 266  
ROB EHLERS NORTH BABYLON 1 Division 195 129 187 180 202 160 141 1194 -206 170.57 202  
LAWRENCE BUCCELLATO HOWARD BEACH 1 Division 190 145 168 162 147 147 160 1119 -281 159.85 190  
SCOTT TSCHETSCHOT NORTH BABYLON 1 Division 171 164 168 157 131 130 170 1091 -309 155.85 171  
WILLIAM FLINN LEVITTOWN 1 Division 142 177 173 142 157 157 121 1069 -331 152.71 177  
GABRIEL ELIE PIERRE ASTORIA 1 Division 146 126 160 128 139 182 130 1011 -389 144.42 182  
                             
Brackets                           2400
Game Pots                           630
                             
Total Points                           6105