Old School Tournaments - Results - Plainview  - January 31, 2009

January 2009 Champion

Joe Stillman (R)

Runner Up - Mike Wodzinski (L)

Event Results

Bowler City Div G1 G2 G3 G4 G5 G6 Wood +/- Ave HG Points
JOE STILLMAN STATEN ISLAND 1 Division 245 233 258 200 237 246 1419 219 236.50 258 1250
MIKE WODZINSKI EAST MEADOW 1 Division 182 159 241 300 300 196 1378 178 229.66 300 650
ANTHONY PEPE QUEENS 1 Division 248 222 216 251 153 268 1358 158 226.33 268 450
ALEX CAVAGNARO LINDENHURST 1 Division 174 205 279 187 246 249 1340 140 223.33 279 375
BRYAN PAUL BROOKLYN 1 Division 204 279 245 208 201 197 1334 134 222.33 279 325
JIM WALLACE HICKSVILLE 1 Division 233 257 193 188 256 204 1331 131 221.83 257 225
SUNIL KOCHAR JERICHO 1 Division 193 236 213 212 248 225 1327 127 221.16 248 175
STEVE CHIARELLA STATEN ISLAND 1 Division 178 257 179 195 226 267 1302 102 217.00 267 140
SOON KI LIM BAYSIDE 1 Division 187 222 243 204 220 224 1300 100 216.66 243 110
RAY EDWARDS MIDDLE ISLAND 1 Division 192 192 269 205 236 204 1298 98 216.33 269  
IAN LANG BELLEROSE 1 Division 243 265 180 244 171 195 1298 98 216.33 265  
BRIAN ZIESIG LEVITTOWN 1 Division 181 204 172 227 270 243 1297 97 216.16 270  
MIKE MULLIN CONGERS 1 Division 183 207 221 210 259 216 1296 96 216.00 259  
PHILLIP MARKS STATEN ISLAND 1 Division 223 190 232 172 231 214 1262 62 210.33 232  
PETE BOHLEBER MILLER PLACE 1 Division 194 211 224 160 256 211 1256 56 209.33 256  
DAN DUNLEAVY BAYONNE 1 Division 216 231 190 198 213 203 1251 51 208.50 231  
JOHN VILARDI MASSAPEQUA 1 Division 149 141 257 197 234 246 1224 24 204.00 257  
CHRIS KEANE NEW CITY 1 Division 197 148 243 245 196 193 1222 22 203.66 245  
JOE COSTANZA PLAINVIEW 1 Division 170 199 248 172 184 238 1211 11 201.83 248  
PUNTEP BHAYAKAPORN NEW YORK 1 Division 208 198 200 158 210 224 1198 -2 199.66 224  
ANDY IPPOLITO FOREST HILLS 1 Division 158 177 212 177 257 202 1183 -17 197.16 257  
BILL BECK RONKONKOMA 1 Division 223 213 194 198 201 154 1183 -17 197.16 223  
JOE ACERRA NEW YORK 1 Division 242 200 135 212 198 185 1172 -28 195.33 242  
BRIAN FAJANS DEER PARK 1 Division 149 161 211 224 221 206 1172 -28 195.33 224  
BILL GARDNER CENTEREACH 1 Division 174 214 246 172 194 170 1170 -30 195.00 246  
DENIS SHUKRI LINDENHURST 1 Division 149 202 206 201 233 178 1169 -31 194.83 233  
ALVIN HORNE CORAM 1 Division 175 185 224 196 209 179 1168 -32 194.66 224  
FRANK CALCA ELMONT 1 Division 193 190 191 178 233 181 1166 -34 194.33 233  
FRANK KASE DEER PARK 1 Division 182 246 210 158 163 203 1162 -38 193.66 246  
SEAN MCAULIFFE STATEN ISLAND 1 Division 247 175 213 167 147 212 1161 -39 193.50 247  
BOB GINSBERG WANTAGH 1 Division 200 187 204 194 196 175 1156 -44 192.66 204  
RICHARD FROST EAST ISLIP 1 Division 198 209 151 207 180 205 1150 -50 191.66 209  
JUSTIN WARHOL SOUND BEACH 1 Division 194 201 167 222 189 172 1145 -55 190.83 222  
DREW THOMPSON QUEENS VILLAGE 1 Division 209 232 176 185 159 179 1140 -60 190.00 232  
JOHN SANTORA SEAFORD 1 Division 212 183 185 156 156 241 1133 -67 188.83 241  
VITO GENOVA FRANKLIN SQUARE 1 Division 157 156 224 180 179 235 1131 -69 188.50 235  
ADAM SHER COMMACK 1 Division 183 147 196 180 233 188 1127 -73 187.83 233  
MIKE VELLA HUNTINGTON 1 Division 198 194 175 166 199 172 1104 -96 184.00 199  
STEVE SILVERMAN BABYLON 1 Division 169 150 201 192 133 247 1092 -108 182.00 247  
DARREN BARLOW LEVITTOWN 1 Division 202 167 167 202 203 151 1092 -108 182.00 203  
BRIAN LESTZ ROSLYN 1 Division 172 153 195 198 186 187 1091 -109 181.83 198  
DOUGLAS BURWELL NEW YORK 1 Division 139 178 211 182 197 178 1085 -115 180.83 211  
MARC BIELER MASSAPEQUA 1 Division 133 162 205 233 147 204 1084 -116 180.66 233  
DAMION COLLINS WYANDANCH 1 Division 226 143 163 204 180 159 1075 -125 179.16 226  
NICK KALLNER ELMONT 1 Division 188 140 201 187 198 158 1072 -128 178.66 201  
GUY SERENO RIDGEWOOD 1 Division 188 181 169 140 171 222 1071 -129 178.50 222  
FRED LIEBOWITZ FRANKLIN SQUARE 1 Division 135 201 136 244 218 136 1070 -130 178.33 244  
GLENN SWIRSON SYOSSET 1 Division 139 174 171 179 181 202 1046 -154 174.33 202  
RALPH EHRLICH N. MASSAPEQUA 1 Division 190 180 141 163 159 186 1019 -181 169.83 190  
ROBERT OCONNOR NEW YORK 1 Division 185 147 147 167 178 194 1018 -182 169.66 194  
STEVE ZIMMERMAN DEER PARK 1 Division 144 165 167 176 184 181 1017 -183 169.50 184  
ANTHONY DELIA EAST ISLIP 1 Division 166 155 191 213 138 132 995 -205 165.83 213  
GEORGE STEPHENS EAST MEADOW 1 Division 155 156 197 136 165 183 992 -208 165.33 197  
OMAR CERUTTI PLAINVIEW 1 Division 147 203 163 167 138 170 988 -212 164.66 203  
VINCENT BALISKY ELMHURST 1 Division 148 168 206 140 132 191 985 -215 164.16 206  
ANTHONY LUPO LEVITTOWN 1 Division 154 157 157 174 148 156 946 -254 157.66 174  
PETE MASTRANDREA NEW HYDE PARK 1 Division 171 131 136 170 158 167 933 -267 155.50 171  
WALTER STASCHIN MASSAPEQA 1 Division 137 189 111 166 164 166 933 -267 155.50 189  
                           
Brackets                         3400
Pots                         660
Eliminator                         460
                           
Total Points                         8220