Old School Tournaments - Results - Plainview  - February 28, 2009

February 2009 Champion

Jay Marine (C)

Runner Up - Brian Ziesig (R)

Third - Sunil Kochar - (L)

Event Results

Qualifying

Bowler City Div G1 G2 G3 G4 Total +/- Ave F3 B3
DOUG FELDMAN HUNTINGTON STATION Open 278 258 227 208 971 171 242.75 763 693
CHRIS PAROLY PLAINVIEW Open 225 246 258 237 966 166 241.50 729 741
JAY MARINE SELDEN Open 222 243 203 279 947 147 236.75 668 725
JOHN RANDAZZO JR FLORAL PARK Open 227 243 248 229 947 147 236.75 718 720
MITCH SACKS MONROE Open 222 234 225 258 939 139 234.75 681 717
ROB GREXER NEW YORK Open 212 164 279 268 923 123 230.75 655 711
GARY HAINES WEST BABYLON Open 234 223 266 199 922 122 230.50 723 688
ALEX CAVAGNARO LINDENHURST Open 217 217 237 239 910 110 227.50 671 693
AMANDA BECK PATCHOGUE Open 184 231 224 267 906 106 226.50 639 722
JUSTIN WARHOL SOUND BEACH Open 194 232 268 211 905 105 226.25 694 711
JOE STILLMAN STATEN ISLAND Open 247 223 198 233 901 101 225.25 668 654
JASON NIKOL WOODHAVEN Open 248 217 226 210 901 101 225.25 691 653
GUY SERENO RIDGEWOOD Open 267 191 239 202 899 99 224.75 697 632
FABRIZIO CERUTTI PLAINVIEW Open 191 221 248 235 895 95 223.75 660 704
IAN LANG BELLEROSE Open 237 221 242 194 894 94 223.50 700 657
KEVIN RABICH RIDGE Open 223 171 255 244 893 93 223.25 649 670
BRET DOREMUS NEW YORK Open 191 226 236 237 890 90 222.50 653 699
DOUG WEAVER GARDEN CITY Open 227 174 228 258 887 87 221.75 629 660
RYAN MAPES YAPANK Open 268 203 245 171 887 87 221.75 716 619
RYAN FRIEND STATEN ISLAND Open 242 214 201 229 886 86 221.50 657 644
CINDY ZAGORSKI LINDENHURST Open 231 215 225 202 873 73 218.25 671 642
DAN DUNLEAVY STATEN ISLAND Open 185 248 224 209 866 66 216.50 657 681
ERIC CORNOG CHERRY HILL Open 183 243 242 196 864 64 216.00 668 681
JAMES WALLACE HICKSVILLE Open 201 191 236 236 864 64 216.00 628 663
ANTHONY PEPE EAST ELMHURST Open 205 212 235 212 864 64 216.00 652 659
RONNIE ARENA EAST MEADOW Open 192 255 214 192 853 53 213.25 661 661
ROB HURYN EAST PATCHOGUE Open 204 258 212 178 852 52 213.00 674 648
DARREN BARLOW LEVITTOWN Open 202 198 234 217 851 51 212.75 634 649
MIKE AMBROSAIT GLEN COVE Open 243 214 213 177 847 47 211.75 670 604
ROCKY SAMEMMO STATEN ISLAND Open 222 225 179 220 846 46 211.50 626 624
PAUL LINK FERN GLEN Open 207 202 233 201 843 43 210.75 642 636
MICHAEL PERRONE DEER PARK Open 213 216 208 201 838 38 209.50 637 625
MARC BIELER MASSAPEQUA Open 219 245 165 207 836 36 209.00 629 617
BRIAN ZIESIG LEVITTOWN Open 230 195 220 190 835 35 208.75 645 605
NICK KLAGER HAMPTON BAYS Open 230 185 202 201 818 18 204.50 617 588
SOONKI LIM BAYSIDE Open 205 185 203 222 815 15 203.75 593 610
SUNIL KOCHAR JERICHO Open 209 221 161 223 814 14 203.50 591 605
DARRYL MCDUFFIE NEW YORK Open 178 226 221 189 814 14 203.50 625 636
JAE M YI FLUSHING Open 205 265 194 149 813 13 203.25 664 608
LOU BARBERA NORTH BELLMORE Open 192 191 214 212 809 9 202.25 597 617
ALVIN HORNE CORAM Open 196 192 216 200 804 4 201.00 604 608
JUSTIN HANSEN RONKONKOMA Open 261 224 160 159 804 4 201.00 645 543
JOE COSTANZO BETHPAGE Open 269 186 147 198 800 0 200.00 602 531
NICK FILOSA MIDDLE VILLAGE Open 158 217 185 238 798 -2 199.50 560 640
DREW THOMPSON QUEENS VILLAGE Open 199 166 195 236 796 -4 199.00 560 597
SCOTT PORTO STATEN ISLAND Open 184 218 198 196 796 -4 199.00 600 612
DENNIS NICOL BROOKLYN Open 220 192 188 194 794 -6 198.50 600 574
CHUN BAE CEDERHURST Open 193 176 213 212 794 -6 198.50 582 601
ROB FOERSTER EAST MEADOW Open 229 183 185 194 791 -9 197.75 597 562
CRAIG KOPPELL HUNTINGTON STATION Open 179 181 192 236 788 -12 197.00 552 609
VITO GENOVA FRANKLIN SQUARE Open 213 203 199 173 788 -12 197.00 615 575
KEVIN O'KEEFE OAKDALE Open 149 207 213 218 787 -13 196.75 569 638
COREY HIRT SHIRLEY Open 215 154 232 185 786 -14 196.50 601 571
CHRIS ZIESIG HICKSVILLE Open 199 177 193 216 785 -15 196.25 569 586
JOHN RIPPLE NEW YORK Open 188 185 223 184 780 -20 195.00 596 592
BOB VOLK RIDGE Open 164 189 203 215 771 -29 192.75 556 607
NICK KALLNER ELMONT Open 186 213 169 200 768 -32 192.00 568 582
BILL BECK RONKONKOMA Open 186 193 201 178 758 -42 189.50 580 572
RAMI AHMED STATEN ISLAND Open 169 165 212 211 757 -43 189.25 546 588
ED HAWKINS BAY SHORE Open 204 201 196 153 754 -46 188.50 601 550
ANTHONY VIGLIOTTI STATEN ISLAND Open 173 201 200 179 753 -47 188.25 574 580
JASON KUBAT EAST NORTHPORT Open 179 148 191 233 751 -49 187.75 518 572
STEVE CHIARELLA STATEN ISLAND Open 220 177 176 177 750 -50 187.50 573 530
ROB EXNER BELLMORE Open 157 199 179 209 744 -56 186.00 535 587
JACK CASTELLANO CENTEREACH Open 147 213 218 160 738 -62 184.50 578 591
DOUGLAS BURWELL LEVITTOWN Open 185 173 173 201 732 -68 183.00 531 547
GASPAR ACCURSO LINDENHURST Open 170 156 191 212 729 -71 182.25 517 559
JEFFREY JEE BETHPAGE Open 148 184 173 224 729 -71 182.25 505 581
JOE SCIANNA OAKDALE Open 152 161 201 206 720 -80 180.00 514 568
VINCENT REYES NEW YORK Open 174 202 194 144 714 -86 178.50 570 540
PHILLIP MARKS STATEN ISLAND Open 164 189 163 162 678 -122 169.50 516 514
RYAN T. NEARY NORTH BABYLON Open 199 175 141 128 643 -157 160.75 515 444
CHUCK KIEDAISCH WANTAGH Open 154 179 150 159 642 -158 160.50 483 488
JOE KLEINSCHUSTER NORTH WOODMERE Open 147 178 180 135 640 -160 160.00 505 493
CHRIS MITCHELL GARDEN CITY Open 167 176 124 172 639 -161 159.75 467 472
BOB NEWMAN MASSAPEQUA PARK Open 155 206 149 121 631 -169 157.75 510 476
STEVE VECCHIO LAKE RONKONKOMA Open 155 146 161 156 618 -182 154.50 462 463
NICHOLAS MARCIANO MASSAPEQUA PARK Open 125 151 179 156 611 -189 152.75 455 486
FRANK MANETTA SR NEW YORK Open 168 149 144 1 462 -338 115.50 461 294

Eliminator Round 1

Bowler City G1 G2 Total
BRET DOREMUS NEW YORK 268 268 536
RYAN MAPES YAPANK 257 246 503
GARY HAINES WEST BABYLON 267 224 491
BRIAN ZIESIG LEVITTOWN 223 267 490
ALEX CAVAGNARO LINDENHURST 237 247 484
ANTHONY PEPE EAST ELMHURST 258 226 484
DOUG FELDMAN HUNTINGTON STATION 236 247 483
JOE STILLMAN STATEN ISLAND 224 257 481
IAN LANG BELLEROSE 225 248 473
CHRIS PAROLY PLAINVIEW 223 243 466
RYAN FRIEND STATEN ISLAND 233 225 458
JAY MARINE SELDEN 221 236 457
MIKE AMBROSAIT GLEN COVE 245 212 457
ROB GREXER NEW YORK 220 232 452
SUNIL KOCHAR JERICHO 278 171 449
GUY SERENO RIDGEWOOD 233 212 445
JUSTIN WARHOL SOUND BEACH 179 264 443
JAMES WALLACE HICKSVILLE 269 174 443
DARRYL MCDUFFIE NEW YORK 224 217 441
DAN DUNLEAVY STATEN ISLAND 224 209 433
ROCKY SAMEMMO STATEN ISLAND 224 195 419
RONNIE ARENA EAST MEADOW 232 179 411
MITCH SACKS MONROE 200 202 402
ERIC CORNOG CHERRY HILL 213 185 398
AMANDA BECK PATCHOGUE 196 198 394
JOHN RANDAZZO JR FLORAL PARK 219 173 392
DOUG WEAVER GARDEN CITY 208 182 390
KEVIN RABICH RIDGE 180 209 389
NICK KLAGER HAMPTON BAYS 214 166 380
ROB HURYN EAST PATCHOGUE 169 209 378
SOONKI LIM BAYSIDE 193 184 377
JAE M YI FLUSHING 207 168 375
MICHAEL PERRONE DEER PARK 204 167 371
PAUL LINK FERN GLEN 182 180 362
LOU BARBERA NORTH BELLMORE 191 169 360
CINDY ZAGORSKI LINDENHURST 181 170 351
DARREN BARLOW LEVITTOWN 224 112 336
MARC BIELER MASSAPEQUA 189 131 320
JASON NIKOL WOODHAVEN 167 1 168
FABRIZIO CERUTTI PLAINVIEW 147 1 148

Eliminator Round 2

Bowler City G1   Total
SUNIL KOCHAR JERICHO 268    
CHRIS PAROLY PLAINVIEW 248    
BRIAN ZIESIG LEVITTOWN 245    
BRET DOREMUS NEW YORK 243    
GUY SERENO RIDGEWOOD 227    
RYAN FRIEND STATEN ISLAND 225    
ROB GREXER NEW YORK 225    
DOUG FELDMAN HUNTINGTON STATION 221    
ALEX CAVAGNARO LINDENHURST 220    
JAY MARINE SELDEN 213    
ANTHONY PEPE EAST ELMHURST 207   110
DAN DUNLEAVY STATEN ISLAND 202    110
IAN LANG BELLEROSE 194    110
GARY HAINES WEST BABYLON 192    110
JOE STILLMAN STATEN ISLAND 192    110
DARRYL MCDUFFIE NEW YORK 182    110
RYAN MAPES YAPANK 176    110