Old School Tournaments - Results - Plainview - March 28, 2009
|
|
|
March 2009 Champion Anthony Pepe |
Event Results
| Bowler | City | State | G1 | G2 | G3 | G4 | Wood | +/- | Ave | F3 | B3 |
| RAYMOND EDWARDS | MIDDLE ISLAND | NY | 239 | 227 | 226 | 247 | 939 | 139 | 234.75 | 692 | 700 |
| JAMES WALLACE | HICKSVILLE | NY | 243 | 254 | 170 | 267 | 934 | 134 | 233.50 | 667 | 691 |
| IAN LANG | BELLEROSE | NY | 170 | 226 | 245 | 255 | 896 | 96 | 224.00 | 641 | 726 |
| ANTHONY PEPE | EAST ELMHURST | NY | 203 | 253 | 209 | 230 | 895 | 95 | 223.75 | 665 | 692 |
| MIKE PERRONE | DEER PARK | NY | 205 | 178 | 267 | 235 | 885 | 85 | 221.25 | 650 | 680 |
| NICK KLAGER | HAMPTON BAYS | NY | 187 | 196 | 235 | 266 | 884 | 84 | 221.00 | 618 | 697 |
| MIKE DIOGUARDO | PATCHOGUE | NY | 248 | 195 | 183 | 257 | 883 | 83 | 220.75 | 626 | 635 |
| STEVEN ROGLEN | MANCHESTER | NY | 242 | 212 | 205 | 217 | 876 | 76 | 219.00 | 659 | 634 |
| ALEX CAVAGNARO | LINDENHURST | NY | 202 | 227 | 204 | 237 | 870 | 70 | 217.50 | 633 | 668 |
| JAY MARINE | SELDEN | NY | 226 | 234 | 202 | 202 | 864 | 64 | 216.00 | 662 | 638 |
| GUY SERENO | RIDGEWOOD | NY | 157 | 207 | 267 | 225 | 856 | 56 | 214.00 | 631 | 699 |
| SUNIL KOCHAR | JERICHO | NY | 244 | 178 | 226 | 206 | 854 | 54 | 213.50 | 648 | 610 |
| PAUL LINK | FERN GLEN | NY | 185 | 221 | 199 | 249 | 854 | 54 | 213.50 | 605 | 669 |
| MARC BIELER | MASSAPEQUA | NY | 242 | 190 | 198 | 224 | 854 | 54 | 213.50 | 630 | 612 |
| CHUN BAE | CEDEHURST | NY | 194 | 232 | 235 | 192 | 853 | 53 | 213.25 | 661 | 659 |
| BRYAN PAUL | BROOKLYN | NY | 268 | 219 | 171 | 190 | 848 | 48 | 212.00 | 658 | 580 |
| GARY HAINES | BABYLON | NY | 155 | 211 | 264 | 209 | 839 | 39 | 209.75 | 630 | 684 |
| DENNIS NICOL | BROOKLYN | NY | 199 | 227 | 215 | 192 | 833 | 33 | 208.25 | 641 | 634 |
| JASON BAKER | CANAJOHARIE | NY | 189 | 237 | 181 | 225 | 832 | 32 | 208.00 | 607 | 643 |
| MITCH SACKS | MONROE | NY | 234 | 247 | 156 | 189 | 826 | 26 | 206.50 | 637 | 592 |
| TOM SMALLWOOD | FLUSHING | MI | 182 | 202 | 254 | 172 | 810 | 10 | 202.50 | 638 | 628 |
| BOB VOLK | RIDGE | NY | 196 | 226 | 223 | 162 | 807 | 7 | 201.75 | 645 | 611 |
| JEFFREY JEE | BETHPAGE | NY | 188 | 204 | 212 | 202 | 806 | 6 | 201.50 | 604 | 618 |
| CHRIS PAROLY | PLAINVIEW | NY | 193 | 206 | 215 | 187 | 801 | 1 | 200.25 | 614 | 608 |
| FRANK KASE | DEER PARK | NY | 185 | 213 | 166 | 236 | 800 | 0 | 200.00 | 564 | 615 |
| ED HAWKINS | BAY SHORE | NY | 224 | 177 | 202 | 188 | 791 | -9 | 197.75 | 603 | 567 |
| DREW THOMPSON | QUEENS | NY | 192 | 194 | 245 | 158 | 789 | -11 | 197.25 | 631 | 597 |
| UMBERTO WAZQUEZ | MEXICO | NY | 200 | 199 | 204 | 183 | 786 | -14 | 196.50 | 603 | 586 |
| JUSTIN WARHOL | SOUND BEACH | NY | 195 | 160 | 226 | 203 | 784 | -16 | 196.00 | 581 | 589 |
| ROB GREXNER | DOUGLASTON | NY | 244 | 216 | 184 | 139 | 783 | -17 | 195.75 | 644 | 539 |
| NICK KALLNER | ELMONT | NY | 166 | 183 | 227 | 204 | 780 | -20 | 195.00 | 576 | 614 |
| BOBBY WUNSCH | EAST MEADOW | NY | 217 | 160 | 178 | 225 | 780 | -20 | 195.00 | 555 | 563 |
| MIKE BOBLE | COMMACK | NY | 192 | 151 | 185 | 248 | 776 | -24 | 194.00 | 528 | 584 |
| GLENN SWIRSON | SYOSSET | NY | 191 | 175 | 194 | 212 | 772 | -28 | 193.00 | 560 | 581 |
| DAMION COLLINS | WYANDANCH | NY | 172 | 208 | 180 | 212 | 772 | -28 | 193.00 | 560 | 600 |
| CHUCK KIEDAISCH | WANTAG | NY | 206 | 170 | 191 | 203 | 770 | -30 | 192.50 | 567 | 564 |
| DOUG FELDMAN | HUNTINGTON STATION | NY | 172 | 172 | 237 | 185 | 766 | -34 | 191.50 | 581 | 594 |
| MIKE BISSMANN | FLUSHING | NY | 224 | 165 | 186 | 191 | 766 | -34 | 191.50 | 575 | 542 |
| BRUCE HECKER | GLEN OAKS | NY | 202 | 170 | 171 | 211 | 754 | -46 | 188.50 | 543 | 552 |
| CHRISTINA SCHULZE | SEAFORD | NY | 232 | 158 | 196 | 155 | 741 | -59 | 185.25 | 586 | 509 |
| LOU BARBERA | N. BELLMORE | NY | 191 | 193 | 183 | 166 | 733 | -67 | 183.25 | 567 | 542 |
| PETE BOHLEBER | MILLER PLACE | NY | 203 | 181 | 175 | 172 | 731 | -69 | 182.75 | 559 | 528 |
| ROB FOERSTER | EAST MEADOW | NY | 176 | 177 | 182 | 194 | 729 | -71 | 182.25 | 535 | 553 |
| ANTHONY BASCONE | OLD BRIDGE | NY | 226 | 139 | 199 | 160 | 724 | -76 | 181.00 | 564 | 498 |
| ERYN CULLY | PATCHOGUE | NY | 194 | 171 | 169 | 188 | 722 | -78 | 180.50 | 534 | 528 |
| ERIC CORNOG | CHERRY HILL | NJ | 146 | 197 | 189 | 188 | 720 | -80 | 180.00 | 532 | 574 |
| JASON KUBAT | EAST NORTHPORT | NY | 166 | 188 | 188 | 178 | 720 | -80 | 180.00 | 542 | 554 |
| STANLEY JOHN | ROCKLAND COUNTY | NY | 146 | 170 | 221 | 176 | 713 | -87 | 178.25 | 537 | 567 |
| JEFF VOGHT | CANAJOHARIE | NY | 176 | 160 | 168 | 199 | 703 | -97 | 175.75 | 504 | 527 |
| SHAWN BLESSINGER | NEW YORK | NY | 121 | 176 | 205 | 198 | 700 | -100 | 175.00 | 502 | 579 |
| RONALD CHESELKA | BAY SHORE | NY | 185 | 184 | 135 | 190 | 694 | -106 | 173.50 | 504 | 509 |
| MIKE WODZINSKI | EAST MEADOW | NY | 152 | 146 | 174 | 219 | 691 | -109 | 172.75 | 472 | 539 |
| TOM MCNALLY | GREENLAWN | NY | 190 | 159 | 195 | 141 | 685 | -115 | 171.25 | 544 | 495 |
| JOHN MANZ | GLEN COVE | NY | 199 | 158 | 150 | 163 | 670 | -130 | 167.50 | 507 | 471 |
| STEVE SMITH | BETHPAGE | NY | 179 | 139 | 184 | 166 | 668 | -132 | 167.00 | 502 | 489 |
| FRANK SPINELLI | WANTAGH | NY | 159 | 161 | 161 | 175 | 656 | -144 | 164.00 | 481 | 497 |
| MIKE MONTESANTO | WEST ISLIP | NY | 168 | 200 | 147 | 134 | 649 | -151 | 162.25 | 515 | 481 |
| FRED AGNELLO | THE ISLE OF STATEN | NY | 143 | 157 | 181 | 161 | 642 | -158 | 160.50 | 481 | 499 |
| RAFAEL MARRERO | UNIONDALE | NY | 190 | 125 | 167 | 155 | 637 | -163 | 159.25 | 482 | 447 |
| BILL GARDNER | CENTEREACH | NY | 165 | 158 | 144 | 169 | 636 | -164 | 159.00 | 467 | 471 |
| PETE MASTRANDREA | NEW HYDE PARK | NY | 158 | 148 | 176 | 128 | 610 | -190 | 152.50 | 482 | 452 |
| VINCENT BALISKY | ELMHURST | NY | 144 | 175 | 144 | 146 | 609 | -191 | 152.25 | 463 | 465 |
Eliminator Round 1
| Bowler | City | G1 | G2 | Wood |
| ALEX CAVAGNARO | LINDENHURST | 263 | 244 | 507 |
| GARY HAINES | BABYLON | 220 | 244 | 464 |
| MITCH SACKS | MONROE | 225 | 213 | 438 |
| ANTHONY PEPE | EAST ELMHURST | 197 | 227 | 424 |
| MIKE PERRONE | DEER PARK | 197 | 222 | 419 |
| GUY SERENO | RIDGEWOOD | 236 | 182 | 418 |
| JUSTIN WARHOL | SOUND BEACH | 210 | 205 | 415 |
| JAY MARINE | SELDEN | 217 | 195 | 412 |
| CHRIS PAROLY | PLAINVIEW | 220 | 192 | 412 |
| BOBBY WUNSCH | EAST MEADOW | 210 | 202 | 412 |
| CHUN BAE | CEDEHURST | 218 | 187 | 405 |
| JASON BAKER | CANAJOHARIE | 201 | 198 | 399 |
| DENNIS NICOL | BROOKLYN | 181 | 217 | 398 |
| SUNIL KOCHAR | JERICHO | 172 | 223 | 395 |
| IAN LANG | BELLEROSE | 202 | 192 | 394 |
| ROB GREXNER | DOUGLASTON | 209 | 176 | 385 |
| PAUL LINK | FERN GLEN | 170 | 209 | 379 |
| FRANK KASE | DEER PARK | 193 | 181 | 374 |
| TOM SMALLWOOD | FLUSHING | 196 | 174 | 370 |
| BOB VOLK | RIDGE | 191 | 172 | 363 |
| NICK KALLNER | ELMONT | 186 | 177 | 363 |
| UMBERTO WAZQUEZ | MEXICO | 177 | 182 | 359 |
| DREW THOMPSON | QUEENS | 164 | 194 | 358 |
| MIKE DIOGUARDO | PATCHOGUE | 178 | 179 | 357 |
| MARC BIELER | MASSAPEQUA | 178 | 178 | 356 |
| JEFFREY JEE | BETHPAGE | 146 | 208 | 354 |
| NICK KLAGER | HAMPTON BAYS | 182 | 169 | 351 |
| STEVEN ROGLEN | MANCHESTER | 197 | 152 | 349 |
| BRYAN PAUL | BROOKLYN | 154 | 190 | 344 |
| ED HAWKINS | BAY SHORE | 188 | 144 | 332 |
Eliminator Round 2
| Bowler | City | G1 | Points |
| BOBBY WUNSCH | EAST MEADOW | 265 | |
| SUNIL KOCHAR | JERICHO | 235 | |
| JUSTIN WARHOL | SOUND BEACH | 231 | |
| DENNIS NICOL | BROOKLYN | 225 | |
| MIKE PERRONE | DEER PARK | 223 | |
| ANTHONY PEPE | EAST ELMHURST | 217 | |
| CHUN BAE | CEDEHURST | 206 | |
| MITCH SACKS | MONROE | 197 | |
| RAY EDWARDS | MIDDLE ISLAND | 195 | 100 |
| GUY SERENO | RIDGEWOOD | 193 | 100 |
| JAY MARINE | SELDEN | 193 | 100 |
| JIM WALLACE | HICKSVILLE | 187 | 100 |
| ALEX CAVAGNARO | LINDENHURST | 187 | 100 |
| JASON BAKER | CANAJOHARIE | 181 | 100 |
| CHRIS PAROLY | PLAINVIEW | 168 | 100 |
| GARY HAINES | BABYLON | 161 | 100 |
Eliminator Round 3
| Bowler | City | G1 | Points |
| ANTHONY PEPE | EAST ELMHURST | 243 | |
| MITCH SACKS | MONROE | 229 | |
| BOBBY WUNSCH | EAST MEADOW | 223 | |
| DENNIS NICOL | BROOKLYN | 223 | |
| CHUN BAE | CEDEHURST | 213 | 150 |
| SUNIL KOCHAR | JERICHO | 198 | 150 |
| MIKE PERRONE | DEER PARK | 194 | 150 |
| JUSTIN WARHOL | SOUND BEACH | 190 | 150 |
Eliminator Championship Round
| Bowler | City | G1 | Points |
| ANTHONY PEPE | EAST ELMHURST | 279 | 1000 |
| BOBBY WUNSCH | EAST MEADOW | 224 | 500 |
| MITCH SACKS | MONROE | 215 | 350 |
| DENNIS NICOL | BROOKLYN | 170 | 250 |
Miscellaneous
| Description | Points | ||
| Game | 560 | ||
| Series | 470 | ||
| Brackets | 2160 | ||
| Total | 6690 |