Old School Tournaments - Results - Plainview  - June 27, 2009

June 2009 Champion

Anthony Pepe

Event Results

Bowler City Div G1 G2 G3 G4 Wood +/- Ave F3 B3
AMANDA BECK PATCHOGUE Over 258 255 233 226 972 172 243.00 746 714
RAY SMARSH MATAWAN Over 177 278 226 261 942 142 235.50 681 765
MATT O'GRADY SOUTH AMBOY Over 233 243 256 209 941 141 235.25 732 708
JUSTIN WARHOL SOUND BEACH Over 232 258 210 200 900 100 225.00 700 668
MIKE BISSMAN FLUSHING Over 223 247 268 160 898 98 224.50 738 675
GUY SERENO QUEENS Over 221 248 256 171 896 96 224.00 725 675
JOE STILLMAN STATEN ISLAND Over 194 256 206 227 883 83 220.75 656 689
IAN LANG BELLEROSE Over 228 221 277 156 882 82 220.50 726 654
JOHN CONROY WAYUPTHERE Over 224 174 256 226 880 80 220.00 654 656
RAY EDWARDS MIDDLE ISLAND Over 221 205 256 195 877 77 219.25 682 656
JIM WALLACE HICKSVILLE Over 212 203 214 233 862 62 215.50 629 650
PETER J. IOVINO WOODBRIDGE Over 193 191 247 223 854 54 213.50 631 661
ALVIN HORNE CORAM Over 226 201 207 216 850 50 212.50 634 624
STEVE CHIARELLA STATEN ISLAND Over 197 245 214 192 848 48 212.00 656 651
BOB VOLK RIDGE Over 247 238 165 198 848 48 212.00 650 601
MIGUEL MINGUEZ ROSLYN HEIGHTS Over 220 201 189 221 831 31 207.75 610 611
TERRY CAZZALINO CENTRAL ISLIP Over 232 159 248 190 829 29 207.25 639 597
TERRY THOMPSON COPIAGUE Over 197 167 198 267 829 29 207.25 562 632
ANTHONY PEPE QUEENS Over 230 206 217 173 826 26 206.50 653 596
MITCHELL SACKS MONROE Over 232 184 178 223 817 17 204.25 594 585
GARY LACARA S. HUNTINGTON Over 213 184 204 214 815 15 203.75 601 602
KEVIN RABICH RIDGE Over 175 188 259 189 811 11 202.75 622 636
DANA DODSON NEW YORK Over 160 250 183 217 810 10 202.50 593 650
RORY MARMORALE MORGANVILLE Over 176 246 202 186 810 10 202.50 624 634
GLENN PRUETT BETHPAGE Over 217 196 209 185 807 7 201.75 622 590
ANNA BELL HICKSVILLE Over 228 180 178 215 801 1 200.25 586 573
DAN DUNLEAVY STATEN ISLAND Over 223 166 197 201 787 -13 196.75 586 564
NICK KLAGER HAMPTON BAYS Over 172 203 217 193 785 -15 196.25 592 613
DREW THOMPSON QUUENS VILLAGE Over 151 207 204 221 783 -17 195.75 562 632
DANIEL LEVIN LINDENHURST Over 188 220 207 167 782 -18 195.50 615 594
STEVE SILVERMAN WEST BABYLON Over 173 157 225 225 780 -20 195.00 555 607
GLENN SWIRSON SYOSSET Over 198 188 171 216 773 -27 193.25 557 575
DEREK JAMES WYANDANCH Over 163 179 202 222 766 -34 191.50 544 603
STEPHANIE CASEY YONKERS Over 169 215 189 188 761 -39 190.25 573 592
SUNIL KOCHAR JERICHO Over 194 198 193 171 756 -44 189.00 585 562
ALAN GREEN WESTBURY Over 196 191 179 189 755 -45 188.75 566 559
LOU BARBERA NORTH BELLMORE Over 178 203 182 192 755 -45 188.75 563 577
BRIAN TURNER WHITESTONE Over 222 191 158 178 749 -51 187.25 571 527
MICHAEL HEALY YONKERS Over 232 163 183 168 746 -54 186.50 578 514
GARY FRIEDMAN FARMINGDALE Over 162 164 189 216 731 -69 182.75 515 569
JOE KLEINSCHUSTER VALLEY STREAM Over 189 205 196 139 729 -71 182.25 590 540
DAVID JONES VALLEY STREAM Over 188 203 155 181 727 -73 181.75 546 539
CINDY ZAGORSKI LINDENHURST Over 159 199 174 192 724 -76 181.00 532 565
PETE BOHLEBER MILLER PLACE Over 195 179 186 140 700 -100 175.00 560 505
JASON FORDIN BELLMORE Over 162 150 210 166 688 -112 172.00 522 526
ROB FOERSTER EAST MEADOW Over 171 196 172 139 678 -122 169.50 539 507
JEFFREY JEE BETHPAGE Over 126 179 199 172 676 -124 169.00 504 550
JOE POMPILIO MATAWAN Over 169 171 139 187 666 -134 166.50 479 497
ALEX MARSILLO WEST BABYLON Over 207 178 105 162 652 -148 163.00 490 445
MIKE ANGELUS CENTEREACH Over 158 212 159 82 611 -189 152.75 529 453
MATT TRAINA FARMINGDALE Over 170 196 208 1 575 -225 143.75 574 405

Eliminator Round 1

Bowler City G1 G2 Total
IAN LANG BELLEROSE 297 195 492
BOB VOLK RIDGE 231 246 477
TERRY CAZZALINO CENTRAL ISLIP 279 193 472
AMANDA BECK PATCHOGUE 260 205 465
JIM WALLACE HICKSVILLE 242 217 459
RAY EDWARDS MIDDLE ISLAND 203 247 450
GUY SERENO QUEENS 246 203 449
ANTHONY PEPE QUEENS 258 191 449
JUSTIN WARHOL SOUND BEACH 233 212 445
GARY LACARA S. HUNTINGTON 197 244 441
JOE STILLMAN STATEN ISLAND 255 178 433
STEVE CHIARELLA STATEN ISLAND 210 211 421
RAY SMARSH MATAWAN 213 206 419
TERRY THOMPSON COPIAGUE 206 212 418
MIGUEL MINGUEZ ROSLYN HEIGHTS 178 237 415
MITCHELL SACKS MONROE 206 197 403
MATT O'GRADY SOUTH AMBOY 208 191 399
GLENN PRUETT BETHPAGE 215 181 396
RORY MARMORALE MORGANVILLE 191 204 395
PETER J. IOVINO WOODBRIDGE 163 229 392
JOHN CONROY WAYUPTHERE 196 192 388
DANA DODSON NEW YORK 175 203 378
ALVIN HORNE CORAM 166 200 366
KEVIN RABICH RIDGE 204 159 363
MIKE BISSMAN FLUSHING 156 182 338

Eliminator Round 2

Bowler City G1   Total Points
ANTHONY PEPE QUEENS 242 0 242  
JUSTIN WARHOL SOUND BEACH 227 0 227  
GUY SERENO QUEENS 224 0 224  
JOE STILLMAN STATEN ISLAND 222 0 222  
JIM WALLACE HICKSVILLE 208 0 208  
AMANDA BECK * BELLEROSE 204 0 204  
IAN LANG * PATCHOGUE 204 0 204 130
STEVE CHIARELLA STATEN ISLAND 201 0 201 130
GARY LACARA S. HUNTINGTON 199 0 199 130
TERRY CAZZALINO CENTRAL ISLIP 196 0 196 130
RAY EDWARDS MIDDLE ISLAND 178 0 178 130
BOB VOLK RIDGE 176 0 176 130
           
Beck Defeated Lang In 9th and 10th Frame Rolloff          

Eliminator Semi Final Round

Bowler City G1   Total Points
ANTHONY PEPE QUEENS 255 0 255  
AMANDA BECK BELLEROSE 218 0 218  
JUSTIN WARHOL SOUND BEACH 215 0 215  
GUY SERENO QUEENS 202 0 202 200
JIM WALLACE HICKSVILLE 188 0 188 200
JOE STILLMAN STATEN ISLAND 171 0 171 200

Eliminator Championship Round

Bowler City G1   Total Points
ANTHONY PEPE QUEENS 300 0 300 800
AMANDA BECK BELLEROSE 199 0 199 500
JUSTIN WARHOL SOUND BEACH 194 0 194 300

Miscellaneous

Miscellaneous     Points
Game     480
Series     360
Brackets     2200
       
Total     6020