Old School Tournaments - Results - Plainview  - September 6, 2009

September 2009 Champion

Amanda Beck - (2nd Right)

Left To Right:

Chris Paroly, Steve Chiarella

Anthony Pepe

Event Results

Bowler City G1 G2 G3 G4 Wood +/- Ave F3 B3
ANTHONY PEPE QUEENS 213 230 233 235 911 111 227.75 676 698
AMANDA BECK PATCHOGUE 233 173 223 279 908 108 227.00 629 675
STEVE CHIARELLA NEW YORK 233 231 205 236 905 105 226.25 669 672
CHRIS PAROLY PLAINVIEW 231 213 213 236 893 93 223.25 657 662
JEFF VOGHT CANAJOHARIE 164 237 224 257 882 82 220.50 625 718
JOE STILLMAN NEW YORK 226 247 212 188 873 73 218.25 685 647
JOHN RIPPLE NEW YORK 215 186 210 241 852 52 213.00 611 637
DALE AIVAZ NEW YORK 226 199 268 154 847 47 211.75 693 621
SUNIL KOCHAR JERICHO 203 238 214 189 844 44 211.00 655 641
MIKE MULLIN CONGERS 164 201 223 249 837 37 209.25 588 673
ADAM CHASE SEAFORD 244 183 193 214 834 34 208.50 620 590
BRANDON ROBERTSON CLINTON 190 184 230 226 830 30 207.50 604 640
CHRIS LUCCHESE FRESH MEADOWS 179 217 200 232 828 28 207.00 596 649
DARREN ANDRETTA NEW HYDE PARK 235 174 191 213 813 13 203.25 600 578
ED ZIEMAK STONY POINT 203 183 196 229 811 11 202.75 582 608
TERRY CAZZALINO WEST ISLIP 199 213 202 192 806 6 201.50 614 607
JOHN CONROY HOWFARDIDUTRAVEL 198 195 186 223 802 2 200.50 579 604
DAN BREZO CORAM 222 174 179 224 799 -1 199.75 575 577
LARRY CAMPBELL NEW YORK 169 213 215 196 793 -7 198.25 597 624
TIM GILLICK NEW YORK 226 169 174 222 791 -9 197.75 569 565
DANA DODSON N. BELLMORE 170 212 190 215 787 -13 196.75 572 617
PAK WONG NEW YORK 184 231 191 180 786 -14 196.50 606 602
VITO GENOVA FRANKLIN SQUARE 228 198 180 178 784 -16 196.00 606 556
GUY SERENO RIDGEWOOD 168 211 202 201 782 -18 195.50 581 614
MIKE WODZINSKI EAST MEADOW 197 194 167 218 776 -24 194.00 558 579
JONATHAN CORDA WILLISTON PARK 207 201 177 184 769 -31 192.25 585 562
JIM MACKIN PLAINVIEW 191 167 171 237 766 -34 191.50 529 575
FRANKIE CALCA ELMONT 185 164 230 186 765 -35 191.25 579 580
JASON FENNELL BROOKLYN 235 179 173 176 763 -37 190.75 587 528
BRIAN ZIESIG LEVITTOWN 121 180 249 212 762 -38 190.50 550 641
CHUN BAE CEDERHURST 219 206 168 168 761 -39 190.25 593 542
ROBERT GREXER NEW YORK 173 169 180 237 759 -41 189.75 522 586
ALEX CAVAGNARO LINDENHURST 170 200 192 192 754 -46 188.50 562 584
RAY RECCO BROOKLYN 143 194 200 215 752 -48 188.00 537 609
STEVE MIGLINO BROOKLYN 204 190 179 174 747 -53 186.75 573 543
MARC BIELER MASSAPEQUA 210 189 145 202 746 -54 186.50 544 536
PETER J. IOVINO WOODBRIDGE 177 149 186 233 745 -55 186.25 512 568
TOM GRUNWALD ASTORIA 171 203 129 242 745 -55 186.25 503 574
CHRIS UMLAND MEDFORD 149 179 220 188 736 -64 184.00 548 587
DAVID JONES VALLEY STREAM 167 186 203 177 733 -67 183.25 556 566
STEVE RIGOPOULOS FRANKLIN SQ 202 184 169 178 733 -67 183.25 555 531
KEVIN RABICH RIDGE 202 168 169 190 729 -71 182.25 539 527
IAN LANG BELLEROSE 190 146 151 238 725 -75 181.25 487 535
JULIO ARNOLD BROOKLYN 216 194 168 146 724 -76 181.00 578 508
BILL RIESLY BROOKLYN 176 223 166 154 719 -81 179.75 565 543
ALAN LIU BROOKLYN 161 178 155 221 715 -85 178.75 494 554
MIGUEL MINGUEZ ROSLYN HEIGHTS 151 214 161 188 714 -86 178.50 526 563
CHRIS KOUMAS COMMACK 216 167 193 134 710 -90 177.50 576 494
JASON WERTHEIMER BROOKLYN 160 179 158 201 698 -102 174.50 497 538
LLOYD GREGORY VALLEY STREAM 186 142 168 194 690 -110 172.50 496 504
JOHN RANDAZZO NEW YORK 188 156 144 197 685 -115 171.25 488 497
BOB ANDRETTA NEW HYDE PARK 176 182 155 169 682 -118 170.50 513 506
STEVEN SCHNEIDER OLD BETHPAGE 127 149 242 164 682 -118 170.50 518 555
CHRIS PISINO MASTIC 202 182 146 149 679 -121 169.75 530 477
LOU BARBERA NORTH BELLMORE 169 139 172 198 678 -122 169.50 480 509
DON LANGO EAST MEADOW 177 209 156 128 670 -130 167.50 542 493
DAVID RAIFORD NEW YORK  124 179 158 208 669 -131 167.25 461 545
DEREK JAMES WYANDANCH 167 163 168 167 665 -135 166.25 498 498
BRIAN GLASS BROOKLYN 199 170 145 140 654 -146 163.50 514 455
QUINTEN COLLINS JAMAICA 206 175 137 135 653 -147 163.25 518 447
ALVIN HORNE CORAM 160 171 178 131 640 -160 160.00 509 480
PAUL VERDEROSA MASSAPEQUA 124 167 144 194 629 -171 157.25 435 505
BRYAN ZAGORSKI MEDFORD 149 177 119 159 604 -196 151.00 445 455
JOE MARRONE BROOKLYN 143 146 180 104 573 -227 143.25 469 430
RYAN FRIEND NEW YORK 164 155 220 1 540 -260 135.00 539 376
RYAN KASE DEER PARK 135 1 1 1 138 -662 34.50 137 3

Eliminator Round 1

Bowler City G1 G2 Wood
AMANDA BECK PATCHOGUE 245 259 504
MIKE MULLIN CONGERS 266 225 491
ADAM CHASE SEAFORD 262 215 477
TERRY CAZZALINO WEST ISLIP 258 207 465
DARREN ANDRETTA NEW HYDE PARK 214 235 449
ANTHONY PEPE QUEENS 240 205 445
BRANDON ROBERTSON CLINTON 173 257 430
JOE STILLMAN NEW YORK 221 207 428
JEFF VOGHT CANAJOHARIE 247 180 427
MIKE WODZINSKI EAST MEADOW 210 214 424
ALEX CAVAGNARO LINDENHURST 196 226 422
SUNIL KOCHAR JERICHO 200 216 416
STEVE CHIARELLA NEW YORK 192 216 408
CHRIS PAROLY PLAINVIEW 214 192 406
DANA DODSON N. BELLMORE 203 202 405
JIM MACKIN PLAINVIEW 191 212 403
JASON FENNELL BROOKLYN 191 210 401
JOHN RIPPLE NEW YORK 268 131 399
FRANKIE CALCA ELMONT 214 184 398
BRIAN ZIESIG LEVITTOWN 234 164 398
ROBERT GREXER NEW YORK 195 200 395
JOHN CONROY HOWFARDIDUTRAVEL 205 189 394
LARRY CAMPBELL NEW YORK 180 209 389
ED ZIEMAK STONY POINT 208 179 387
TIM GILLICK NEW YORK 201 180 381
DALE AIVAZ NEW YORK 199 178 377
GUY SERENO RIDGEWOOD 193 181 374
CHUN BAE CEDERHURST 149 225 374
VITO GENOVA FRANKLIN SQUARE 181 174 355
JONATHAN CORDA WILLISTON PARK 178 170 348
DAN BREZO CORAM 168 176 344
CHRIS LUCCHESE FRESH MEADOWS 160 158 318
PAK WONG NEW YORK 160 130 290

Eliminator Round 2

Bowler City     G1 Points
MIKE MULLIN CONGERS     259  
ANTHONY PEPE QUEENS     249  
STEVE CHIARELLA NEW YORK     248  
MIKE WODZINSKI EAST MEADOW     247  
AMANDA BECK PATCHOGUE     226  
SUNIL KOCHAR JERICHO     205  
JOE STILLMAN NEW YORK     199  
CHRIS PAROLY PLAINVIEW     192  
JEFF VOGHT CANAJOHARIE     192 125
TERRY CAZZALINO WEST ISLIP     191 125
DARREN ANDRETTA NEW HYDE PARK     184 125
ADAM CHASE SEAFORD     183 125
ALEX CAVAGNARO LINDENHURST     179 125
DANA DODSON N. BELLMORE     163 125
BRANDON ROBERTSON CLINTON     148 125
JIM MACKIN PLAINVIEW     145 125

Eliminator Semi Final Round

Bowler City     G1 Points
AMANDA BECK PATCHOGUE     237  
ANTHONY PEPE QUEENS     211  
CHRIS PAROLY PLAINVIEW     211  
STEVE CHIARELLA NEW YORK     193  
MIKE WODZINSKI EAST MEADOW     192 200
JOE STILLMAN NEW YORK     189 200
SUNIL KOCHAR JERICHO     186 200
MIKE MULLIN CONGERS     183 200

Eliminator Championship Round

Bowler City     G1 Points
AMANDA BECK PATCHOGUE     269 1000
ANTHONY PEPE QUEENS     226 600
STEVE CHIARELLA PLAINVIEW     222 350
CHRIS PAROLY NEW YORK     214 250

Miscellaneous

Miscellaneous     Points
Game     560
Series     450
Brackets     1680
       
Total     6690