Old School Tournaments - Results - Plainview - October 24, 2009
|
|
|
October 2009 Champion Quinten Collins |
Event Results
| Bowler | City | G1 | G2 | G3 | G4 | Total | XXX | Ave | F3 | B3 |
| DENNIS NICOL | STATEN ISLAND | 228 | 289 | 259 | 238 | 1014 | 214 | 253.50 | 776 | 786 |
| RAY SMARSH | MATAWAN | 248 | 276 | 234 | 200 | 958 | 158 | 239.50 | 758 | 710 |
| RUSTY THOMSEN | MORGAN | 254 | 237 | 198 | 256 | 945 | 145 | 236.25 | 689 | 691 |
| BILL BECK | RONKONKOMA | 214 | 275 | 257 | 199 | 945 | 145 | 236.25 | 746 | 731 |
| QUINTEN COLLINS | JAMAICA | 227 | 227 | 204 | 266 | 924 | 124 | 231.00 | 658 | 697 |
| ALEX CAVAGNARO | LINDENHURST | 246 | 244 | 248 | 184 | 922 | 122 | 230.50 | 738 | 676 |
| STEVE CHIARELLA | STATEN ISLAND | 257 | 198 | 233 | 225 | 913 | 113 | 228.25 | 688 | 656 |
| FABRIZIO CERUTTI | LEVITTOWN | 226 | 211 | 258 | 216 | 911 | 111 | 227.75 | 695 | 685 |
| BRANDON ROBERTSON | CLINTON | 245 | 228 | 164 | 269 | 906 | 106 | 226.50 | 637 | 661 |
| SOON KI LIM | NEW HYDE PARK | 236 | 201 | 254 | 204 | 895 | 95 | 223.75 | 691 | 659 |
| JOE STILLMAN | STATEN ISLAND | 268 | 192 | 211 | 224 | 895 | 95 | 223.75 | 671 | 627 |
| BOB BRUST JR. | NASSAU | 253 | 172 | 279 | 182 | 886 | 86 | 221.50 | 704 | 633 |
| CHRIS PAROLY | PLAINVIEW | 210 | 224 | 212 | 236 | 882 | 82 | 220.50 | 646 | 672 |
| TOMMY GRUNWALD | ASTORIA | 211 | 254 | 181 | 234 | 880 | 80 | 220.00 | 646 | 669 |
| AMANDA BECK | PATCHOGUE | 254 | 215 | 226 | 183 | 878 | 78 | 219.50 | 695 | 624 |
| FRANK KASE | DEER PARK | 226 | 237 | 234 | 178 | 875 | 75 | 218.75 | 697 | 649 |
| STEVE SILVERMAN | BABYLON | 196 | 165 | 233 | 279 | 873 | 73 | 218.25 | 594 | 677 |
| ANTHONY PEPE | QUEENS | 266 | 179 | 227 | 200 | 872 | 72 | 218.00 | 672 | 606 |
| SEUNG CHAN LIM | FRESH MEADOW | 208 | 237 | 244 | 173 | 862 | 62 | 215.50 | 689 | 654 |
| MATT O'GRADY | SOUTH AMBOY | 228 | 224 | 204 | 201 | 857 | 57 | 214.25 | 656 | 629 |
| CHRIS PISINO | MASTIC | 258 | 217 | 212 | 163 | 850 | 50 | 212.50 | 687 | 592 |
| MIKE WODZINSKI | EAST MEADOW | 254 | 154 | 245 | 179 | 832 | 32 | 208.00 | 653 | 578 |
| DOUG FELDMAN | HUNTINGTON STATION | 169 | 213 | 194 | 245 | 821 | 21 | 205.25 | 576 | 652 |
| STEVEN SCHNEIDER | OLD BETHPAGE | 202 | 210 | 226 | 179 | 817 | 17 | 204.25 | 638 | 615 |
| JULIO ARNOLD | BROOKLYN | 194 | 177 | 204 | 238 | 813 | 13 | 203.25 | 575 | 619 |
| JAE M YI | FLUSHING | 190 | 228 | 194 | 200 | 812 | 12 | 203.00 | 612 | 622 |
| STEPHEN FRAZZETTO | EAST NORTHPORT | 226 | 205 | 178 | 203 | 812 | 12 | 203.00 | 609 | 586 |
| MARC BIELER | MASSAPEQUA | 162 | 211 | 256 | 182 | 811 | 11 | 202.75 | 629 | 649 |
| DARREN ANDRETTA | NEW HYDE PARK | 217 | 203 | 224 | 166 | 810 | 10 | 202.50 | 644 | 593 |
| CURTIS HETMEYER | NEW YORK | 237 | 186 | 172 | 204 | 799 | -1 | 199.75 | 595 | 562 |
| RONNIE ARENA | EAST MEADOW | 159 | 214 | 194 | 226 | 793 | -7 | 198.25 | 567 | 634 |
| ALAN LIU | BROOKLYN | 217 | 158 | 170 | 215 | 760 | -40 | 190.00 | 545 | 543 |
| LLOYD GREGORY | JAMAICA | 202 | 215 | 165 | 159 | 741 | -59 | 185.25 | 582 | 539 |
| DENISE GALINDEZ | BROOKLYN | 158 | 222 | 160 | 200 | 740 | -60 | 185.00 | 540 | 582 |
| BRANDON MORIARTY | BROOKLYN | 163 | 212 | 200 | 159 | 734 | -66 | 183.50 | 575 | 571 |
| FRANK CIANNELLA | STATEN ISLAND | 171 | 224 | 172 | 156 | 723 | -77 | 180.75 | 567 | 552 |
| VINCENT BALISKY | ELMHURST | 177 | 223 | 155 | 166 | 721 | -79 | 180.25 | 555 | 544 |
| DAN BREZO | CORAM | 185 | 209 | 120 | 204 | 718 | -82 | 179.50 | 514 | 533 |
| VITO GENOVA | FRANKLIN SQUARE | 188 | 185 | 180 | 145 | 698 | -102 | 174.50 | 553 | 510 |
| MICHAEL SCHULTZ | MEDFORD | 210 | 174 | 149 | 149 | 682 | -118 | 170.50 | 533 | 472 |
| STEVEN MIGLINO | BROOKLYN | 166 | 149 | 148 | 130 | 593 | -207 | 148.25 | 463 | 427 |
Eliminator Round 1
| Bowler | City | G1 | G2 | Total | |
| ALEX CAVAGNARO | LINDENHURST | 267 | 275 | 542 | |
| TOMMY GRUNWALD | ASTORIA | 278 | 225 | 503 | |
| FABRIZIO CERUTTI | LEVITTOWN | 235 | 245 | 480 | |
| ANTHONY PEPE | QUEENS | 278 | 200 | 478 | |
| JOE STILLMAN | STATEN ISLAND | 223 | 241 | 464 | |
| BILL BECK | RONKONKOMA | 265 | 198 | 463 | |
| QUINTEN COLLINS | JAMAICA | 212 | 236 | 448 | |
| RAY SMARSH | MATAWAN | 229 | 214 | 443 | |
| BOB BRUST JR. | NASSAU | 236 | 206 | 442 | |
| STEVE SILVERMAN | BABYLON | 223 | 218 | 441 | |
| SEUNG CHAN LIM | FRESH MEADOW | 214 | 225 | 439 | Out |
| CHRIS PAROLY | PLAINVIEW | 231 | 207 | 438 | Out |
| RUSTY THOMSEN | MORGAN | 221 | 184 | 405 | Out |
| BRANDON ROBERTSON | CLINTON | 212 | 189 | 401 | Out |
| MATT O'GRADY | SOUTH AMBOY | 231 | 167 | 398 | Out |
| STEVE CHIARELLA | STATEN ISLAND | 171 | 217 | 388 | Out |
| AMANDA BECK | PATCHOGUE | 177 | 205 | 382 | Out |
| DENNIS NICOL | STATEN ISLAND | 172 | 207 | 379 | Out |
| FRANK KASE | DEER PARK | 193 | 179 | 372 | Out |
| SOON KI LIM | NEW HYDE PARK | 196 | 146 | 342 | Out |
Eliminator Round 2
| Bowler | City | G1 | ||
| BILL BECK | RONKONKOMA | 279 | ||
| ANTHONY PEPE | QUEENS | 277 | ||
| QUINTEN COLLINS | JAMAICA | 268 | ||
| FABRIZIO CERUTTI | LEVITTOWN | 247 | ||
| JOE STILLMAN | STATEN ISLAND | 243 | ||
| BOB BRUST JR. | NASSAU | 215 | 125 | |
| RAY SMARSH | MATAWAN | 214 | 125 | |
| STEVE SILVERMAN | BABYLON | 204 | 125 | |
| ALEX CAVAGNARO | LINDENHURST | 177 | 125 | |
| TOMMY GRUNWALD | ASTORIA | 173 | 125 |
Eliminator Championship Round
| Bowler | City | G1 | ||
| QUINTEN COLLINS | JAMAICA | 249 | 725 | |
| ANTHONY PEPE | QUEENS | 231 | 425 | |
| JOE STILLMAN | STATEN ISLAND | 213 | 225 | |
| FABRIZIO CERUTTI | LEVITTOWN | 212 | 150 | |
| BILL BECK | RONKONKOMA | 194 | 150 |
Miscellaneous
| Miscellaneous | Points | ||
| Game | 360 | ||
| Series | 260 | ||
| Brackets | 760 | ||
| Total | 3680 |