Old School Tournaments - Results - Plainview  - December 26, 2009

December 2009 Champion

Joe Novara

Event Results

Bowler City St G1 G2 G3 G4 G5 G6 G7 Total XXX Ave HG Points
JOE NOVARA EAST PATCHOGUE NY 258 235 215 237 250 224 199 1618 218 231.14 258 1150
SEAN RICCARDI NEW YORK NY 218 209 202 246 214 240 237 1566 166 223.71 246 750
ANTHONY PEPE QUEENS NY 217 269 216 206 211 172 259 1550 150 221.42 269 600
FABRIZIO CERUTTI LEVITTOWN NY 248 224 216 193 221 258 185 1545 145 220.71 258 475
SCOTT SCHULZ FLORIDA NY 247 233 227 224 170 253 181 1535 135 219.28 253 400
RAY EDWARDS MIDDLE ISLAND NY 185 243 200 221 243 211 227 1530 130 218.57 243 325
FRANK KASE DEER PARK NY 170 268 187 179 246 259 213 1522 122 217.42 268 275
JOE STILLMAN NEW YORK NY 219 193 212 216 224 212 225 1501 101 214.42 225 225
THOMAS ZIENTARSKI ROCKVILLE CENTRE NY 194 209 203 229 212 172 245 1464 64 209.14 245 200
ADAM SHER COMMACK NY 166 242 182 228 200 210 234 1462 62 208.85 242 180
MATT OGRADY SOUTH AMBOY NY 234 193 267 215 195 151 199 1454 54 207.71 267 160
DAN DUNLEAVY BAYONNE NY 257 197 226 207 225 199 135 1446 46 206.57 257 140
JOHN CONROY ALMOSTALBANY NY 212 205 248 181 211 172 217 1446 46 206.57 248 120
CHRIS KEANE NEW YORK NY 165 220 254 193 214 222 177 1445 45 206.42 254 100
STEPH CLARK PORT JEFF NY 199 247 223 190 211 171 197 1438 38 205.42 247  
ADAM CHASE SEAFORD NY 190 203 257 226 200 191 167 1434 34 204.85 257  
MUN LEE NEW YORK NY 172 244 192 182 266 175 195 1426 26 203.71 266  
STEVE MIGLINO NEW YORK NY 236 200 179 193 159 218 233 1418 18 202.57 236  
BRIAN ZIESIG LEVITTOWN NY 189 233 196 179 195 243 180 1415 15 202.14 243  
ERIK OLSEN STATEN ISLAND NY 246 200 146 213 206 221 183 1415 15 202.14 246  
GUY SERENO RIDGEWOOD NY 179 225 236 148 213 190 216 1407 7 201.00 236  
DAVE BOTCOWSKY BETHPAGE NY 192 143 256 174 171 214 251 1401 1 200.14 256  
EDDIE GOCINSKI CORAM NY 175 256 178 170 131 226 258 1394 -6 199.14 258  
TOM GRUNWALD QUEENS NY 193 210 178 203 199 213 194 1390 -10 198.57 213  
BRETT DOREMUS NEW YORK NY 176 224 197 234 155 200 198 1384 -16 197.71 234  
ALEX CAVAGNARO LINDENHURST NY 185 233 192 235 226 159 154 1384 -16 197.71 235  
BILL BECK RONKONKOMA NY 203 174 184 215 193 201 204 1374 -26 196.28 215  
DOUG FELDMAN HUNTINGTON STATION NY 214 181 221 209 181 162 205 1373 -27 196.14 221  
DON HICKS WEST BABYLON NY 213 212 211 154 259 155 166 1370 -30 195.71 259  
JASON FENNELL BROOKLYN NY 178 230 121 185 215 197 238 1364 -36 194.85 238  
ALVIN HORNE CORAM NY 208 185 189 157 242 174 202 1357 -43 193.85 242  
GREGG HESS JACKSON NJ 278 211 193 150 180 182 159 1353 -47 193.28 278  
CHUN BAE CEDARHURST NY 189 237 171 210 159 192 193 1351 -49 193.00 237  
IAN LANG BELLEROSE NY 160 239 212 191 178 216 152 1348 -52 192.57 239  
JEFF VOGHT CANAJOHARIE NY 180 175 213 200 185 190 203 1346 -54 192.28 213  
DAVID JONES VALLEY STREAM NY 230 168 182 195 216 157 179 1327 -73 189.57 230  
SO YOUNG CHIN NEW YORK NY 139 178 214 214 201 181 200 1327 -73 189.57 214  
NICK LUPO BETHPAGE NY 150 181 172 245 196 212 168 1324 -76 189.14 245  
JASON NIKOL NEW YORK NY 176 175 220 193 163 175 215 1317 -83 188.14 220  
LEON KESSEE HEMPSTEAD NY 170 171 159 178 202 214 216 1310 -90 187.14 216  
MIKE WODZINSKI EAST MEADOW NY 226 162 170 222 177 189 163 1309 -91 187.00 226  
ANDREW GHIRARDI WESTBURY NY 158 191 210 163 190 201 193 1306 -94 186.57 210  
SUNIL KOCHAR JERICHO NY 239 160 154 183 211 220 139 1306 -94 186.57 239  
STEVE BOVE NEW YORK NY 147 199 159 223 171 204 202 1305 -95 186.42 223  
JOHN FUREY FREEHOLD NJ 278 214 165 144 194 191 112 1298 -102 185.42 278  
DANIEL LEVIN LINDENHURST NY 220 189 175 161 178 210 159 1292 -108 184.57 220  
FRANKIE CALCA ELMONT NY 184 146 172 190 200 175 214 1281 -119 183.00 214  
DEREK JAMES WYANDANCH NY 183 184 168 169 190 195 192 1281 -119 183.00 195  
JOE LOURINO NEW YORK NY 155 176 174 190 213 192 173 1273 -127 181.85 213  
DENISE GALINDEZ NEW YORK NY 175 215 192 185 159 187 150 1263 -137 180.42 215  
PHILLIP MARKS STATEN ISLAND NY 201 165 213 152 194 177 156 1258 -142 179.71 213  
MICHAEL SCHULTZ MEDFORD NY 131 190 220 192 151 208 153 1245 -155 177.85 220  
RJ GOCINSKI CORAM NY 136 166 226 172 170 166 201 1237 -163 176.71 226  
TERRY CAZZALINO WEST ISLIP NY 218 193 149 191 150 162 138 1201 -199 171.57 218  
STEVE ZIMMERMAN DEER PARK NY 185 138 179 180 171 154 192 1199 -201 171.28 192  
JOHN KNAPP NEW YORK NY 167 159 170 264 179 121 139 1199 -201 171.28 264  
MIKE VELLA LINDENHURST NY 160 139 162 189 156 159 213 1178 -222 168.28 213  
JAMAAL BRADDON SO OZONE PARK NY 171 152 180 158 196 179 137 1173 -227 167.57 196  
BILL GOCINSKI CORAM NY 187 202 193 141 177 140 131 1171 -229 167.28 202  
BRANDON MORIATY NEW YORK NY 170 164 147 181 222 146 140 1170 -230 167.14 222  
DAMON GIZZI ST JAMES NY 166 154 184 173 169 150 167 1163 -237 166.14 184  
STEVE CHIARELLA STATEN ISLAND NY 222 185 174 184 224 171 1 1161 -239 165.85 224  
BOOGIE HOLLILS SO OZONE PARK NY 134 134 169 188 135 184 200 1144 -256 163.42 200  
LOU BARBERA NORTH BELLMORE NY 193 137 138 145 150 169 212 1144 -256 163.42 212  
CARMINE BELLEMORE NEW YORK NY 186 185 117 136 134 192 145 1095 -305 156.42 192  
LOUIS GAUDIO STATEN ISLAND NY 150 171 156 119 124 153 220 1093 -307 156.14 220  
JOHN DELANEY MAHOPAC NY 156 203 171 154 122 154 119 1079 -321 154.14 203  
BRIAN SHAM JACKSON HEIGHTS NY 138 211 86 183 159 117 134 1028 -372 146.85 211  
PETER IOVINO WOODBRIDGE NY 187 162 150 174 201 1 1 876 -524 125.14 201  
JASON FORDIN BELLMORE NY 172 142 203 143 179 1 1 841 -559 120.14 203  
CHRIS PISINO MASTIC NY 177 196 199 169 1 1 1 744 -656 106.28 199  
RORY MARMORALE NEW YORK NY 123 143 158 149 134 1 1 709 -691 101.28 158  
                             
Brackets                           4120
Game Pots                           910
Eliminator                           510
                             
Total Points                           10640