Old School Tournaments - Results - Plainview  - January 30, 2010

January 2010 Champion

Amanda Beck

Event Results

Bowler City St G1 G2 G3 G4 Wood +/- Ave F3 B3 HG
ROB GREXER DOUGLASTON NY 258 205 235 222 920 120 230.00 698 662 258
ADAM SHER COMMACK NY 226 277 204 213 920 120 230.00 707 694 277
BRIAN ZIESIG LEVITTOWN NY 216 237 201 237 891 91 222.75 654 675 237
RAY EDWARDS MIDDLE ISLAND NY 171 278 188 246 883 83 220.75 637 712 278
DAN BREZO CORAM NY 228 213 192 247 880 80 220.00 633 652 247
AMANDA BECK COPIAGUE NY 243 212 222 203 880 80 220.00 677 637 243
ANTHONY PEPE EAST ELMHURST NY 239 208 189 234 870 70 217.50 636 631 239
MUN LEE WHITESTONE NY 207 255 225 163 850 50 212.50 687 643 255
IAN LANG BELLEROSE NY 234 224 217 170 845 45 211.25 675 611 234
ALEX CAVAGNARO LINDENHURST NY 223 214 161 243 841 41 210.25 598 618 243
JOE COSTANZO BETHPAGE NY 156 225 223 236 840 40 210.00 604 684 236
ADAM CHASE SEAFORD NY 197 257 218 158 830 30 207.50 672 633 257
FRANK CALCA ELMONT NY 213 201 243 172 829 29 207.25 657 616 243
STEVE CHIARELLA STATEN ISLAND NY 168 230 223 201 822 22 205.50 621 654 230
LOU GUADIO STATEN ISLAND NY 179 215 181 244 819 19 204.75 575 640 244
BRIAN LESTZ ROSLYN NY 178 234 189 210 811 11 202.75 601 633 234
DOUG FELDMAN HUNTINGTON STATION NY 221 182 222 178 803 3 200.75 625 582 222
JOE STILLMAN STATEN ISLAND NY 164 168 244 222 798 -2 199.50 576 634 244
SOYOUNG CHIN WHITESTONE NY 221 223 189 164 797 -3 199.25 633 576 223
ERIC CORNOG CHERRY HILL NJ 174 208 199 213 794 -6 198.50 581 620 213
MITCHELL SACKS MONROE NY 248 214 179 152 793 -7 198.25 641 545 248
NICK KALLNER ELMONT NY 232 145 224 175 776 -24 194.00 601 544 232
GUY SERENO QUEENS NY 167 154 180 268 769 -31 192.25 501 602 268
GEORGE STEPHENS LAWRENCE NY 175 172 229 190 766 -34 191.50 576 591 229
DAVE BOTCOWSKY BETHPAGE NY 171 204 175 214 764 -36 191.00 550 593 214
FRANK KASE DEER PARK NY 171 170 182 241 764 -36 191.00 523 593 241
WILL JEFFRIES JAMAICA NY 228 147 206 176 757 -43 189.25 581 529 228
GEORGE MOTTERN RIVERHEAD NY 100 243 221 188 752 -48 188.00 564 652 243
BILL BECK RONKONKOMA NY 242 222 151 137 752 -48 188.00 615 510 242
FABRIZIO CERRUTTI LEVITTOWN NY 233 125 191 201 750 -50 187.50 549 517 233
BOBBY MELZER MIDDLE ISLAND NY 198 162 202 185 747 -53 186.75 562 549 202
MIKE BOBLE COMMACK NY 147 191 187 216 741 -59 185.25 525 594 216
CHRIS LIOTTA DIX HILLS NY 240 165 171 163 739 -61 184.75 576 499 240
JOE NOVARA EAST PATCHOGUE NY 185 185 179 182 731 -69 182.75 549 546 185
COREY HIRT RONKONKOMA NY 184 176 179 187 726 -74 181.50 539 542 187
TOM MCNALLY GREENLAWN NY 189 213 154 169 725 -75 181.25 556 536 213
STEVE RIGOPOULOS FRANKLIN SQUARE NY 153 175 199 193 720 -80 180.00 527 567 199
STEVE SILVERMAN BABYLON NY 184 164 216 152 716 -84 179.00 564 532 216
LEON KESSEL HEMPTSTEAD NY 163 182 177 192 714 -86 178.50 522 551 192
TONY CHIN WHITESTONE NY 196 194 192 128 710 -90 177.50 582 514 196
JIM WALLACE HICKSVILLE NY 154 156 201 188 699 -101 174.75 511 545 201
TOMMY GRUNWALD ASTORIA NY 166 158 181 186 691 -109 172.75 505 525 186
MICHAEL SCHULTZ MEDFORD NY 167 156 165 190 678 -122 169.50 488 511 190
JOHN RIZZI NEW YORK NY 183 179 170 143 675 -125 168.75 532 492 183
BOB VOLK RIDGE NY 192 147 184 146 669 -131 167.25 523 477 192
KEN HOSEK BAY SHORE NY 214 171 136 148 669 -131 167.25 521 455 214
BRIAN BEALE BETHPAGE NY 152 190 133 151 626 -174 156.50 475 474 190
BOBBY WUNSCH EAST MEADOW NY 153 167 132 153 605 -195 151.25 452 452 167
BRIAN GLASS BROOKLYN NY 162 132 143 151 588 -212 147.00 437 426 162
KATIE RAHNER PLAINVIEW NY 134 121 180 116 551 -249 137.75 435 417 180

Match Play Finals

Bowler Result Bowler Score Points
ROB GREXER Defeated JOE COSTANZO 243-205 100
ADAM SHER Defeated ADAM CHASE 225-200 100
ALEX CAVAGNARO Defeated BRIAN ZIESIG 235-148 100
IAN LANG Defeated RAY EDWARDS 245-161 100
MUN LEE Defeated DAN BREZO 208-181 100
AMANDA BECK Defeated ANTHONY PEPE 224-192 100
         
IAN LANG Defeated ROB GREXER 245-192 200
MUN LEE Defeated ADAM SHER 244-189 200
AMANDA BECK Defeated ALEX CAVAGNARO 264-189 200
         
AMANDA BECK     213 800
IAN LANG     206 600
MUN LEE     172 400
         
MISCELLANEOUS   Game Pots   400
    Series   400
    Brackets   1280
         
        5080