Old School Tournaments - Results - Plainview  - February 27, 2010

 

February 2010 Champion

Adam Chase (C)

Anthony Pepe (L)      Ray Edwards (R)

 

Event Results

Bowler City State G1 G2 G3 G4 Wood +/- Ave F3 B3 HG
ALEX CAVAGNARO LINDENHURST NY 299 279 229 215 1022 222 255.50 807 723 299
SEAN MCAULIFFE STATEN ISLAND NY 253 194 236 233 916 116 229.00 683 663 253
ADAM CHASE SEAFORD NY 202 213 182 300 897 97 224.25 597 695 300
MATT BROWN BROOKVILLE CT 269 157 207 258 891 91 222.75 633 622 269
ANTHONY PEPE QUEENS NY 157 268 277 181 883 83 220.75 702 726 277
RUSTY THOMSEN MORGAN NY 242 226 201 212 881 81 220.25 669 639 242
JOE NOVARA EAST PATCHOGUE NY 207 235 263 161 866 66 216.50 705 659 263
FRANK KASE DEER PARK NY 235 195 224 212 866 66 216.50 654 631 235
BRIAN ZIESIG LEVITTOWN NY 220 204 203 234 861 61 215.25 627 641 234
RAYMOND EDWARDS MIDDLE ISLAND NY 161 255 226 215 857 57 214.25 642 696 255
MIKE WODZINSKI EAST MEADOW NY 220 198 171 265 854 54 213.50 589 634 265
FRANK BERARDIN LINDENHURST NY 200 247 199 206 852 52 213.00 646 652 247
CHRIS PAROLY PLAINVIEW NY 225 210 211 193 839 39 209.75 646 614 225
PETE BOHLEBER MILLER PLACE NY 245 178 231 181 835 35 208.75 654 590 245
TOMMY GRUNWALD STATEN ISLAND NY 223 224 203 183 833 33 208.25 650 610 224
DAN DUNLEAVY STATEN ISLAND NY 172 290 200 167 829 29 207.25 662 657 290
JAY MARINE SELDEN NY 213 181 175 258 827 27 206.75 569 614 258
GEORGE STEPHENS LAWRENCE NY 225 195 198 201 819 19 204.75 618 594 225
RAY SMARSH MATAWAN NY 214 205 227 169 815 15 203.75 646 601 227
DOUG FELDMAN HUNTINGTON STATION NY 250 167 211 186 814 14 203.50 628 564 250
STEVE CHIARELLA STATEN ISLAND NY 194 224 210 184 812 12 203.00 628 618 224
FRANKIE MONTGORIS BETHPAGE NY 168 255 209 177 809 9 202.25 632 641 255
NICK KALLNER JAMAICA NY 222 199 189 192 802 2 200.50 610 580 222
JOHN RANDAZZO NEW YORK NY 176 173 200 253 802 2 200.50 549 626 253
MATT ATRIA WEST BABYLON NY 147 209 256 188 800 0 200.00 612 653 256
VITO GENOVA SR FRANKLIN SQUARE NY 183 212 241 160 796 -4 199.00 636 613 241
MUN LEE STATEN ISLAND NY 251 211 172 160 794 -6 198.50 634 543 251
GARY HAINES WEST BABYLON NY 180 198 232 172 782 -18 195.50 610 602 232
JACK CASTELLANO CENTEREACH NY 196 192 206 188 782 -18 195.50 594 586 206
FRANK LOCASIO NEW YORK NY 181 210 198 192 781 -19 195.25 589 600 210
MITCHELL SACKS MONROE NY 201 193 198 189 781 -19 195.25 592 580 201
THOMAS ZIENTARSKI ROCKVILLE CENTRE NY 153 211 217 199 780 -20 195.00 581 627 217
ANTHONY VALENTINE NEW MILFORD CT 191 201 192 193 777 -23 194.25 584 586 201
RANEE JACKSON MASSAPEQUA NY 259 148 165 200 772 -28 193.00 572 513 259
BRYAN KOMORNIK CHICAGO NY 203 197 211 158 769 -31 192.25 611 566 211
JASON FENNELL NEW YORK NY 218 190 177 183 768 -32 192.00 585 550 218
GUY SERENO STATEN ISLAND NY 182 145 235 205 767 -33 191.75 562 585 235
DOUGLAS BURWELL LEVITTOWN NY 176 190 199 202 767 -33 191.75 565 591 202
STEVE FRAZETTO EAST NORTHPORT NY 245 189 151 181 766 -34 191.50 585 521 245
STEVE SILVERMAN WEST BABYLON NY 181 170 205 209 765 -35 191.25 556 584 209
CRAIG KOPPELL HUNTINGTON STATION NY 197 214 158 194 763 -37 190.75 569 566 214
DEREK JAMES WYANDANCH NY 197 164 182 219 762 -38 190.50 543 565 219
BILL BECK RONKONKOMA NY 182 185 209 182 758 -42 189.50 576 576 209
Cut Line                        
BRIAN LESTZ ROSLYN NY 225 186 177 165 753 -47 188.25 588 528 225
MIKE BISSMAN FLUSHING NY 200 206 184 158 748 -52 187.00 590 548 206
TYNELL TATE VALLEY STREAM NY 244 184 158 160 746 -54 186.50 586 502 244
DAMON BROWN FARMINGDALE NY 147 204 208 175 734 -66 183.50 559 587 208
TIM GILLICK MILFORD CT 163 202 200 160 725 -75 181.25 565 562 202
MATT FARBER PLAINVIEW NY 155 198 196 175 724 -76 181.00 549 569 198
DAN BREZO PATCHOUGUE NY 182 171 177 181 711 -89 177.75 530 529 182
FRANK CALCA ELMONT NY 170 192 214 134 710 -90 177.50 576 540 214
JOE COSTANZO NEW YORK NY 193 148 177 190 708 -92 177.00 518 515 193
STEVE CIRILLO CENTEREACH NY 158 214 152 174 698 -102 174.50 524 540 214
VINNY GRAFF LINDENHURST NY 182 189 140 185 696 -104 174.00 511 514 189
ALEX MARSILLO WEST BABYLON NY 145 162 196 189 692 -108 173.00 503 547 196
CHRIS KOUMAS COMMACK NY 201 202 169 118 690 -110 172.50 572 489 202
JOE STILLMAN STATEN ISLAND NY 202 185 169 132 688 -112 172.00 556 486 202
RALPH EHRLICH N. MASSAPEQUA NY 160 164 191 173 688 -112 172.00 515 528 191
SOYOUNG CHIN WHITESTONE NY 167 165 180 172 684 -116 171.00 512 517 180
SOONKI LIM NEW HYDE PARK NY 189 213 118 162 682 -118 170.50 520 493 213
PETE MASTRENDREA NEW HYDE PARK NY 164 172 203 143 682 -118 170.50 539 518 203
FABRIZIO CERUTTI LEVITTOWN NY 175 184 179 142 680 -120 170.00 538 505 184
DAMON GIZZI ST JAMES NY 113 168 201 191 673 -127 168.25 482 560 201
OMAR CERUTTI LEVITTOWN NY 166 153 197 155 671 -129 167.75 516 505 197
KYLE LUDWIG LEVITTOWN NY 152 195 168 156 671 -129 167.75 515 519 195
MIKE VELLA BLUE POINT NY 164 196 175 135 670 -130 167.50 535 506 196
DAVID REED CORAM NY 207 168 147 146 668 -132 167.00 522 461 207
SCOTT SANTOS NORWHICH CT 160 166 178 160 664 -136 166.00 504 504 178
TIM DORNICIK SOUND BEACH NY 156 183 161 162 662 -138 165.50 500 506 183
JACK KAMPF NEW YORK NY 150 165 188 159 662 -138 165.50 503 512 188
JEFFREY JEE BETHPAGE NY 164 142 192 161 659 -141 164.75 498 495 192
JOE SERRAPICA LINDENHURST NY 175 167 165 151 658 -142 164.50 507 483 175
ANTHONY FICARROTTA WEST BABYLON NY 208 172 152 125 657 -143 164.25 532 449 208
SHAWN ORTIZ STATEN ISLAND NY 130 184 186 154 654 -146 163.50 500 524 186
MARC BIELER PLAINVIEW NY 154 145 182 169 650 -150 162.50 481 496 182
BRANDON ROBERTSON NEW YORK NY 160 157 160 167 644 -156 161.00 477 484 167
BOBBY MELTZER CORAM NY 224 153 126 137 640 -160 160.00 503 416 224
JIMMY CHOI NEW YORK NY 126 156 202 155 639 -161 159.75 484 513 202
DENIS NICOL STATEN ISLAND NY 172 151 148 165 636 -164 159.00 471 464 172
GEORGE CRENSHAW RONKONKOMA NY 156 133 203 141 633 -167 158.25 492 477 203
STEVE RIGOPOULOS FRANKLIN SQ NY 173 143 133 153 602 -198 150.50 449 429 173
LOUIS DEMARTINO WOODHAVEN NY 160 114 156 170 600 -200 150.00 430 440 170
KEVIN RABICH RIDGE NY 124 151 145 138 558 -242 139.50 420 434 151
ROB INGRASSELLINO SELDEN NY 212 149 138 1 500 -300 125.00 499 288 212
VINCENT BALISKY ELMHURST NY 211 117 167 1 496 -304 124.00 495 285 211
NICHOLAS LUPO BETHPAGE NY 165 142 161 1 469 -331 117.25 468 304 165

Eliminator Round 1

Bowler City G1 G2 Ser
ALEX CAVAGNARO LINDENHURST 241 269 510
BRYAN KOMORNIK CHICAGO 217 252 469
RUSTY THOMSEN MORGAN 206 256 462
JOE NOVARA EAST PATCHOGUE 233 225 458
DAN DUNLEAVY STATEN ISLAND 233 224 457
RAYMOND EDWARDS MIDDLE ISLAND 244 191 435
TOMMY GRUNWALD STATEN ISLAND 177 256 433
STEVE SILVERMAN WEST BABYLON 239 192 431
ADAM CHASE SEAFORD 205 222 427
BRIAN ZIESIG LEVITTOWN 222 205 427
STEVE CHIARELLA STATEN ISLAND 213 209 422
MATT BROWN BROOKVILLE 196 224 420
SEAN MCAULIFFE STATEN ISLAND 191 228 419
CHRIS PAROLY PLAINVIEW 183 232 415
MIKE WODZINSKI EAST MEADOW 235 178 413
JOHN RANDAZZO NEW YORK 206 199 405
GEORGE STEPHENS LAWRENCE 218 182 400
ANTHONY PEPE QUEENS 212 184 396
FRANK KASE DEER PARK 237 156 393
RAY SMARSH MATAWAN 179 214 393
FRANK LOCASIO NEW YORK 171 219 390
Cut Line        
JAY MARINE SELDEN 171 215